Soo Finnish Nordic Ski Club                                HY-TEK's Meet Manager
                             Trail Trot - 21/09/2014                             
                               Hiawatha Highlands                                
                                Sault Ste. Marie                                 
                                                            
 
Event 5K  Mixed 5k Run 
=====================================================================          
    Name                     Age Team                    Finals            
=====================================================================         
14 & Under Results - Women                                                       
  1 #353 Clark, Hilary       W14 Elliot Lake Girls     24:42.31                 
  2 #335 Rousseau, Shilo     W14                       25:07.11                  
  3 #370 Weir, Emily         W14                       25:29.05                  
  4 #362 Nadeau, Caelen      W13                       26:56.25                  
  5 #352 Britton-Foster, Lea W14 Elliot Lake Girls     28:56.55                
  6 #303 Caldwell-Pratt, All W12                       29:06.45                  
  7 #377 Barrett, Temeara    W13                       29:24.17                  
  8 #354 Tyler, Sarah        W14 Elliot Lake Girls     29:48.94                 
  9 #391 Pregent, Trina      W14                       34:18.08                  
 10 #355 Davis, Emily        W14 Elliot Lake Girls     39:04.16                 
 11 #371 LaBlance, Averly    W12                       39:10.96                  
 12 #387 Lamour, Juliette     W9                       47:24.17                  
15-19 Results - Women                                                            
  1 #334 Stillin, Anna       W19 Algoma University     23:09.86                  
  2 #339 Lee, Erin           W17                       24:37.33                  
  3 #320 Robinson, Lindsay   W15 Ecole Saint-Joseph    24:43.67                  
  4 #359 Paypompee, Katia    W16 Elliot Lake Girls     30:10.65                 
  5 #321 Oberai, Aysha       W15 Ecole Saint-Joseph    30:43.17                  
  6 #356 Burgess, Tamara     W15 Elliot Lake Girls     31:44.06                 
  7 #366 Wilson, Emma        W16 Superior Heights      31:50.64                  
  8 #358 Latendresse, Kaitly W16 Elliot Lake Girls     32:25.15                 
  9 #393 Baxter, Hayley      W15                       32:50.06                  
 10 #360 Ethier, Mikayla     W15 Elliot Lake Girls     47:14.96                 
20-29 Results - Women                                                            
  1 #382 Mallinger, Erin     W24                       25:10.33                  
  2 #333 Dupuis, Danielle    W20 Algoma University     25:33.97                  
  3 #394 Eusebi, Steph       W22 Algoma University     25:34.62                  
  4 #381 Fall, Chanel        W22                       29:15.30                  
  5 #385 MacKay, Liz         W29                       29:15.52                  
  6 #376 Dovigi, Laura       W26                       32:53.76                  
  7 #311 Kairiss, Vanessa    W29                       33:05.72                  
  8 #373 Guzzo, Mirella      W29                       35:51.21                  
30-39 Results - Women                                                            
  1 #326 Schamp, Adrianna    W34                       25:50.72                  
  2 #306 Foote, Jennifer     W34                       31:54.69                  
  3 #374 Morin, Suzanne      W36                       34:10.29                  
  4 #312 Bjorklund, Laura    W31                       37:10.66                  
  5 #388 Lamour, Annette     W37                       56:34.14                  
40-49 Results - Women                                                            
  1 #304 Caldwell, Kim       W42                       32:51.80                  
  2 #331 Wallace, Wendy      W41                     1:11:03.64                  
50-59 Results - Women                                                            
  1 #369 Aslett, Kimberly    W53                     1:11:02.66                  
60+ Results - Women                                                              
  1 #327 Meincke, Marg       W60                       32:36.46                  
  2 #380 Galinas, Ruth       W62                       33:23.56                  
14 & Under Results - Men                                                         
  1 #332 Budau, Andrew       M14 White Pines C&Vs      20:59.21                  
  2 #343 Lambert, Nick       M14 Elliot Lake Boys      21:10.99                 
  3 #317 Robinson, Brett     M13 Ecole Saint-Joseph    22:46.20                  
  4 #347 Theissen, Jacques   M14 Elliot Lake Boys      24:36.41                 
  5 #342 Dickonson, Noah     M14 Elliot Lake Boys      25:32.45                 
  6 #316 MacDougall, Declan  M13                       26:36.53                  
  7 #340 Arnold, Callum      M14 Elliot Lake Boys      26:48.70                 
  8 #341 Connors, Aidan      M14 Elliot Lake Boys      31:23.71                 
  9 #396 Johnston, Jacob     M10                       31:40.47                  
 10 #344 Timeriski, Daxton   M14 Elliot Lake Boys      31:54.30                 
15-19 Results - Men                                                              
  1 #328 Gingras, Sebastian  M15                       20:26.74                  
  2 #367 Lobert, Carter      M17 Superior Heights      20:44.90                  
  3 #307 Reich, Matteo       M16                       20:56.53                  
  4 #348 Douville, Jamieson  M15 Elliot Lake Boys      21:28.40                  
  5 #338 Smiith, Tyler       M17                       22:59.56                  
  6 #350 Clark, Joshua       M16 Elliot Lake Boys      23:40.81                  
  7 #349 Johnston, Zane      M15 Elliot Lake Boys      26:14.37                  
  8 #302 Caldwell-Pratt, Wil M15                       30:10.44                  
  9 #323 Stewart-Gauthier, T M16 Ecole Saint-Joseph    30:44.72                  
 10 #322 MacDonnel, Ryan     M16 Ecole Saint-Joseph    30:45.66                  
 11 #346 Aslett, Noah        M19                     1:09:59.68                  
20-29 Results - Men                                                              
  1 #365 Warick, Bryan       M22 Sault College Me      21:35.00                  
  2 #395 McCronn, Scott      M28                       21:41.14                  
  3 #364 Nelson-Hodkinson, T M26 Sault College Me      22:16.85                  
  4 #363 Bedard, Mathew      M21 Sault College Me      22:27.04                  
  5 #375 Pereira, James      M22 Algoma University     24:14.95                  
  6 #336 Dovigi, David       M24                       26:39.73                  
  7 #383 Gallant, Tyler      M25                       28:14.39                  
  8 #309 Chapman, Logan      M25                       38:09.93                  
30-39 Results - Men                                                              
  1 #305 Baldock, Joseph     M35                       23:33.03                  
  2 #384 Romani, Matt        M30                       24:42.79                  
  3 #308 Newman, Brad        M31                       27:36.78                  
  4 #313 Bjorklund, Rob      M38                       37:11.69                  
40-49 Results - Men                                                              
  1 #389 Wetzl, Mark         M48                       23:50.84                  
  2 #386 Clark, Stephen      M47                       27:16.09                  
  3 #379 Rutledge, Rick      M43                       30:44.92                  
  4 #372 Henderson, Blake    M41                       31:09.84                  
  5 #329 McFarlane, Doug     M43                     1:11:01.64                  
50-59 Results - Men                                                              
  1 #330 Dovigi, Bill        M57                       33:48.43                  
60+ Results - Men                                                                
  1 #310 Young, Jon          M60                       27:20.46                  
  2 #301 Read, Brian         M62                       30:17.08                  
  3 #337 Mears, Robert       M62                       32:35.20