Soo Finnish Nordic Ski Club HY-TEK's Meet Manager
Trail Trot - 22/09/2013
Hiawatha Highlands
Sault Ste. Marie
Last Completed Event
Event 2K Mixed 2000 Meter Run CC
=======================================================================
Name Age Team Finals
=======================================================================
4 & Under Results - Women
1 Metcalfe, Toylor W4 16:13.68
2 Eklund, Abby W3 River View 25:28.00
5-8 Results - Women
1 Grawburger, Sadie W8 Eastview 1 9:59.64
2 Schryer, Erica W8 Tarentorus 11:22.39
3 Schyer, Kylie W6 Tarentorus 11:24.22
4 Dugas, Catrina W7 11:33.81
5 Brown Jones, Lean W8 F. H. Clergue 13:17.63
6 Briffit, Emma W8 Grand View 13:47.10
7 Fletcher, Abby W8 Pinewood 14:18.44
8 Lamour, Sophie W6 14:21.18
9 Gracely, Tori W8 Pinewood 14:21.57
10 Ramsay, Hailey W7 14:27.81
11 Shafiee, Melody W5 Tarentorus 15:56.52
12 Johnson, Belle W8 F. H. Clergue 16:43.07
13 Wing, Abby W7 White Pines C&Vs 18:22.12
14 Wing, Lily W8 White Pines C&Vs 18:22.75
15 Jame Mousseau, Samara W8 F. H. Clergue 18:33.78
16 Varpio, Annie W7 F. H. Clergue 18:35.18
17 McCrea, Jessica W8 Eastview 1 18:45.18
9-11 Results - Women
1 Gingras, Courtney W11 Mountain View 8:30.86
2 Tangie, Kira W11 Eastview 1 8:54.09
3 Kennedy, Madisen W11 9:09.42
4 Rousseau, Chandra W10 9:15.65
5 Caldwell-Pratt, Allison W11 River View 9:23.74
6 Hemsworth, Avery W10 10:10.33
7 Bringleson, Meghan W11 10:18.15
8 Kary, Raili W11 Grand View 10:39.90
9 May, Amy W10 Tarentorus 11:01.23
10 Hunter, Alycia W10 River View 11:26.47
11 Kilby, Michaela W11 Grand View 11:39.01
12 Cushley, Bailey W10 Pinewood 12:06.83
13 Ritchie, Khala W11 Tarentorus 12:34.81
14 McGrath, Miia W10 Tarentorus 12:39.33
15 Hutchings, Madison W9 Eastview 1 12:40.85
16 Marchand, Brianna W11 Eastview 2 13:00.29
17 Twardzik, Paige W9 Pinewood 13:01.55
18 Speck, Nadia W9 13:40.50
19 Woods, Katie W11 Grand View 13:42.27
20 Vanderloo, Julienna W10 Tarentorus 13:46.19
21 Wierzbicki, Asia W11 Tarentorus 13:47.35
22 Bertelson, Brett W9 Grand View 13:47.73
23 Venn, Camille W9 Tarentorus 13:54.55
24 Egan, Kiara W10 River View 14:12.63
25 Dorrance, Sadie W11 Eastview 1 15:52.42
26 Bassanello, Megan W9 18:20.21
12-14 Results - Women
1 Kohvakki, Kaylan W13 F. H. Clergue 9:07.15
2 Buchan, Ally W12 9:13.20
3 Elliot, Taylor W13 F. H. Clergue 9:50.40
4 Marsh, Avery W13 F. H. Clergue 9:53.84
5 Patel, Sanskruti W13 Pinewood 10:05.65
6 Rutledge, Jena W12 Eastview 1 10:06.51
7 Speck, Liliana W13 11:35.16
8 Nicoletta, Hannah W12 12:19.60
15+ Results - Women
1 Gingras, Tracy W43 10:23.53
2 Kowalyk, Melissa W32 12:07.10
3 Lamour, Annette W36 14:22.82
4 Foote, Jennifer W33 16:10.44
5 Eklund, Sabrina W33 25:29.00
4 & Under Results - Men
1 Baldock, Rowan M4 16:10.22
5-8 Results - Men
1 Hemsworth, Evan M8 F. H. Clergue 9:32.88
2 Grawberger, Cody M8 Eastview 1 9:37.16
3 Gardiner, Jace M8 F. H. Clergue 9:58.87
4 Carricato, James M8 10:03.18
5 Spin, Kaege M8 F. H. Clergue 10:25.62
6 Patel, Ayush M8 River View 10:54.61
7 Trudeau, Jaidan M8 F. H. Clergue 11:00.66
8 Martin, Reese M8 F. H. Clergue 11:05.10
9 Graveline, Ethan M8 River View 11:15.67
10 Hooey, Ian M8 Tarentorus 11:37.12
11 Shafiee, Arwin M8 Tarentorus 11:48.34
12 Michaud, Matti M8 F. H. Clergue 12:01.42
13 Starzomski, Michael M8 F. H. Clergue 12:25.11
14 Kelly, Nicholas M8 F. H. Clergue 12:34.13
15 Armstrong, Brianna M8 F. H. Clergue 14:11.58
16 Alexander, Jaxon M8 F. H. Clergue 14:17.54
17 Mills, Owen M7 F. H. Clergue 14:17.95
18 Pearson, Kai M6 River View 16:04.58
19 Cushley, Brendan M8 Pinewood 16:14.14
20 Holmberg, Jordan M8 Pinewood 16:34.10
21 Riley, Clarida M8 Tarentorus 16:34.39
22 Armstrong, Mitchell M8 Tarentorus 16:59.59
23 Johns, Joseph M8 Eastview 1 18:07.63
24 Craig, Owen M7 F. H. Clergue 18:37.67
25 Premo, Trey M7 Pinewood 21:45.25
26 McMillan, Cole M8 F. H. Clergue 22:55.44
9-11 Results - Men
1 Moffatt, Carsten M11 Pinewood 8:07.92
2 Bedley, Ethan M10 Pinewood 8:44.00
3 Guindon, Ryan M11 8:54.38
4 Watson, Owen M10 Grand View 8:55.00
5 Matilla, Gaston M11 River View 9:04.01
6 Barbeau, Cameron M10 Tarentorus 9:09.65
7 Warick, Brett M11 Pinewood 9:35.75
8 Kilby, Mitchell M9 Grand View 9:38.61
9 Barrett, Gavan M11 Grand View 9:59.21
10 Ambeault, Carter M9 Pinewood 10:09.85
11 Shafiee, Keon M10 Tarentorus 10:17.67
12 Carricato, Daniel M11 10:22.60
13 Boston, Matthew M10 10:31.49
14 Camden, Dugas M9 10:32.46
15 North, Ryan M9 Pinewood 10:54.19
16 Case, Noah M10 Grand View 11:02.36
17 Brissan, Joshwa M10 Pinewood 11:16.14
18 Pine, Gavin M9 Eastview 1 11:22.21
19 Bayles, Ryan M9 Tarentorus 11:36.35
20 Ferlaino, Michael M9 Grand View 12:27.53
21 Lane, Fischer M9 12:48.92
22 Allard, Gwen M10 13:07.31
23 Baldwin, Evan M9 13:28.50
24 Denisi, Jeremy M10 River View 13:38.44
25 Williams, Dylan M10 Eastview 1 13:51.44
26 Catches, Ben M10 Eastview 1 15:15.84
27 Maurice, Andrew M9 17:14.38
28 Parker, Mathew M11 River View 17:15.35
12-14 Results - Men
1 MacDougall, Declan M12 Queen Elizabeth 8:31.14
2 Findlay, Dustin M12 Pinewood 8:51.65
3 Rouleau, Derek M13 10:34.05
4 North, Stephen M12 Pinewood 12:24.61
5 Houle-Gage, Nick M12 Pinewood 18:19.86
6 Barkowski, Miles M12 River View 19:27.40
15+ Results - Men
1 Ghassem, Roya M41 14:02.03
2 Clarida, Jeff M57 17:41.68
3 Bassanello, Steve M47 18:26.02