Soo Finnish Nordic Ski Club HY-TEK's Meet Manager
Trail Trot - 21/09/2014
Hiawatha Highlands
Sault Ste. Marie
Event 2K Mixed 2.5 Run
=====================================================================
Name Age Team Finals
=====================================================================
4 & Under Results - Women
1 #285 Maione, Saija W4 27:58.39
5-8 Results - Women
1 #213 Elliot, Delaney W8 13:22.00
2 #210 Ramsay, Hailey W8 River View 17:18.76
3 #212 Bean, Madelyn W8 17:45.66
4 #253 Watson, Molly W8 Grand View 18:11.35
5 #215 Lane, Mollie W8 18:50.86
6 #277 Pedlar, Rosa W5 19:14.90
7 #276 Pedlar, Sadie W7 20:41.83
9-11 Results - Women
1 #281 Elliot, Cali-Anna W11 11:17.12
2 #236 Grawberger, Sophie W11 Eastview 12:05.87
3 #235 Grawburger, Sadie W9 Eastview 13:22.93
4 #252 Mahgagahbow, Lillia W10 Eastview 13:33.92
5 #258 Valente, Ella W11 14:08.05
6 #260 Burzese, Cassandra W9 14:15.86
7 #261 Valente, Sienna W11 14:16.08
8 #234 Boissoneau-Rose, Tr W9 Eastview 14:41.73
9 #246 McCormick, Eva Jade W10 Eastview 15:44.58
10 #249 Bell, Kordell W9 Eastview 15:45.71
11 #223 Bertelsen, Brett W10 Grand View 16:10.81
12 #278 Schyer, Erica W9 16:35.56
13 #272 Fletcher, Abby W9 Pinewood 16:43.50
14 #251 Hutchings, Madison W10 Eastview 16:58.87
15 #238 Collins, Elizabeth W9 Eastview 17:00.08
16 #299 Kingston, Chelsea W9 Pinewood 18:00.50
17 #274 Twardzik, Paige W10 Pinewood 18:50.13
18 #271 Grasley, Tori W9 Pinewood 18:54.11
19 #283 Cormier, Chloe W9 20:04.81
20 #230 Gibson, Leah W9 Grand View 21:03.62
21 #268 Vezina, Mackenzie W9 Pinewood 27:51.13
12-14 Results - Women
1 #232 Tangie, Kira W12 Eastview 11:07.27
2 #218 Gingras, Courtney W12 11:26.00
3 #220 Rousseau, Chandra W12 12:26.86
4 #282 Elliot, Taylor W14 12:41.11
5 #255 Quinlan, Shannah W13 13:29.85
6 #294 Rutledge, Jena W13 14:39.32
7 #262 Burzese, Arianna W12 17:59.43
8 #248 Bell, Paivi W12 Eastview 21:51.60
15+ Results - Women
1 #259 Hucksin, Maria W33 18:00.77
2 #275 Thatcher, Jill W43 20:42.14
3 #208 Pearson, Krista W40 23:01.87
4 #264 Currie, Christie W37 23:26.72
5 #288 Bravener, Andrrea W38 27:58.06
6 #286 Maione, Erin W35 27:58.66
4 & Under Results - Men
1 #217 Schamp, Felix M4 20:06.54
2 #207 Pearson, Rhys M3 River View 23:01.46
3 #290 Bravener, Natalie M4 27:56.52
5-8 Results - Men
1 #296 Wardell, Harley M8 14:36.71
2 #297 Grawbarger, Caden M8 15:39.23
3 #295 Poderys, Lukas M8 16:50.69
4 #204 Pearson, Kai M7 River View 16:59.66
5 #263 LaBlance, Kohen` M8 17:28.39
6 #280 Silk, Grayson M6 17:35.60
7 #292 Maurice, David M8 18:42.48
8 #266 Currie, Jack M7 19:03.23
9 #211 Baldock, Rowan M5 21:33.90
10 #241 Holzworth, Tristan M7 Eastview 22:04.45
11 #265 Currie, Henry M5 23:26.47
12 #270 Premo, Trey M8 Pinewood 25:58.75
13 #289 Bravener, Alex M6 27:54.68
9-11 Results - Men
1 #254 Watson, Owen M11 Grand View 11:42.08
2 #228 Case, Owen M9 Grand View 12:06.42
3 #291 Hemsworth, Ewan M9 12:13.81
4 #224 Kilby, Mitchell M10 Grand View 12:27.06
5 #257 Quinlan, Calin M10 12:59.95
6 #247 Pine, Gavin M10 Eastview 13:02.59
7 #267 Devries, Alder M9 Pinewood 14:07.27
8 #300 Wardell, Hunter M10 15:36.49
9 #225 Gibson, Adam M10 Grand View 16:37.43
10 #205 Denisi, Jeremy M11 River View 17:00.81
11 #226 Lance, Noah M9 Grand View 17:01.40
12 #229 Boudreau, Eric M10 Grand View 17:07.35
13 #240 Williams, Dylan M11 Eastview 18:18.99
14 #227 Vincent, Noah M9 Grand View 20:22.78
15 #219 Maurice, Andrew M10 20:41.15
16 #214 Lane, Fischer M10 20:41.40
17 #237 Grawberger, Cody M9 Eastview 22:53.30
18 #298 Grawbarger, Reagan M9 22:53.68
19 #222 Fata, Colton M10 Grand View 22:54.18
12-14 Results - Men
1 #284 Guindon, Ryan M12 11:06.45
2 #239 Pitawanakwat, Darin M12 Eastview 11:36.66
3 #233 Souliere, Stuart M12 Eastview 11:43.09
4 #203 Matilla, Gaston M12 River View 11:58.70
5 #221 Barrett, Gavan M12 Grand View 12:01.57
6 #293 Dick, Graeme M13 12:05.38
7 #287 Edwards, Ken M14 12:19.43
8 #209 Kowalyk, David M12 River View 14:40.86
9 #250 Eskibak, Robert M12 Eastview 20:22.96
10 #201 Borkowski, Miles M13 River View 29:05.16
15+ Results - Men
1 #202 Pearson, Tim M47 17:00.37
2 #216 Schamp, Brandon M40 20:06.80