Canadian
Junior Championships
Junior Men Junior Boys Juvenile Boys
Junior Women Junior Girls Juvenile Girls
Centre Castor, Valcartier, Quebec
Monday, March 3 1998
OBS. TIME: 10:00 WIND VEL : 0 km/h AIR TEMP : 0 C WEATHER : nuageux
WIND DIR : SNOW TEMP : -3 C SNOW COND : humid
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- TOTAL TIME %Top %Top3
JUNIOR WOMEN (Freestyle) Distance: 5 km
(1) 15 Mika, Karla 5378 ONT GEORGIAN NORDI 0:16:04.7 100.0 100.8
(2) 16 Bisson, Christine 5949 QUE MSA 0:16:11.4 99.3 100.1
(3) 18 Maepea, Jill 5840 ONT LAPPE NORDIC 0:16:22.9 98.2 99.0
(4) 14 Hayman, Melissa 5540 ONT SOO FINNISH 0:16:31.2 97.3 98.1
(5) 17 Paquin-Boutin, Marie 5942 QUE ZONE 0:16:43.1 96.1 96.9
(6) 13 Holtham, Anita 6112 BC ICCS 0:16:45.9 95.9 96.7
(7) 7 Hutton, Jaclyn 6335 ONT WILDWOOD POLEC 0:17:02.6 94.3 95.1
(8) 19 Doering, Elizabeth 5913 YUK WHITEHORSE CCS 0:17:06.0 94.0 94.7
(9) 9 Amy, Mark 5816 ONT DEEP RIVER 0:17:08.8 93.8 94.6
(10) 11 Green, Marta 6637 BC UBC 0:17:21.1 92.6 93.4
(11) 4 Skinner, Kelly 5843 ONT LAPPE NORDIC 0:17:26.5 92.2 92.9
(12) 10 Fabius, Kerrie 8872 ONT BIG THUNDER 0:17:51.3 90.0 90.8
(13) 20 DeGroot, Chastity 5171 NB AVENTURIERS 0:17:54.8 89.8 90.5
(14) 3 Vandorp, Nelvia 10006 ONT GEORGIAN NORDI 0:17:58.7 89.4 90.2
(15) 8 Breton, Dominique 7805 QUE SKIBEC 0:18:12.7 88.3 89.0
(16) 12 Nielsen, Sara 5407 YUK WHITEHORSE CCS 0:18:22.6 87.5 88.2
(17) 1 Ahokas, Arlene 5098 ONT BIG THUNDER 0:18:41.0 86.0 86.7
(18) 6 Hamel, Annie 12497 QUE MSA 0:18:50.1 85.3 86.0
(**) 2 Moreau, Amelie TMOA001 QUE SKIBEC -- DNS --
(**) 5 Cosman, Heather 5605 BC BULKLEY VALLEY -- DNS --
TOP
JUNIOR MEN (Freestyle) Distance: 10 km
(1) 199 Jewett, Gordon 5283 ONT FIT COMPANY 0:28:56.7 100.0 100.6
(2) 209 Jeffries, Christopher 4913 ONT OTTAWA RACERS 0:29:09.1 99.3 99.8
(3) 208 Vachon, Denis 5950 QUE MSA 0:29:13.8 99.0 99.6
(4) 201 Briere, Renald 5517 QUE FONDEURS-LAURE 0:29:41.2 97.5 98.0
(5) 198 Grey, George 5911 BC BLACKJACK 0:29:45.4 97.3 97.8
(6) 192 Fraser, Tim 5932 BC BLACKJACK 0:29:49.8 97.0 97.6
(7) 203 Mckeever, Brian 5880 ALTA 0:30:01.6 96.4 96.9
(8) 193 Carleton, Erik 5398 ALTA RMR 0:30:01.7 96.4 96.9
(9) 189 Boutton, Chris 5462 ONT DEEP RIVER 0:30:23.6 95.2 95.8
(10) 206 Roycroft, Dan 6551 ONT MUSKOKA NORDIC 0:30:27.8 95.0 95.6
(11) 197 Harvey, Christian 6581 QUE MOUSKI 0:30:37.3 94.5 95.0
(12) 186 Nadeau, Charles 5905 QUE SKIBEC 0:30:49.1 93.9 94.4
(13) 200 Kuhn, Stefan 5744 ALTA CNSC 0:31:09.7 92.9 93.4
(14) 184 Colledge, David 12569 ONT NAKKERTOK 0:31:23.3 92.2 92.7
(15) 204 Stevens, Shane 5852 MAN MANITOBA RACIN 0:31:33.3 91.7 92.2
(16) 207 Murray, Ian 5576 NS NOVA SCOTIA 0:32:12.1 89.9 90.4
(17) 202 Lavoie, Mathieu 5501 QUE SKIBEC 0:32:12.6 89.9 90.4
(18) 178 Twardawa, Christopher 6566 QUE SKIBEC 0:32:14.9 89.8 90.3
(19) 210 Rhys, Lucas 6533 ONT PORCUPINE SKI 0:32:23.9 89.3 89.9
(20) 196 Knopff, Kyle 5486 ALTA FNSC 0:32:28.1 89.1 89.6
(21) 187 Begin, Olivier 5896 QUE SKIBEC 0:32:30.5 89.0 89.5
(22) 180 Heath, Rory 5803 ALTA FNSC 0:32:31.1 89.0 89.5
(23) 205 Curtis, Charles 5939 NS NOVA SCOTIA 0:32:47.3 88.3 88.8
(24) 181 Doyon, Kristopher 5577 NS NOVA SCOTIA 0:32:48.5 88.2 88.7
(25) 194 Gamble, John-Michael 5207 ONT GEORGIAN NORDI 0:32:48.7 88.2 88.7
(26) 185 Lamarche, Gabe 5841 ONT LAPPE NORDIC 0:32:48.8 88.2 88.7
(27) 176 Bourgoin, Vincent 12401 QUE FONDEURS-LAURE 0:32:51.0 88.1 88.6
(28) 183 Bernier, Remy 5747 QUE MSA 0:33:32.0 86.3 86.8
(29) 191 Waddell, Jody 5878 ONT LAURENTIAN NOR 0:33:36.1 86.1 86.6
(30) 182 Pare, Alexandre 6535 QUE SKIBEC 0:33:37.0 86.1 86.6
(31) 175 Ouellette, Sebastien 5748 QUE SKIBEC 0:33:45.9 85.7 86.2
(32) 188 Algar, Chris 5827 NS NOVA SCOTIA 0:33:58.4 85.2 85.7
(33) 179 Sinclair, Ian 6311 ONT GEORGIAN NORDI 0:34:28.1 83.9 84.4
(34) 195 Doucet, Jerome 6583 QUE MOUSKI 0:34:33.2 83.7 84.2
(35) 190 Brown, Philip 5466 NFLD NFLD TEAM 0:37:04.4 78.1 78.5
(**) 300 Jacques, Mathieu 5502 QUE SKIBEC -- DNS --
TOP
JUNIOR GIRLS (Freestyle) Distance: 5 km
(1) 51 Whitten, Tara 5866 ALTA ENSC 0:15:48.4 100.0 101.3
(2) 61 Critchley, Claire 6044 ALTA ENSC 0:16:05.5 98.2 99.5
(3) 53 Nadeau, Gabrielle 5498 QUE SKIBEC 0:16:09.1 97.8 99.1
(4) 46 Dikkema, Shannon 6208 MAN MANITOBA RACIN 0:16:22.9 96.5 97.8
(5) 42 Sandau, Rhonda 5776 ALTA RMR 0:16:23.9 96.4 97.7
(6) 58 Germain, Emilie 6162 QUE SKIELITE 0:16:31.7 95.7 96.9
(7) 47 Dupont, Andrea 5573 ONT PORCUPINE SKI 0:16:36.6 95.2 96.4
(8) 34 Lebrun, Chantale 5734 QUE SKIBEC 0:16:49.4 94.0 95.1
(9) 26 Stettler, Mireille 12663 ALTA CNSC 0:16:55.4 93.4 94.6
(10) 54 Pantry, Suzanne 6049 ONT LAPPE NORDIC 0:16:59.1 93.0 94.2
(11) 48 Hunter, Kate 12655 ONT TEAM HARDWOOD 0:17:11.0 91.9 93.1
(12) 44 Lepage, Joelle 6554 QUE ZONE 0:17:12.4 91.9 93.0
(13) 59 Nighbor, Andrea 6653 ONT NORTH BAY NORD 0:17:18.2 91.3 92.5
(14) 50 Fortin, Catherine 6413 QUE SKIBEC 0:17:20.7 91.2 92.3
(15) 55 Vary, Caroline 12410 QUE MOUSKI 0:17:21.8 91.1 92.2
(16) 21 Martin, Johanna 6097 ONT GEORGIAN NORDI 0:17:27.6 90.5 91.7
(17) 36 Mersich, Dana 6613 ONT GEORGIAN NORDI 0:17:29.4 90.4 91.5
(18) 27 Bode, Leslie 12389 ONT LAPPE NORDIC 0:17:34.8 89.9 91.1
(19) 37 Trutenko, Laura 12383 ONT LAPPE NORDIC 0:17:35.9 89.9 91.0
(20) 30 Massicotte, Emilie 6556 QUE ZONE 0:17:40.1 89.4 90.6
(21) 29 Gosling, Brook 12494 ONT MONO NORDIC 0:17:42.7 89.3 90.4
(22) 23 Cosman, Michelle 6467 BC BULKLEY VALLEY 0:17:46.5 88.9 90.1
(23) 33 Lavoie, Valerie 6146 QUE SKIBEC 0:17:52.2 88.4 89.6
(23) 49 Daitch, Sarah 5981 NWT FT. SMITH 0:17:52.2 88.4 89.6
(25) 56 Scallion, Margret 6345 NS NOVA SCOTIA 0:17:52.8 88.4 89.6
(26) 39 Grandmont, Laurence 6263 QUE MSA 0:17:57.5 88.0 89.1
(27) 38 Redpath, Tara 6189 MAN MANITOBA RACIN 0:18:00.2 87.8 88.9
(28) 35 Delogne, Lysanne 5936 ALTA ENSC 0:18:01.6 87.7 88.8
(29) 52 Breden, Katie 6406 BC 100 MILE NORDI 0:18:03.6 87.5 88.6
(30) 32 Dyson, Billea 6426 ONT LAPPE NORDIC 0:18:12.8 86.8 87.9
(31) 45 Stinson, Starr 6649 NWT YELLOWKNIFE 0:18:14.8 86.7 87.8
(32) 40 Martin, Andrea 6673 ONT PORCUPINE SKI 0:18:21.8 86.1 87.2
(33) 25 Mortimer, Sandra 12464 ONT NAKKERTOK 0:18:37.3 84.9 85.9
(34) 28 Freeland-Ballantyne, Erin 6590 NWT YELLOWKNIFE 0:18:51.0 83.8 84.9
(35) 22 White, Marie-Catherine 5899 QUE SKIBEC 0:18:52.2 83.7 84.8
(36) 57 Wilson, Amanda 12564 ONT NAKKERTOK 0:18:58.0 83.3 84.4
(37) 41 Smith, Andrea 6478 BC NORTH OKANAGON 0:18:59.1 83.2 84.3
(38) 24 Richard, Anne-Marie 6145 QUE SKIBEC 0:19:08.6 82.6 83.6
(39) 31 Coleman, Meghan 12407 NFLD NFLD TEAM 0:19:59.8 79.1 80.1
(40) 43 Robichaud, Lisa 12608 PEI PEI 0:20:16.5 78.0 78.9
(41) 60 Hanlon, Angela 12611 PEI PEI 0:25:12.0 62.7 63.5
TOP
JUNIOR BOYS (Freestyle) Distance: 10 km
(1) 211 Picard, Christian TPIC001 QUE ZONE 0:30:37.8 100.0 100.3
(2) 277 Horton, Brian 12374 YUK WHITEHORSE CCS 0:30:45.7 99.6 99.9
(3) 262 Metsaranta, Riku 5736 ONT LAPPE NORDIC 0:30:49.3 99.4 99.7
(4) 270 Fraser, Jesse 6481 BC BLACKJACK 0:30:56.8 99.0 99.3
(5) 263 Lacourse, Sebastien 6552 QUE ZONE 0:31:28.9 97.3 97.6
(6) 272 Doering, Nathan 6094 YUK WHITEHORSE CCS 0:31:40.8 96.7 97.0
(7) 268 Dunne, Brady 6054 ONT SOO FINNISH 0:31:41.4 96.6 96.9
(8) 249 Lansfield, Alex 6002 YUK WHITEHORSE CCS 0:31:57.0 95.8 96.1
(9) 261 Joly, Guillaume 6158 QUE DEFI-MULTI 0:32:04.7 95.5 95.8
(10) 240 Gilligan, Mark 6658 ONT FIT COMPANY 0:32:12.8 95.1 95.4
(11) 276 Waddell, Dean 6100 ONT LAURENTIAN NOR 0:32:22.2 94.6 94.9
(12) 226 Dumais, Nathan 6281 QUE SKIELITE 0:32:23.5 94.5 94.9
(13) 258 Kates, Adam 6082 ONT SOO FINNISH 0:32:29.9 94.3 94.6
(14) 223 Houttu, Jussi 29266 ONT FINLAND 0:32:38.7 93.8 94.1
(15) 266 Spiller, Robert 6476 BC NORTH OKANAGON 0:32:39.5 93.8 94.1
(16) 256 Faulkner, Justin 6635 ONT FIT COMPANY 0:32:41.9 93.7 94.0
(17) 252 Bewick, Robert 6524 ONT LAURENTIAN NOR 0:32:44.6 93.5 93.8
(18) 236 Myles, Luke 6592 ONT TEAM HARDWOOD 0:32:45.4 93.5 93.8
(19) 232 Frosst, John 5877 ALTA FNSC 0:32:50.4 93.2 93.6
(20) 274 Coates, Neil 6055 NFLD NFLD TEAM 0:32:53.4 93.1 93.4
(21) 225 Wieringa, Paul 12572 ONT GEORGIAN NORDI 0:32:55.9 93.0 93.3
(22) 220 Vandorp, Gerry 10005 ONT GEORGIAN NORDI 0:32:56.5 93.0 93.3
(23) 234 Doering, Mike 12536A YUK WHITEHORSE CCS 0:32:58.2 92.9 93.2
(24) 245 Puiras, Timo 6050 ONT LAPPE NORDIC 0:32:58.3 92.9 93.2
(25) 265 Renart, Vincent 12501 QUE SKIELITE 0:33:01.0 92.7 93.0
(26) 216 Chapman, Ryan 6474 BC OMENICA 0:33:04.0 92.6 92.9
(27) 227 Jonah, Paul 6541 ONT NAKKERTOK 0:33:15.3 92.1 92.4
(28) 251 Williams, Lorris B. 6179 ALTA ENSC 0:33:16.1 92.0 92.3
(29) 267 Gelinas, Charles 6332 QUE SKIELITE 0:33:17.2 92.0 92.3
(30) 248 Zylberberg, David 12586 ONT LAURENTIAN NOR 0:33:17.7 92.0 92.3
(31) 269 Goldsack, Drew 5835 ALTA RMR 0:33:22.4 91.8 92.1
(32) 260 Shanks, Ryan 6427 BC OMENICA 0:33:24.0 91.7 92.0
(33) 259 Knopff, Joel 5812 ALTA FNSC 0:33:30.0 91.4 91.7
(34) 218 Iceton, Glen 12371 YUK WHITEHORSE CCS 0:33:41.8 90.9 91.2
(35) 214 Mol, Daniel 5861 ALTA ANNSC 0:33:43.6 90.8 91.1
(35) 254 Robertson, Michael 6462 NFLD NFLD TEAM 0:33:43.6 90.8 91.1
(37) 244 Brown, Graeme 6640 BC ICCS 0:33:51.6 90.4 90.7
(38) 237 Reid, Guillaume 6493 QUE DEFI-MULTI 0:33:59.2 90.1 90.4
(39) 213 Lawson, Drummond TLAD001 QUE VIKING 0:34:02.3 90.0 90.3
(40) 229 Courchesne-Trudel, Phil 12431 QUE DEFI-MULTI 0:34:07.3 89.7 90.0
(41) 212 Carroll, Oisin 6513 BC OMENICA 0:34:10.7 89.6 89.9
(42) 275 Argue, Mike 6070 NWT YELLOWKNIFE 0:34:16.7 89.3 89.6
(43) 241 Smith, David 6099 ONT LAURENTIAN NOR 0:34:24.0 89.0 89.3
(44) 219 Turcotte, Francis 6161 QUE DEFI-MULTI 0:34:26.5 88.9 89.2
(45) 247 Courtliff, John 6501 BC BULKLEY VALLEY 0:34:28.3 88.8 89.1
(46) 224 Cameron, Jeffery 12621 ONT BIG THUNDER 0:34:36.4 88.5 88.8
(47) 230 Hawkins, trevor 6267 BC CALEDONIA 0:34:36.8 88.5 88.8
(48) 246 Macarthy, Tom 6540 ONT NAKKERTOK 0:34:42.1 88.2 88.5
(49) 243 VandenBerg, Joel 6506 MAN MANITOBA RACIN 0:35:03.5 87.4 87.6
(50) 217 Piper, Gabe 12627 ONT NAKKERTOK 0:35:07.0 87.2 87.5
(51) 273 Coates, Ryan 5851 MAN MANITOBA RACIN 0:35:09.9 87.1 87.4
(52) 264 Hart, Stephen 12471 ONT TEAM HARDWOOD 0:35:11.3 87.0 87.3
(53) 221 Goldwarg, Jordan 6456 QUE SKIELITE 0:35:39.6 85.9 86.2
(54) 238 Gaudreault, Eric 6360 QUE MSA 0:35:45.3 85.6 85.9
(55) 250 Paquette, Tommy 6272 QUE FONDEURS-LAURE 0:35:58.4 85.1 85.4
(56) 235 Swallow, Bob 5813 NWT HAY RIVER 0:36:11.8 84.6 84.9
(57) 271 Theriault, Jean-Francois 5485 NB HUSKY 0:36:18.4 84.3 84.6
(58) 253 Chouinard, Sebastien 6271 QUE FONDEURS-LAURE 0:36:22.4 84.2 84.5
(59) 257 Levesque-Morin, David 6147 QUE SKIBEC 0:36:33.0 83.8 84.0
(60) 239 Pearce, Shane 6483 BC BULKLEY VALLEY 0:37:06.0 82.5 82.8
(61) 255 Shank, Jacob 6594 NWT YELLOWKNIFE 0:37:26.7 81.8 82.1
(62) 233 Saidla, Martin 12422 ONT NAKKERTOK 0:38:04.3 80.4 80.7
(63) 242 Marchand, Philippe 12411 QUE MOUSKI 0:38:46.2 79.0 79.2
(64) 228 Anderson, Kyle 6216 NWT YELLOWKNIFE 0:40:17.4 76.0 76.3
(65) 231 Doyon, Mike 6458 NS NOVA SCOTIA 0:41:50.4 73.2 73.4
(66) 215 Kraemer, Matt 12579 ONT GEORGIAN NORDI 0:42:04.8 72.8 73.0
(**) 222 Huet, Guillaume THUG001 QUE SKIBEC -- DNF --
TOP
JUVENILE GIRLS (Freestyle) Distance: 5 km
(1) 98 Benson, Jacqui 6455 BC CALEDONIA 0:16:34.8 100.0 101.4
(2) 100 Swanson, Shayla 5778 ALTA FNSC 0:16:44.7 99.0 100.4
(3) 78 Williams, Madeline 6409 ALTA ENSC 0:17:06.9 96.9 98.2
(4) 95 Manarin, Sofie 6125 ONT LAURENTIAN NOR 0:17:10.7 96.5 97.9
(5) 81 Hayman, Emily 6630 ONT SOO FINNISH 0:17:30.7 94.7 96.0
(6) 75 Hudson, Megan 12692 MAN MANITOBA RACIN 0:17:37.2 94.0 95.4
(7) 102 Mortimer, Colleen 12549 ONT NAKKERTOK 0:17:41.7 93.7 95.0
(8) 74 Boekel, Rachel 12427 ALTA CNSC 0:18:06.1 91.5 92.8
(9) 92 Nighbor, Kimberley 12478 ONT NORTH BAY NORD 0:18:06.3 91.5 92.8
(10) 101 Parent, Marie-Pierre 12433 QUE DEFI-MULTI 0:18:09.2 91.3 92.6
(11) 71 Pera, Allisa 6593 ONT LAPPE NORDIC 0:18:09.6 91.3 92.6
(12) 96 Tremblay-St-Germain, Amel 12550 QUE MSA 0:18:14.7 90.9 92.1
(13) 99 Kantakis, Kalia 12403 BC BULKLEY VALLEY 0:18:16.0 90.7 92.0
(14) 83 Bode, Catherine 12523 ONT LAPPE NORDIC 0:18:20.3 90.4 91.6
(15) 94 Trochim, Erin 12373 YUK WHITEHORSE CCS 0:18:24.4 90.0 91.3
(16) 79 Zubrack, Michelle 12693 MAN MANITOBA RACIN 0:18:29.5 89.6 90.9
(17) 85 Fuhr, Alison 12540 BC BULKLEY VALLEY 0:18:31.1 89.5 90.7
(18) 80 Tarlton, Stephanie 12588 ONT LAURENTIAN NOR 0:18:35.0 89.1 90.4
(19) 86 Beaulieu, Amelie 6150 QUE SKIBEC 0:18:38.0 88.9 90.2
(20) 65 Alexander, Heather 12632 ONT NORTH BAY NORD 0:18:38.5 88.9 90.2
(21) 76 Bustard, Denise 12543 BC BULKLEY VALLEY 0:18:38.8 88.9 90.2
(22) 82 Duncan, Lee-Ann 12515 YUK WHITEHORSE CCS 0:18:41.8 88.7 89.9
(23) 67 Lynch, Collen 12480 ONT NORTH BAY NORD 0:18:42.7 88.6 89.8
(24) 91 Lalumiere, Anne-Marie 12547 QUE MSA 0:18:44.9 88.4 89.7
(25) 84 Barnett, Andrea 12585 BC OVERLANDER 0:18:45.8 88.4 89.6
(26) 73 Moreau, Veronique 12432 QUE DEFI-MULTI 0:18:51.9 87.9 89.1
(27) 63 Thuot, Andree-Anne 12435 QUE DEFI-MULTI 0:18:56.2 87.5 88.7
(28) 89 Brabant, Julie 12460 QUE SKIELITE 0:18:57.2 87.4 88.7
(29) 90 Stinson, Ella 12542 NWT YELLOWKNIFE 0:19:03.0 87.0 88.2
(30) 66 Quinn, Mallory 12568 BC BULKLEY VALLEY 0:19:16.1 86.0 87.2
(31) 88 Degroot, Holly 6621 NB AVENTURIERS 0:19:20.0 85.7 86.9
(32) 97 Motard-Belanger, Annie 12450 QUE SKIBEC 0:19:28.9 85.1 86.3
(33) 64 Mendreshora, Eloise 12449 QUE SKIBEC 0:19:32.1 84.8 86.0
(34) 62 Breton, Andreanne 12642 QUE MSA 0:19:37.4 84.5 85.6
(35) 68 Covello, Katharine TCOK001 NWT YELLOWKNIFE 0:19:45.2 83.9 85.1
(36) 70 Bisson, Estelle 6309 QUE MSA 0:19:52.7 83.4 84.6
(37) 77 Bradbury, Deborah 12517 NFLD NFLD TEAM 0:19:56.9 83.1 84.3
(38) 93 Mazer, Katie 12609A PEI PEI 0:20:02.2 82.7 83.9
(39) 87 Smith, Jodi 12635 PEI PEI 0:20:05.5 82.5 83.7
(40) 72 Blanchard, Alanna TBLA001 PEI PEI 0:21:27.9 77.2 78.3
(41) 69 Bordage, Stephanie 12640 PEI PEI 0:21:50.5 75.9 76.9
TOP
JUVENILE BOYS (Freestyle) Distance: 5 km
(1) 163 Robertson-More, Connal 12695 ALTA HRNSC 0:14:13.7 100.0 101.9
(2) 161 Kershaw, Devon 6521 ONT LAURENTIAN NOR 0:14:30.2 98.0 99.9
(3) 137 Crooks, Sean 12536 ONT BIG THUNDER 0:14:45.6 96.4 98.2
(4) 146 Blais, Jonathan 12386 QUE MOUSKI 0:14:50.0 95.8 97.6
(5) 156 Copps, Matt 12476 ONT PORCUPINE SKI 0:14:56.6 95.2 97.0
(6) 162 Leoni, Andrew 5738 ALTA RMR 0:14:59.2 94.9 96.7
(7) 133 Bourree, Michael 12666 ALTA WNSC 0:15:05.1 94.3 96.0
(8) 159 Henninger, Conrad 6522 ONT LAURENTIAN NOR 0:15:11.4 93.6 95.4
(9) 149 Samson, Nicolas 12644 QUE SKIBEC 0:15:24.4 92.3 94.0
(10) 155 Seguin, Jeffrey 12630 ONT NORTH BAY NORD 0:15:28.3 91.9 93.6
(11) 130 Wilson, Lucas 12565 ONT NAKKERTOK 0:15:35.3 91.2 92.9
(12) 164 Martin, Chris 12470 ONT PORCUPINE SKI 0:15:39.1 90.8 92.5
(13) 132 MacLeod, Ian 12509 ONT TEAM HARDWOOD 0:15:42.8 90.6 92.3
(14) 138 Duck, Geoff 6663 BC CALDEONIA 0:15:44.0 90.4 92.1
(15) 135 Miller, Chris 12623 ONT BIG THUNDER 0:15:44.5 90.4 92.1
(16) 165 Schryer, Patrick 12675 QUE ZONE 0:15:49.4 89.9 91.6
(17) 148 Barry, Joseph 12368 NFLD NFLD TEAM 0:15:50.3 89.8 91.5
(18) 151 Heckrodt, Luke 12576 BC LARCH HILLS 0:15:52.0 89.6 91.3
(19) 122 Sylvestre, Philippe 12602 QUE SKIELITE 0:16:01.1 88.8 90.4
(20) 160 Redpath, Ryan 12502 MAN MANITOBA RACIN 0:16:01.8 88.8 90.4
(21) 141 Braul, Peter 12578 ONT GEORGIAN NORDI 0:16:04.6 88.5 90.1
(22) 143 Roy, Christian 12560 QUE SKIELITE 0:16:10.3 87.9 89.6
(23) 139 Becker, David P0382 QUE FONDEURS-LAURE 0:16:11.2 87.8 89.5
(24) 136 Verreault, Ryan 12469 ONT PORCUPINE SKI 0:16:17.0 87.3 88.9
(25) 119 Beausejour, David 12439 QUE DEFI-MULTI 0:16:18.5 87.2 88.9
(26) 123 Nighbor, David 12477 ONT NORTH BAY NORD 0:16:19.3 87.1 88.8
(27) 152 Hoehne, Karl 12530 BC OMENICA 0:16:20.0 87.0 88.7
(28) 147 Ruel, Vincent 12652 QUE SKIBEC 0:16:25.0 86.6 88.2
(29) 120 Robin, Guillaume 12605 QUE SKIELITE 0:16:28.1 86.3 88.0
(30) 145 Bulten, Bryan 12575 BC NORTH OKANAGON 0:16:32.6 86.0 87.6
(31) 140 Egan, Greg 12573 BC NORTH OKANAGON 0:16:35.2 85.7 87.3
(32) 131 Threinen, Dean 6410 ALTA RMR 0:16:37.9 85.6 87.2
(33) 158 Payeur, Francis 12606 QUE MSA 0:16:40.2 85.3 86.9
(34) 150 Sander-Green, Lars 10010 BC KIMBERLEY 0:16:42.9 85.1 86.7
(35) 127 Marion, Jean-Philippe 12511 QUE DEFI-MULTI 0:16:45.0 84.9 86.5
(36) 121 Hunter, Blair 12628 ONT NORTH BAY NORD 0:17:02.9 83.5 85.0
(37) 116 Reid, Etienne 12510 QUE DEFI-MULTI 0:17:06.1 83.1 84.7
(38) 142 Moreau, Olivier TMOO001 QUE SKIBEC 0:17:17.4 82.3 83.8
(39) 154 Campbell, Amos 12613 PEI PEI 0:17:18.7 82.2 83.7
(40) 126 Pearce, Andrew 12537 BC BULKLEY VALLEY 0:17:21.3 81.9 83.5
(41) 113 Coulombe, Philippe 12604 QUE SKIELITE 0:17:30.5 81.2 82.8
(42) 117 Gauvin, Samuel TGAS001 QUE SKIBEC 0:17:31.3 81.2 82.7
(43) 134 Berrouard, Miles 12662 PEI PEI 0:17:44.6 80.2 81.7
(44) 157 Garon, Alexandre 12649 QUE SKIBEC 0:17:44.8 80.2 81.7
(45) 128 Robichaud, Etienne 12646 QUE SKIBEC 0:17:56.4 79.3 80.8
(46) 124 Wilson, Logan 12563 BC OMENICA 0:18:03.7 78.8 80.2
(47) 115 Brochet, Alex 12643 QUE SKIBEC 0:18:07.1 78.5 79.9
(48) 112 Dionne, Jean-Michel 12650 QUE SKIBEC 0:18:29.1 76.9 78.4
(49) 129 Lavoie, Jeremie 12645 QUE SKIBEC 0:18:37.6 76.4 77.8
(50) 144 Wolfe, Dustin 12641 PEI PEI 0:18:38.7 76.3 77.7
(51) 125 Coffin, Ryan 12612 PEI PEI 0:20:04.1 70.8 72.2
(**) 114 Gagnon, Louis-Philippe TGAL001 QUE SKIBEC -- DNS --
(**) 118 Asselin, Louis-Charles 12430 QUE DEFI-MULTI -- DNS --
(**) 153 Delorme, Gordon 6642 NWT YELLOWKNIFE -- DNF --
TOP