Jackrabbit Timetrial #1 - Classic | ||
Date: February 7, 2009 | Official Results | Location: Hiawatha Highlands Host Club: Soo Finnish Nordic |
Boys 4,5 0.5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 209 | Daniel Corrigal | 0:05:47.7 | +0.0 |
2 | 201 | Gregory Polnick | 0:05:56.1 | +8.4 |
3 | 211 | Jak Cameron | 0:06:07.7 | +20.0 |
4 | 202 | Angus Taylor | 0:06:18.8 | +31.1 |
5 | 212 | Nevan Keating | 0:06:26.2 | +38.5 |
6 | 208 | Martin MacDougall | 0:06:43.0 | +55.3 |
7 | 205 | Max Zimmermann | 0:06:43.1 | +55.4 |
8 | 204 | Mauro Gianluca | 0:07:28.2 | +1:40.5 |
9 | 207 | Daniel Rouillard | 0:08:12.3 | +2:24.6 |
10 | 206 | Kasper Barynin | 0:10:10.5 | +4:22.8 |
DNF | 203 | Gabriel Wier | *** | *** |
DNF | 210 | Cameron Barbe | *** | *** |
Girls 4,5 0.5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 216 | Holly Zayachkowski | 0:08:25.7 | +0.0 |
2 | 217 | Kate Santana | 0:10:53.7 | +2:28.0 |
3 | 214 | Paulina Siltanen | 0:15:53.1 | +7:27.4 |
DNF | 213 | Lauren Polnick | *** | *** |
DNF | 215 | Malia Kirk | *** | *** |
DNF | 218 | Haley Costain | *** | *** |
Boys 6,7 1 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 229 | Callum Nixon-Holmes | 0:05:54.1 | +0.0 |
2 | 220 | Declan MacDougall | 0:05:56.9 | +2.8 |
3 | 228 | Nathan Hallett | 0:06:20.2 | +26.1 |
4 | 225 | Tyler Tavlitie | 0:06:41.9 | +47.8 |
5 | 221 | Michael Shepherd | 0:07:15.6 | +1:21.5 |
6 | 233 | Mitchell Swinn | 0:07:48.9 | +1:54.8 |
7 | 226 | Ryan Tavlitie | 0:08:35.6 | +2:41.5 |
8 | 219 | Colton Jennings | 0:09:08.2 | +3:14.1 |
9 | 222 | Jack Cassan | 0:10:11.2 | +4:17.1 |
DNF | 223 | Levi Quinn | *** | *** |
DNF | 224 | Christopher Zayachkowski | *** | *** |
DNF | 227 | Jayden Connell | *** | *** |
DNF | 230 | Eric Bondar | *** | *** |
DNF | 231 | Jack Keenan | *** | *** |
DNF | 232 | Gavan Barrett | *** | *** |
Girls 6,7 1 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 246 | Kristen Kornell | 0:05:25.3 | +0.0 |
2 | 245 | Dayna Templeton | 0:05:46.4 | +21.1 |
3 | 243 | Courtney Gingras | 0:07:16.4 | +1:51.1 |
4 | 234 | Annika Lane | 0:07:40.4 | +2:15.1 |
5 | 244 | Caelyn McKenzie | 0:07:44.3 | +2:19.0 |
6 | 241 | Molly Taylor | 0:07:56.7 | +2:31.4 |
7 | 237 | Ella Santana | 0:07:58.0 | +2:32.7 |
8 | 314 | Averly Leblanc | 0:08:01.6 | +2:36.3 |
9 | 247 | Hannah Nicoletta | 0:08:16.6 | +2:51.3 |
10 | 236 | Mackenzie Rains | 0:08:32.0 | +3:06.7 |
11 | 238 | Magdalene Fillmore | 0:08:42.9 | +3:17.6 |
12 | 239 | Julie Delorme | 0:09:48.9 | +4:23.6 |
DNF | 235 | Lauren Drenth | *** | *** |
DNF | 240 | Mia Boucher | *** | *** |
DNF | 242 | Elisa Dumanski | *** | *** |
Boys 8,9 1 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 264 | Sebastien Gingras | 0:04:27.2 | +0.0 |
2 | 255 | Gareth Bellinger | 0:04:41.9 | +14.7 |
3 | 263 | Desmond Wood-Anderson | 0:04:47.4 | +20.2 |
4 | 260 | Eamon MacDougall | 0:05:12.9 | +45.7 |
5 | 254 | Alasdair Bennett | 0:05:17.8 | +50.6 |
6 | 261 | Finn Taylor | 0:05:36.7 | +1:09.5 |
7 | 259 | Mitchell Fillmore | 0:05:41.5 | +1:14.3 |
8 | 250 | Liam O'Donnell | 0:05:46.8 | +1:19.6 |
9 | 256 | Michael Siltanen | 0:06:15.4 | +1:48.2 |
10 | 252 | Matthew Drenth | 0:06:22.5 | +1:55.3 |
11 | 251 | Benjamin Stenta | 0:06:38.5 | +2:11.3 |
12 | 257 | Caleb Barynin | 0:06:54.8 | +2:27.6 |
13 | 262 | Mathias Kloss | 0:10:03.7 | +5:36.5 |
DNF | 248 | Terry Bariciak | *** | *** |
DNF | 249 | Sean Smith | *** | *** |
DNF | 253 | Casey Cassan | *** | *** |
DNF | 258 | Noah Nicoletta | *** | *** |
Girls 8,9 1 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 276 | Hanna-Liisa Linquist | 0:04:59.1 | +0.0 |
2 | 275 | Fiona Keating | 0:04:59.4 | +0.3 |
3 | 269 | Aimee Desrosier | 0:05:14.3 | +15.2 |
4 | 285 | Haley Rouillard | 0:05:18.3 | +19.2 |
5 | 268 | Emma Karklins | 0:05:35.1 | +36.0 |
6 | 282 | Charlotte Reich | 0:05:43.5 | +44.4 |
7 | 284 | Michaela Barbeau | 0:05:54.7 | +55.6 |
8 | 281 | Maija Nenonen | 0:05:56.5 | +57.4 |
9 | 277 | Emily Coutu | 0:06:07.0 | +1:07.9 |
10 | 271 | Danielle Morin | 0:06:11.4 | +1:12.3 |
11 | 270 | Valerie Zimmermann | 0:06:16.7 | +1:17.6 |
12 | 266 | Makenna Cameron | 0:06:24.8 | +1:25.7 |
13 | 272 | Victoria White | 0:06:37.2 | +1:38.1 |
14 | 279 | Liliana Speck | 0:06:47.4 | +1:48.3 |
15 | 283 | Michelle Delorme | 0:07:07.6 | +2:08.5 |
16 | 280 | Olivia Keenan | 0:07:45.3 | +2:46.2 |
17 | 315 | Catherine Quon | 0:08:24.1 | +3:25.0 |
18 | 267 | Madison Fillmore | 0:09:01.5 | +4:02.4 |
DNF | 265 | Eileigh McKenzie | *** | *** |
DNF | 273 | Amy Verdecchia | *** | *** |
DNF | 274 | Amy McKay | *** | *** |
DNF | 278 | Temeara Barrett | *** | *** |
Boys 10,11 2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 290 | Mitchell Morin | 0:12:51.6 | +0.0 |
DNF | 286 | Sheldon Kuuskman | *** | *** |
DNF | 287 | Samuel Wier | *** | *** |
DNF | 288 | Spencer Bordin | *** | *** |
DNF | 289 | Justin Reinke | *** | *** |
DNF | 291 | Matteo Reich | *** | *** |
DNF | 292 | Josiah Reinke | *** | *** |
Girls 10,11 2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 300 | Emily Guido | 0:13:28.5 | +0.0 |
2 | 297 | Kelsey O'Donnell | 0:14:53.4 | +1:24.9 |
DNF | 293 | Erika Mihell | *** | *** |
DNF | 294 | Sofia Meligrana | *** | *** |
DNF | 295 | Adriane Mallinger | *** | *** |
DNF | 296 | Audrey Steele | *** | *** |
DNF | 298 | Rebekah Trudel | *** | *** |
DNF | 299 | Emma Nadon-Koro | *** | *** |
DNF | 301 | Madeline Swinn | *** | *** |
DNF | 302 | Briana Rains | *** | *** |
Midget Boys 12, 13 4 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 306 | Brandon Desrosiers | 0:14:28.4 | +0.0 |
DNF | 303 | Liam Ortiz | *** | *** |
DNF | 304 | Robert Griefenhagen | *** | *** |
DNF | 305 | James Hayden Jr. | *** | *** |
Results By: | ![]() |
Jackrabbit Timetrial #1 - Classic 07/02/2009 Printed at: 2:01:28 PM | www.zone4.ca |