Jackrabbit Time Trial #2 - Classic
Date: February 21, 2009 Official Results Location: Hiawatha Highlands
Host Club: Soo Finnish Nordic

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Timing Consultant   
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Boys 4,5 0.5 km. Classic    
PL Bib Name Time Diff
1 212 Nevan Keating 0:05:21.3 +0.0
2 211 Max Zimmermann 0:05:51.3 +30.0
3 210 Gregory Polnick 0:05:52.0 +30.7
4 207 Daniel Corrigal 0:05:55.8 +34.5
5 205 Martin MacDougall 0:06:21.8 +1:00.5
6 203 Kasper Barynin 0:07:37.9 +2:16.6
7 202 Gabriel Wier 0:11:01.2 +5:39.9
DNF 201 Cameron Barbe *** ***
DNF 204 Mauro Greco *** ***
DNF 206 Daniel Rouillard *** ***
DNF 208 Angus Taylor *** ***
DNF 209 Jak Cameron *** ***

Girls 4,5 0.5 km. Classic    
PL Bib Name Time Diff
1 215 Holly Zayachkowski 0:08:28.0 +0.0
2 217 Lauren Polnick 0:09:51.6 +1:23.6
3 216 Malia Kirk 0:12:19.4 +3:51.4
DNF 213 Kate Santana *** ***
DNF 214 Haley Costain *** ***
DNF 218 Paulina Siltanen *** ***

Boys 6,7 1 km. Classic    
PL Bib Name Time Diff
1 220 Declan MacDougall 0:05:50.1 +0.0
2 227 Gavan Barrett 0:05:55.3 +5.2
3 226 Callum Nixon-Holmes 0:06:15.9 +25.8
4 229 Nathan Hallett 0:06:50.3 +1:00.2
5 228 Eric Bondar 0:07:21.8 +1:31.7
6 219 Tyler Tavlitie 0:07:26.9 +1:36.8
7 222 Mitchell Swinn 0:07:36.6 +1:46.5
8 231 Michael Shepherd 0:07:48.5 +1:58.4
9 221 Ryan Tavlitie 0:08:43.1 +2:53.0
10 224 Colton Jennings 0:08:59.6 +3:09.5
DNF 223 Levi Quinn *** ***
DNF 225 Jack Keenan *** ***
DNF 230 Jack Cassan *** ***
DNF 232 Jayden Connell *** ***
DNF 233 Christopher Zayachkowski *** ***

Girls 6,7 1 km. Classic    
PL Bib Name Time Diff
1 234 Dayna Templeton 0:06:00.1 +0.0
2 242 Courtney Gingras 0:06:57.0 +56.9
3 240 Raily Anne Kary 0:07:18.2 +1:18.1
4 241 Ella Santana 0:07:37.4 +1:37.3
5 244 Annika Lane 0:07:52.2 +1:52.1
6 239 Lauren Drenth 0:08:12.9 +2:12.8
7 235 Caelyn McKenzie 0:08:14.0 +2:13.9
8 243 Elisa Dumanski 0:08:24.3 +2:24.2
9 236 Molly Taylor 0:09:14.2 +3:14.1
10 248 Averly Leblanc 0:09:15.8 +3:15.7
11 245 Julie Delorme 0:10:33.4 +4:33.3
DNF 237 Kristen Kornell *** ***
DNF 238 Mackenzie Rains *** ***
DNF 246 Magdalene Fillmore *** ***
DNF 247 Hannah Nicoletta *** ***
DNF 249 Mia Boucher *** ***

Boys 8,9 1 km. Classic    
PL Bib Name Time Diff
1 254 Sebastien Gingras 0:04:44.7 +0.0
2 263 Desmond Wood-Anderson 0:04:50.7 +6.0
3 264 Gareth Bellinger 0:05:14.2 +29.5
4 262 Eamon MacDougall 0:05:35.6 +50.9
5 255 Finn Taylor 0:05:46.4 +1:01.7
6 266 Noah Nicoletta 0:05:48.9 +1:04.2
7 320 Christian Oulette 0:05:50.3 +1:05.6
8 258 Terry Bariciak 0:05:55.8 +1:11.1
9 261 Liam O'Donnell 0:06:19.4 +1:34.7
10 252 Alasdair Bennett 0:06:39.4 +1:54.7
11 259 Matthew Drenth 0:06:47.5 +2:02.8
12 250 Caleb Barynin 0:07:14.3 +2:29.6
13 265 Mathias Kloss 0:08:51.1 +4:06.4
DNF 251 Benjamin Stenta *** ***
DNF 253 Michael Siltanen *** ***
DNF 257 Sean Smith *** ***
DNF 260 Mitchell Fillmore *** ***

Girls 8,9 1 km. Classic    
PL Bib Name Time Diff
1 276 Fiona Keating 0:05:01.9 +0.0
2 282 Hanna-Liisa Linquist 0:05:14.8 +12.9
3 281 Valerie Zimmermann 0:05:29.3 +27.4
4 269 Temeara Barrett 0:05:38.4 +36.5
5 280 Eileigh McKenzie 0:05:46.3 +44.4
6 288 Aimee Desrosier 0:05:48.4 +46.5
7 272 Emma Karklins 0:05:50.6 +48.7
8 267 Emily Coutu 0:06:10.8 +1:08.9
9 277 Liliana Speck 0:06:29.0 +1:27.1
10 279 Maija Nenonen 0:06:34.7 +1:32.8
11 268 Charlotte Reich 0:06:38.2 +1:36.3
12 275 Victoria White 0:07:10.4 +2:08.5
13 284 Michelle Delorme 0:07:20.5 +2:18.6
14 283 Olivia Keenan 0:08:17.8 +3:15.9
DNF 256 Casey Cassan *** ***
DNF 270 Amy Verdecchia *** ***
DNF 271 Haley Rouillard *** ***
DNF 273 Madison Fillmore *** ***
DNF 274 Amy McKay *** ***
DNF 278 Danielle Morin *** ***
DNF 285 Catherine Quon *** ***
DNF 286 Michaela Barbeau *** ***
DNF 287 Makenna Cameron *** ***

Boys 10,11 2 km. Classic    
PL Bib Name Time Diff
1 294 Josiah Reinke 0:08:50.2 +0.0
2 292 Matteo Reich 0:09:28.7 +38.5
3 291 Justin Reinke 0:09:29.5 +39.3
4 290 Spencer Bordin 0:09:59.9 +1:09.7
5 318 Jack Stewart 0:12:46.5 +3:56.3
6 293 Samuel Wier 0:13:10.9 +4:20.7
7 289 Sheldon Kuuskman 0:22:22.9 +13:32.7
DNF 295 Mitchell Morin *** ***

Girls 10,11 2 km. Classic    
PL Bib Name Time Diff
1 300 Erika Mihell 0:08:34.0 +0.0
2 299 Audrey Steele 0:08:43.4 +9.4
3 305 Adriane Mallinger 0:09:44.6 +1:10.6
4 319 Michaela Oulette 0:13:06.0 +4:32.0
5 301 Rebekah Trudel 0:14:43.8 +6:09.8
6 303 Emily Guido 0:15:05.6 +6:31.6
7 304 Kelsey O'Donnell 0:16:28.2 +7:54.2
DNF 296 Emma Nadon-Koro *** ***
DNF 297 Briana Rains *** ***
DNF 298 Sofia Meligrana *** ***
DNF 302 Madeline Swinn *** ***

Midget Boys 12, 13 4 km. Classic    
PL Bib Name Time Diff
1 308 Brandon Desrosiers 0:16:04.5 +0.0
DNF 306 Robert Griefenhagen *** ***
DNF 307 Liam Ortiz *** ***
DNF 309 James Hayden Jr. *** ***

Midget Girls 12, 13 4 km. Classic    
PL Bib Name Time Diff
1 315 Krista Buckner 0:15:34.7 +0.0
2 310 Emily Hopfgartner 0:18:13.6 +2:38.9
3 316 Anna Reich 0:18:24.2 +2:49.5
DNF 311 Emily Meligrana *** ***
DNF 312 Kirstin Oakley *** ***
DNF 313 Madeline Christenson *** ***
DNF 314 Erin Tomie *** ***