Back to results


Time Trial #3 - Freestyle
Date: March 7, 2009 Official Results Location: Hiawatha Highlands
Host Club: Soo Finnish Nordic

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Timing Consultant   
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Boys 4,5 0.5 km. Free    
PL Bib Name Time Diff
1 202 Angus Taylor 0:05:31.1 +0.0
2 205 Kasper Barynin 0:05:54.5 +23.4
3 210 Daniel Corrigal 0:06:01.8 +30.7
4 204 Max Zimmermann 0:06:16.6 +45.5
5 211 Daniel Rouillard 0:06:38.8 +1:07.7
6 201 Gregory Polnick 0:06:45.1 +1:14.0
7 203 Mauro Greco 0:07:05.2 +1:34.1
8 209 Martin MacDougall 0:08:07.3 +2:36.2
DNF 206 Cameron Barbe *** ***
DNF 207 Nevan Keating *** ***
DNF 208 Gabriel Wier *** ***
DNF 212 Jak Cameron *** ***

Girls 4,5 0.5 km. Free    
PL Bib Name Time Diff
1 320 Tea Lane 0:06:27.4 +0.0
2 213 Holly Zayachkowski 0:06:48.4 +21.0
3 215 Lauren Polnick 0:09:46.7 +3:19.3
4 217 Paulina Siltanen 0:13:01.1 +6:33.7
DNF 214 Kate Santana *** ***
DNF 216 Malia Kirk *** ***
DNF 218 Haley Costain *** ***

Boys 6,7 1 km. Free    
PL Bib Name Time Diff
1 223 Callum Nixon-Holmes 0:05:34.4 +0.0
2 221 Nathan Hallett 0:05:51.4 +17.0
3 229 Gavan Barrett 0:06:06.9 +32.5
4 225 Tyler Tavlitie 0:06:24.2 +49.8
5 226 Michael Shepherd 0:06:25.6 +51.2
6 230 Mitchell Swinn 0:07:54.7 +2:20.3
7 227 Ryan Tavlitie 0:07:57.9 +2:23.5
8 233 Colton Jennings 0:08:08.2 +2:33.8
9 224 Jack Cassan 0:10:47.8 +5:13.4
10 232 Christopher Zayachkowski 0:10:48.8 +5:14.4
DNF 219 Declan MacDougall *** ***
DNF 220 Eric Bondar *** ***
DNF 222 Jack Keenan *** ***
DNF 228 Levi Quinn *** ***
DNF 231 Jayden Connell *** ***

Girls 6,7 1 km. Free    
PL Bib Name Time Diff
1 241 Molly Taylor 0:05:08.6 +0.0
2 246 Dayna Templeton 0:05:32.8 +24.2
3 234 Kristen Kornell 0:05:41.0 +32.4
4 235 Courtney Gingras 0:06:28.8 +1:20.2
5 245 Annika Lane 0:06:40.5 +1:31.9
6 321 Tia Bariciak 0:06:41.8 +1:33.2
7 247 Ella Santana 0:06:49.0 +1:40.4
8 236 Raily Anne Kary 0:07:02.0 +1:53.4
9 240 Caelyn McKenzie 0:07:13.2 +2:04.6
10 249 Lauren Drenth 0:07:13.4 +2:04.8
11 239 Elisa Dumanski 0:07:21.4 +2:12.8
12 237 Mackenzie Rains 0:07:34.1 +2:25.5
13 248 Averly Leblanc 0:07:52.6 +2:44.0
14 243 Julie Delorme 0:08:05.4 +2:56.8
15 238 Magdalene Fillmore 0:09:25.8 +4:17.2
DNF 242 Mia Boucher *** ***
DNF 244 Hannah Nicoletta *** ***

Boys 8,9 1 km. Free    
PL Bib Name Time Diff
1 253 Sebastien Gingras 0:03:36.0 +0.0
2 250 Gareth Bellinger 0:04:09.4 +33.4
3 263 Eamon MacDougall 0:04:27.9 +51.9
4 259 Finn Taylor 0:04:30.6 +54.6
5 256 Desmond Wood-Anderson 0:04:54.6 +1:18.6
6 266 Terry Bariciak 0:05:08.6 +1:32.6
7 260 Christian Oulette 0:05:13.0 +1:37.0
8 252 Alasdair Bennett 0:05:26.4 +1:50.4
9 264 Matthew Drenth 0:06:04.1 +2:28.1
10 261 Benjamin Stenta 0:06:16.0 +2:40.0
11 255 Michael Siltanen 0:06:19.0 +2:43.0
12 251 Caleb Barynin 0:06:25.0 +2:49.0
13 265 Mitchell Fillmore 0:06:25.5 +2:49.5
14 262 Mathias Kloss 0:09:09.3 +5:33.3
DNF 254 Sean Smith *** ***
DNF 257 Liam O'Donnell *** ***
DNF 258 Noah Nicoletta *** ***

Girls 8,9 1 km. Free    
PL Bib Name Time Diff
1 280 Hanna-Liisa Linquist 0:05:06.2 +0.0
2 279 Aimee Desrosier 0:05:19.9 +13.7
3 267 Eileigh McKenzie 0:05:43.7 +37.5
4 284 Charlotte Reich 0:05:56.6 +50.4
5 270 Temeara Barrett 0:05:59.4 +53.2
6 286 Haley Rouillard 0:06:08.1 +1:01.9
7 274 Valerie Zimmermann 0:06:10.6 +1:04.4
8 283 Victoria White 0:06:19.2 +1:13.0
9 287 Danielle Morin 0:06:34.1 +1:27.9
10 277 Amy Verdecchia 0:06:36.7 +1:30.5
11 276 Michelle Delorme 0:07:12.7 +2:06.5
12 278 Madison Fillmore 0:08:42.3 +3:36.1
13 288 Casey Cassan 0:09:21.6 +4:15.4
DNF 268 Makenna Cameron *** ***
DNF 269 Fiona Keating *** ***
DNF 271 Olivia Keenan *** ***
DNF 272 Maija Nenonen *** ***
DNF 273 Michaela Barbeau *** ***
DNF 275 Amy McKay *** ***
DNF 281 Emily Coutu *** ***
DNF 282 Emma Karklins *** ***
DNF 285 Catherine Quon *** ***
DNF 289 Liliana Speck *** ***

Boys 10,11 2 km. Free    
PL Bib Name Time Diff
1 293 Justin Reinke 0:07:34.8 +0.0
2 291 Matteo Reich 0:07:50.4 +15.6
3 296 Josiah Reinke 0:08:10.9 +36.1
4 292 Spencer Bordin 0:08:30.4 +55.6
5 297 Jack Stewart 0:10:55.3 +3:20.5
6 295 Mitchell Morin 0:12:44.1 +5:09.3
DNF 290 Samuel Wier *** ***
DNF 294 Sheldon Kuuskman *** ***

Girls 10,11 2 km. Free    
PL Bib Name Time Diff
1 307 Erika Mihell 0:06:58.5 +0.0
2 302 Audrey Steele 0:07:06.6 +8.1
3 300 Adriane Mallinger 0:07:42.0 +43.5
4 298 Emily Guido 0:16:21.9 +9:23.4
DNF 299 Rebekah Trudel *** ***
DNF 301 Kelsey O'Donnell *** ***
DNF 303 Sofia Meligrana *** ***
DNF 304 Briana Rains *** ***
DNF 305 Emma Nadon-Koro *** ***
DNF 306 Madeline Swinn *** ***
DNF 308 Michaela Oulette *** ***

Midget Boys 12, 13 2 km. Free    
PL Bib Name Time Diff
1 25 Liam Ortiz 0:05:49.1 +0.0
DNF 309 James Hayden Jr. *** ***
DNF 310 Brandon Desrosiers *** ***
DNF 311 Robert Griefenhagen *** ***
DNF 312 Liam Ortiz *** ***

Midget Girls 12, 13 4 km. Free    
PL Bib Name Time Diff
1 316 Krista Buckner 0:13:01.6 +0.0
2 319 Emily Hopfgartner 0:15:47.3 +2:45.7
3 317 Anna Reich 0:15:59.7 +2:58.1
DNF 313 Emily Meligrana *** ***
DNF 314 Madeline Christenson *** ***
DNF 315 Erin Tomie *** ***
DNF 318 Kirstin Oakley *** ***

Geezer 2 km. Free    
PL Bib Name Time Diff
1 9 John Santana 0:05:52.7 +0.0
2 8 Larry Tomie 0:05:58.1 +5.4
3 23 Jonathan Reinke 0:06:01.0 +8.3
4 2 Stephen Mallinger 0:06:21.9 +29.2
5 6 Stephen Bellinger 0:06:33.2 +40.5
6 3 Dave Reinke 0:07:05.5 +1:12.8
7 1 Bill Polnick 0:07:31.2 +1:38.5
8 10 Mike Buckner 0:07:36.6 +1:43.9
9 7 Joe Reich 0:08:25.0 +2:32.3
10 12 Darren Linquist 0:09:19.5 +3:26.8
11 4 Michael Irvine 0:10:06.1 +4:13.4
12 24 Unknown Name  0:11:56.0 +6:03.3
13 28 Unknown Name  0:12:49.5 +6:56.8
14 27 Unknown Name  0:13:14.5 +7:21.8
DNF 5 Carl Rosso *** ***
DNF 11 Eric Piscopo *** ***

Geezette 2 km. Free    
PL Bib Name Time Diff
1 19 Carla Buckner 0:07:22.1 +0.0
2 22 Hillary Ortiz 0:07:32.7 +10.6
3 16 Maija Irvine 0:07:49.1 +27.0
4 13 Tracey Gingras 0:09:20.0 +1:57.9
5 26 Nancy Bordin 0:10:42.3 +3:20.2
6 20 Amy Wheeler Reich 0:13:10.6 +5:48.5
DNF 14 Maxine Orr *** ***
DNF 15 Mary Ann Linquist *** ***
DNF 17 Julie Freestone *** ***
DNF 18 Irma Irvine *** ***
DNF 21 Kirsten Corrigal *** ***


www.zone4.ca