Jackrabbit Timetrial #2 - Classic
Date: February 7, 2010 Official Results Location: Hiawatha Highlands
Host Club: Soo Finnish Nordic Ski Club

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel: Calm Wind Dir: None
Air Temp: Snow Temp:
Weather: Overcast Snow Cond: Old

Midget+Open(12+M/F) 5 km. Classic    
PL Bib Name Time Diff
1 1 Larry Tomie 0:16:57.0 +0.0
2 204 Josiah Reinke 0:19:02.2 +2:05.2
3 207 Erika Mihell 0:19:13.3 +2:16.3
4 203 Audrey Steele 0:19:44.9 +2:47.9
5 209 Adriane Mallinger 0:21:53.3 +4:56.3
6 201 Anna Reich 0:22:30.3 +5:33.3
7 208 Emily Hopfgartener 0:25:49.3 +8:52.3
DNS 202 Mitchell Morin *** ***
DNS 206 Mikayla Ouellet *** ***

Boys 4,5 0.25 km. Classic    
PL Bib Name Time Diff
1 212 Mauro Greco 0:04:35.5 +0.0
2 219 Gabriel Weir 0:04:49.4 +13.9
3 211 Liam Mears 0:07:19.1 +2:43.6
4 213 Arwin Shafiee 0:11:22.8 +6:47.3
5 216 Kurtis Bondar 0:12:18.5 +7:43.0
6 210 Conrad Jennings 0:12:30.4 +7:54.9
DNS 214 Douglas Brodie Moncrieff *** ***
DNS 215 Wayton Rushon *** ***
DNS 217 Cole Barbeau *** ***
DNS 218 Cameron Hutton *** ***

Girls 4,5 0.25 km. Classic    
PL Bib Name Time Diff
1 226 Lauren Polnick 0:05:50.3 +0.0
2 224 Paulina Siltanen 0:07:28.0 +1:37.7
3 220 Viviane Hamel 0:07:31.4 +1:41.1
4 223 Maila Kirk 0:07:32.3 +1:42.0
5 228 Neomie Graham 0:10:52.3 +5:02.0
DNF 222 Keila Kontulainen *** ***
DNS 221 Kate Santana *** ***
DNS 225 Madeline Hutton *** ***
DNS 227 Miia Luomaranta *** ***
DNS 229 Ava Nixon-Holmes *** ***

Boys 6,7 0.5 km. Classic    
PL Bib Name Time Diff
1 235 Gavan Barrett 0:03:11.0 +0.0
2 234 Seth Roubal 0:03:45.1 +34.1
3 233 Ryan Talvitie 0:04:08.6 +57.6
4 232 Nevan Keating 0:04:35.5 +1:24.5
5 240 Evan Baldwin 0:04:39.4 +1:28.4
6 238 Max Zimmermann 0:04:40.0 +1:29.0
7 239 Gregory Polnick 0:04:53.8 +1:42.8
8 237 Martin MacDougall 0:05:51.7 +2:40.7
9 230 Kasper Barynin 0:05:56.9 +2:45.9
10 242 Keon Shafiee 0:05:57.7 +2:46.7
DNS 231 Angus Taylor *** ***
DNS 236 Cameron Barbeau *** ***
DNS 241 Jack Cassan *** ***
DNS 243 Jak Cameron *** ***

Girls 6,7 0.5 km. Classic    
PL Bib Name Time Diff
1 248 Courtney Gingras 0:03:43.9 +0.0
2 251 Raili Anne Kary 0:03:46.0 +2.1
3 252 Tia Bariciak 0:03:55.3 +11.4
4 250 Elisa Dumanski 0:04:28.1 +44.2
5 245 Julie Delorme 0:04:29.4 +45.5
6 253 Averly Leblance 0:04:43.2 +59.3
7 244 Katelyn Woods 0:04:45.4 +1:01.5
8 320 Tea Lane 0:05:06.4 +1:22.5
9 254 Holly Zayachkowski 0:05:08.9 +1:25.0
DNS 247 Mia Boucher *** ***
DNS 249 Lauren Stenta *** ***
DNS 255 Sarah Krysa *** ***

Boys 8,9 1 km. Classic    
PL Bib Name Time Diff
1 262 Desmond Wood-Anderson 0:04:18.8 +0.0
2 259 Declan MacDougall 0:04:49.4 +30.6
3 270 Nathan Hallett 0:05:23.8 +1:05.0
4 264 Callum Nixon-Holmes 0:05:45.7 +1:26.9
5 269 Mitchell Swinn 0:05:54.2 +1:35.4
6 268 Tyler Talvitie 0:05:57.8 +1:39.0
7 261 Eric Bondar 0:06:29.2 +2:10.4
8 265 Michael Shepherd 0:06:37.5 +2:18.7
9 260 Christopher Zayachkowski 0:09:05.8 +4:47.0
DNS 256 Benjamin Stenta *** ***
DNS 257 Jack Keenan *** ***
DNS 258 Nathias Kloss *** ***
DNS 263 Simon Beckett *** ***
DNS 266 Colton Jennings *** ***
DNS 267 Casey Cassan *** ***

Girls 8,9 1 km. Classic    
PL Bib Name Time Diff
1 321 Kristen Kornell 0:04:47.2 +0.0
2 274 Temeara Barrett 0:04:54.0 +6.8
3 280 Charlotte Reich 0:05:06.4 +19.2
4 271 Liliana Speck 0:05:26.3 +39.1
5 272 Dayna Templeton 0:05:30.2 +43.0
6 285 Michelle Delorme 0:05:54.7 +1:07.5
7 275 Teely Hopkin 0:05:56.7 +1:09.5
8 283 Victoria White 0:05:59.2 +1:12.0
9 276 Ella Santana 0:06:02.7 +1:15.5
10 278 Kelsey Watson 0:06:11.9 +1:24.7
11 284 Catherine Quon 0:07:02.5 +2:15.3
12 281 Annika Lane 0:07:05.0 +2:17.8
13 277 Emily Krysa 0:07:09.4 +2:22.2
14 273 Mackenzie Rains 0:08:12.8 +3:25.6
15 282 Nikita Landriault 0:10:40.7 +5:53.5
DNS 279 Hannah Nicoletta *** ***
DNS 286 Molly Taylor *** ***

Boys 10,11 2 km. Classic    
PL Bib Name Time Diff
1 288 Justin Reinke 0:07:49.6 +0.0
2 291 Sebastien Gingras 0:08:18.0 +28.4
3 289 Gareth Bellinger 0:09:18.2 +1:28.6
4 302 Eamon MacDougall 0:09:52.3 +2:02.7
5 303 Noah Nicoletta 0:11:01.1 +3:11.5
6 295 Samuel Wier 0:11:16.0 +3:26.4
7 301 Terry Bariciak 0:11:41.2 +3:51.6
8 300 Michael Siltanen 0:12:20.2 +4:30.6
9 298 Andrew Quon 0:12:20.5 +4:30.9
10 292 Michael Engel 0:13:34.7 +5:45.1
11 297 Caleb Barynan 0:15:00.7 +7:11.1
DNS 287 Jack Stewart *** ***
DNS 290 Sheldon Kuuskman *** ***
DNS 293 Christian Ouellet *** ***
DNS 294 Alasdair Bennett *** ***
DNS 296 Finn Taylor *** ***
DNS 299 Matteo Reich *** ***

Girls 10,11 2 km. Classic    
PL Bib Name Time Diff
1 304 Fiona Keating 0:09:43.0 +0.0
2 314 Emma Karklins 0:10:19.6 +36.6
3 317 Aimee Desrosiers 0:11:21.8 +1:38.8
DNS 305 Amy McKay *** ***
DNS 306 Hanna-Liisa Linquist *** ***
DNS 307 Michaela Barbeau *** ***
DNS 308 Amy Verdecchia *** ***
DNS 309 Rachel Woods *** ***
DNS 310 Rebekah Trudel *** ***
DNS 311 Emily Guido *** ***
DNS 312 Emily Coutu *** ***
DNS 313 Madeline Swinn *** ***
DNS 315 Stephanie Aelick *** ***
DNS 316 Moira Boucher *** ***
DNS 318 Valerie Zimmermann *** ***
DNS 319 Sila McGuffin *** ***


Results By:  www.zone4.ca Jackrabbit Timetrial #2 - Classic  2/8/2010  Printed at: 5:42:26 PM www.zone4.ca