1993 Tahquamenon Falls Nordic Invitational


Newberry, Michigan
March 1993

                    Group   Place Time   
25K Classic
Richard Yurich     M 40-44   2   1:48:07
Marg Meincke*      F 35-39   1   1:53:23
Trisha Westman     F 16-18   1   2:00:36
Stephanie Jones    F 16-18   2   2:07:47
Bonnie Yurich      F 40-44   1   2:13:22


10K Freestyle
Oni Aho            M 13-22   1          


25K Freestyle
Jesse Godson       M 16-18   1   1:18:49
James Reinke       M 13-15   2   1:20:16
Scott Jones        M 45-49   7   1:32:03
Harri Heimonen     M 19-24   2   1:33:11
Dean Geisbrecht    M 19-24   3   1:36:11
Larry Schleen      M 45-49   16  1:51:03
Kevan Roy          M 19-24   5   2:13:30
Michael McWaters   M 35-39   20  2:15:40
Kevin Cooper       M 35-39   21  2:21:19
Mark Kontulainen   M 30-34   1          
Stephanie Cohen    F 19-24   1          
Colleen Bell       F 19-24   2          
Victoria Bazely    F 19-24   3   2:44:29


50K Freestyle
Michael Keating    M 35-39   3   2:26:32
Doug Carpenter     M 35-39   24  3:05:44
Helen Lindfors     F 30-34   5   3:09:03
Tenho Tikka        M 55-59   2   3:20:23
Alan Sloan         M 60-64   1   3:54:31

*Marg Meincke placed first in the female category of the 25K Classic event. At the 2001 race, a new award was instituted called the Meincke Award in honor of Marg Meincke, the first recipient of the award. It will be awarded whenever a person wins their race a total of three times. Marg placed first in this race seven times from the years 1993 to 2001.