The 11th annual Maple Syrup Stampede took place on St. Joseph Island on Saturday, February 7. The temperature was hovering around 0 Celsius and there were occasional periods of light drizzle. The weather conditions didn’t dampen the spirits of the 63 skiers taking part in the event as most could be seen crossing the finish line with a smile on their face.
Overall winners include, Hillary Mallinger (Women’s Classic), Adriane Mallinger (Girl’s Classic), Spencer Hogan (Men’s Classic), Liam Ortiz (Boy’s Classic), Daniela Gebhart (Women’s Skating) and Andrew Barbeau (Men’s Skating).
As usual, a fantastic lunch was served after the events and before the awards ceremonies. The work of the organizers and volunteers is much appreciated.
Women’s Skating – 20km
Place | Time | |
1 | Daniela Gebhart | 1:21:18 |
2 | Janet McLeod | 1:31:49 |
3 | Gladys Westman | 1:46:21 |
4 | Bonnie Yurich | 1:48:02 |
Men’s Skating 20km
Place | Time | |
1 | Andrew Barbeau | 1:09:42 |
2 | Jack Carlyle | 1:10:54 |
3 | Eric Piscopo | 1:14:49 |
4 | Spencer Hogan | 1:15:37 |
5 | Steve Roedde | 1:17:04 |
6 | Detlef Bernt | 1:19:39 |
7 | Greg Prodan | 1:20:06 |
8 | Mike Jones | 1:23:01 |
9 | Julien Gastebled | 1:24:33 |
10 | Paul Barbeua | 1:26:31 |
11 | Rudy Gasparelli | 1:26:44 |
12 | Grahame Gordon | 1:27:45 |
13 | Wayne Westman | 1:31:52 |
14 | Robert Mears | 1:33:17 |
15 | Roger Goudreault | 1:39:56 |
16 | Gavin Grant | 1:44:56 |
17 | Dan Ableson | 1:47:10 |
18 | Mark Wetzl | 1:48:12 |
19 | Gary Dekock | 1:50:01 |
Women’s Classic – 7km |
Place | Time | |
1 | Hilary Mallinger | 25:14 |
2 | Catherine Mallinger | 25:14 |
3 | Anya Mallinger | 25:57 |
4 | Frances Mallinger | 25:59 |
5 | Wendy Mihell | 27:03 |
6 | Marg Meincke | 29:14 |
7 | Evelyn Steele | 30:44 |
8 | Sandra Dustin | 31:42 |
9 | Wendy DeGroot | 33:31 |
10 | Fiona Ortiz | 34:57 |
11 | Mia Irvine | 46:48 |
12 | Rachelle Barbeau | 51:29 |
13 | Marg Barbeau | 51:41 |
14 | Sharon Cuddy | 51:41 |
15 | Irma Irvine | 1:18:24 |
16 | Elaine Windus |
Girl’s Classic – 7km |
Place | Time | |
1 | Adrianne Mallinger | 40:09 |
2 | Audrey Steele | 40:09 |
3 | Erika Mihell | 40:09 |
4 | Anna Reich | 40:21 |
5 | Erin Tomie | 42:25 |
6 | Emily Hopfgartner | 43:50 |
Men’s Classic – 7km |
Place | Time | |
1 | Spencer Hogan | 22:00 |
2 | Jonathon Reinke | 23:18 |
3 | Stephen Mallinger | 26:23 |
4 | Karl Zimmerman | 26:41 |
5 | Paul DeBeer | 28:45 |
6 | Rick Yurich | 30:20 |
7 | Kevin Hogan | 30:50 |
8 | Brad Phaneuf | 30:52 |
9 | David Reinke | 32:42 |
10 | Bill DeGroot | 33:30 |
11 | Travis Belsito | 34:48 |
12 | Joseph Reich | 36:31 |
13 | Jordan Reinke | 37:56 |
14 | Brandon Smith | 38:46 |
15 | Michael Irvine | 44:33 |
16 | Dan Rowlinson | 50:26 |
17 | Stewart Mole | 1:04:49 |
Boy’s Classic – 7km |
Place | Time | |
1 | Liam Ortiz | 25:40 |
2 | Josiah Reinke | 31:59 |
3 | Justin Reinke | 36:03 |
4 | Brian Irvine | 43:29 |