Newberry, Michigan
March 1991
Group Place Time
25K Freestyle
Michael Keating M 30-34 3 1:05:49
Tim Hill M 19-24 2 1:08:42
James Reinke M 13-15 2 1:15:12
R Lee Gardiner M 35-39 1 1:17:45
Stephen Cooper M 13-15 3 1:20:21
David Reinke M 35-39 5 1:24:11
Oni Aho M 13-15 6 1:25:10
Kim Hill F 16-18 1 1:39:36
Roy Nason M 45-49 6 1:40:52
William Bacheler M 45-49 9 1:45:40
Jerril Thorpe M 13-15 9 2:02:27
Jerry Thorpe M 50-54 5 3:05:55
50K Freestyle
Doug Carpenter M 35-39 6 2:25:24
Leo Charron M 25-29 9 2:25:44
Larry Tomie M 30-34 14 3:19:31
Don Boucher M 25-29 10 4:02:56
Doug Broad M 35-39 15 4:13:08