1999 LSSD Ontario Cup – Classic Technique – December 19


Dec 19, 1999, 10:00 AM

JURY      TECHNICAL DELEGATE         LAURI PENTTINEN            LSSD
          CHIEF OF COMPETITION       JOHN GUTHRIE               LSSD
          CHIEF OF COURSE            REIJO PUIRAS               LSSD
          MEMBER                     LORNE LUHTA                NOD
          MEMBER                     MAUREEN AHOKAS             LSSD

AIR: -4.0 C  SNOW:  -5.0 C, 10:00 AM
OBS. TIME:12:00    WIND VEL :20 KM/H     AIR  TEMP:-3.0 C    WEATHER  :CLOUDY
                   WIND DIR :SE          SNOW TEMP:-4.0 C    SNOW COND:PACKED
____________________________________________________________________________________________________________________________________
RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----     LAP 1  RNK     LAP 2   RNK    TOTAL TIME
JUNIOR MEN                       Distance: 10km
(1)    81    KATES, ADAM                CCC23    NOD    SOO FINNISH NOR  0:14:38.3  1    0:14:51.5  1    0:29:29.9
(2)    79    HART, STEPHEN              CCC22    SOD    HARDWOOD HILLS   0:14:54.5  2    0:15:10.8  2    0:30:05.4
(3)    78    DUNNE, BRADY               CCC24    NOD    SOO FINNISH NOR  0:14:56.0  3    0:15:21.8  3    0:30:17.8
(4)    76    PUIRAS, TIMO               6050     LSSD   LAPPE NORDIC     0:15:06.5  4    0:15:22.0  4    0:30:28.5
(5)    74    METSARANTA, RIKU           5736     LSSD   LAPPE NORDIC     0:15:12.6  5    0:15:35.6  5    0:30:48.3
(6)    75    CAMERON, JEFF              CCC4     LSSD   BIG THUNDER NOR  0:15:46.8  7    0:16:29.8  7    0:32:16.6
(7)    73    SMITH, DAVID               6099     NOD    LAURENTIAN NORD  0:16:02.8  8    0:16:19.5  6    0:32:22.3
(8)    77    ZYLBERBERG, DAVID          12586    NOD    LAURENTIAN NORD  0:15:46.6  6    0:16:41.6  8    0:32:28.3
(9)    72    HUGHSON, BYRON             12658    SOD    WATERLOO REG. N  0:16:20.5  9    0:17:00.6  9    0:33:21.2
(10)   80    BEWICK, BOB                6524     NOD    LAURENTIAN NORD  0:16:31.8  10   0:17:14.8  10   0:33:46.7

SENIOR MEN                       Distance: 10km
(1)    57    LACOURCIERE, BERNIE        2040     LSSD   LAPPE NORDIC     0:14:56.1  3    0:15:00.2  1    0:29:56.3
(2)    69    YURICH, CHAD               4689     NOD    SOO FINNISH SKI  0:14:50.5  1    0:15:11.3  2    0:30:01.9
(3)    68    BOJESON, MARTIN            4491     LSSD   BIG THUNDER NOR  0:14:50.5  1    0:15:19.6  3    0:30:10.1
(4)    66    VIEN, MARC                 5925     LSSD   BIG THUNDER NOR  0:16:04.8  5    0:16:42.5  5    0:32:47.4
(5)    62    MACKAY, JEFF               5096     LSSD   BIG THUNDER NOR  0:16:12.6  6    0:16:40.7  4    0:32:53.4
(6)    65    GIESBRECHT, KARL           CCC17    NOD    LAURENTIAN NORD  0:16:00.3  4    0:16:53.5  7    0:32:53.8
(7)    70    MOUSTGAARD, JEFF           5571     LSSD   LAPPE NORDIC     0:16:23.9  7    0:16:45.4  6    0:33:09.3
(8)    64    METSARANTA, JUHA           4443     LSSD   LAPPE NORDIC     0:16:31.3  8    0:17:14.8  8    0:33:46.1
(9)    60    WADDELL, JODY              5878     NOD    LAURENTIAN NORD  0:16:47.1  9    0:17:32.1  10   0:34:19.3
(10)   61    SINCLAIR, IAN              6311     SOD    GEORGIAN BAY NO  0:16:58.1  10   0:17:30.1  9    0:34:28.2
(11)   67    BROWN, PHIL                5466     LSSD   BIG THUNDER NOR  0:17:12.6  12   0:17:53.1  11   0:35:05.9
(12)   63    OLIVER, TIM                CCC20    LSSD   L.U.NORDIC       0:17:08.4  11   0:18:03.1  12   0:35:11.5
(13)   56    CLEWS, DARRYL              CCC21    LSSD   BIG THUNDER NOR  0:18:10.0  13   0:18:53.3  13   0:37:03.4
(14)   58    STEPCHUK, BOHDAN           CCC34    USA                     0:18:29.1  14   0:19:03.9  14   0:37:33.0
(15)   59    BISCHOFF, KRISTIAN         CCC16    NOD    LAURENTIAN NORD  0:18:29.8  15   0:19:27.5  15   0:37:57.4

JUNIOR BOYS                      Distance: 10km
(1)    86    KERSHAW, DEVON             6521     NOD    LAURENTIAN NORD  0:15:03.1  1    0:15:21.5  1    0:30:24.7
(2)    85    CROOKS, SEAN               12620    LSSD   BIG THUNDER NOR  0:15:51.3  2    0:16:36.6  2    0:32:28.0
(3)    82    SEGUIN, JEFF               12630    NOD    NORTH BAY NORD   0:15:59.6  3    0:16:39.4  3    0:32:39.1
(4)    83    MARTIN, CHRIS              12470    NOD    PORCUPINE SKI R  0:16:24.1  4    0:16:42.0  4    0:33:06.2
(5)    88    FOSTER, DAVID              12408    NOD    PORCUPINE SKI R  0:16:49.3  5    0:17:33.4  5    0:34:22.8
(6)    89    COPPS, MATT                12476    NOD    PORCUPINE SKI R  0:17:02.8  6    0:17:46.0  6    0:34:48.9
(7)    90    FABIUS, ALISTAIR           CCC5     LSSD   TEMISKAMING NOR  0:17:39.5  7    0:18:35.5  7    0:36:15.0
(8)    87    WARD, MIKE                 12733    NOD    BIG THUNDER NOR  0:19:19.3  8    0:20:02.1  8    0:39:21.5

JUVENILE BOYS                    Distance: 5km
(1)    7     STINCHCOMBE, ARNE          12522    LSSD   LAPPE NORDIC                                     0:16:16.4
(2)    4     NIGHBOR, DAVID             12477    NOD    NORTH BAY NORD                                   0:16:33.7
(3)    11    MARSHALL, BRODIE           12548    LSSD   LAPPE NORDIC                                     0:16:58.8
(4)    8     CROWLEY, SEAN              12618    LSSD   BIG THUNDER NOR                                  0:17:26.7
(5)    12    ZYLBERBERG, JOEL           12704    NOD    LAURENTIAN NORD                                  0:17:44.8
(6)    10    METTAM, ROBERT             12619    LSSD   BIG THUNDER NOR                                  0:17:56.4
(7)    5     HUNTER, GORD               CCC28    NOD    NORTH BAY NORD                                   0:18:13.9
(8)    16    DOWBAK, MICAH              CCC15    LSSD   LAPPE NORDIC                                     0:19:01.7
(9)    14    WADDELL, BRENDAN           CCC1     NOD    LAURENTIAN NORD                                  0:19:25.4
(10)   9     BUTLER, CHRIS              CCC7     LSSD   BIG THUNDER NOR                                  0:19:38.6
(11)   15    CAMERON, JULIEN            CCC6     LSSD   BIG THUNDER NOR                                  0:20:08.9
(12)   2     CLARK, BEN                 12928    NOD    TEMISKAMING NOR                                  0:20:28.0
(13)   1     WARD, DAVE                 12732    NOD    TEMISKAMING NOR                                  0:20:35.3
(14)   13    LOWERY, BOB                CCC13    NOD    TEMISKAMING NOR                                  0:20:57.0
(15)   3     MALEY, SHANE               CCC14    LSSD   LAPPE NORDIC                                     0:24:27.9

MASTER MEN 30-39                 Distance: 10km  
(1)    91    INKILA, PAUL               CCC19    LSSD   LAPPE NORDIC     0:16:16.3  1    0:16:50.9  1    0:33:07.3

MASTER MEN 40-49                 Distance: 10km  
(1)    94    TRENDIAK, BRIAN            12419    LSSD   BIG THUNDER NOR  0:18:35.1  1    0:19:05.6  1    0:37:40.8
(2)    92    CARTER, REID               CCC18    LSSD   BIG THUNDER NOR  0:18:39.0  2    0:19:23.1  2    0:38:02.2
(3)    93    LAW, BOB                   CCC35    LSSD   BIG THUNDER SKI  0:20:06.8  3    0:21:45.7  3    0:41:52.6

MASTER MEN 50+                   Distance: 10km  
(1)    100   PESONEN, ESKO              CCC38    LSSD   LAPPE NORDIC     0:16:55.6  1    0:17:22.5  1    0:34:18.1
(2)    97    SIDNEY, KEN                1103     NOD    LAURENTIAN NORD  0:17:03.1  2    0:17:27.8  2    0:34:31.0
(3)    96    BERRY, BRIAN               CCC30    LSSD   LAPPE NORDIC     0:18:01.8  3    0:18:41.3  3    0:36:43.1
(4)    95    STORY, BARRIE              CCC12    NOD    TEMISKAMING NOR  0:19:39.0  4    0:20:39.5  4    0:40:18.5

JUNIOR WOMEN                     Distance: 5km   
(1)    27    NIGHBOR, ANDREA            6653     NOD    NORTH BAY NORD                                   0:17:21.1
(2)    29    DIKKEMA, SHANNON           6208     MAN    MANITOBA RACERS                                  0:17:41.5
(3)    25    REDPATH, TARA              6189     MAN    MANITOBA RACERS                                  0:18:12.1
(4)    28    DUPONT, ANDREA             5573     NOD    PORCUPINE SKI R                                  0:18:16.7
(5)    32    GOSLING, BROOKE            CCC26    SOD    MONO NORDIC                                      0:19:03.1
(6)    31    MARTIN, ANDREA             6673     NOD    PORCUPINE SKI R                                  0:19:37.6
(7)    26    TRUTENKO, LAURA            12383    LSSD   LAPPE NORDIC                                     0:19:40.8
(8)    30    BODE, LESLIE               12384    LSSD   LAPPE NORDID                                     0:20:30.8

SENIOR WOMEN                     Distance: 5km   
(1)    24    MIKA, KARLA                5378     LSSD   BIG THUNDER NOR                                  0:17:19.7
(2)    21    FABIUS, KERRIE             6672     LSSD   BIG THUNDER NOR                                  0:17:42.0
(3)    19    MAEPEA, JILL               5840     LSSD   LAPPE NORDIC                                     0:18:17.3
(4)    22    AHOKAS, ARLENE             5098     LSSD   BIG THUNDER NOD                                  0:19:51.4
(5)    23    PUUMALA, LANA              1686     LSSD   BIG THUNDER NOR                                  0:19:53.6
(6)    18    MESSENGER, KAREN           CCC9     LSSD   BIG THUNDER NOR                                  0:20:10.7
(7)    20    JEFFKINS, ALISON           12796    NOD    LAURENTIAN NORD                                  0:20:42.8
(8)    17    COOGAN, COREY              CCC33    USA                                                     0:23:20.0

JUNIOR GIRLS                     Distance: 5km                                                           
(1)    40    NIGHBOR, KIMBERLEY         12478    NOD    NORTH BAY NORD                                   0:18:08.0
(2)    37    MANARIN, SOFIE             6125     NOD    LAURENTIAN NORD                                  0:18:22.1
(3)    36    BODE, CATHERINE            12523    LSSD   LAPPE NORDIC                                     0:18:28.4
(4)    38    ALEXANDER, HEATHER         12632    NOD    NORTH BAY NORD                                   0:18:54.9
(5)    35    TARLTON, STEPHANIE         12588    NOD    LAURENTIAN NORD                                  0:19:04.0
(6)    18    LYNCH, COLLEEN             12480    NOD    NORTH BAY NORD                                   0:19:33.7
(7)    20    PERA, ALISSA               CCC36    LSSD   LAPPE NORDIC                                     0:21:02.6
(8)    17    SAARI, BECKY               CCC29    NOD    NORTH BAY NORD                                   0:24:12.8

JUVENILE GIRLS                   Distance: 5km   
(1)    52    LOCHHEAD, RACHAEL          CCC3     NOD    NORTH BAY NORD                                   0:20:53.5
(2)    47    PERCY, VANESSA             12846    NOD    TEMISKAMING NOR                                  0:20:54.6
(3)    42    FOLEY, HEATHER             12945    NOD    TEMISKAMING NOR                                  0:21:23.3
(4)    44    DEYNE, MALLORY             CCC37    NOD    PORCUPINE SKI R                                  0:21:46.1
(5)    43    LYNCH, KELLY               12812    NOD    NORTH BAY NORD                                   0:21:48.7
(6)    49    SCOCCHIA, LAURA            CCC10    LSSD   BIG THUNDER NOR                                  0:23:44.5
(7)    46    HUNTER, VALERIE            CCC2     NOD    NORTH BAY NORD                                   0:25:05.9
(8)    45    PRIEBE, SARAH              12813    NOD    NORTH BAY NORD                                   0:25:10.5
(9)    48    RANTA, RIANNE              12968    LSSD   LAPPE NORDIC                                     0:25:32.5
(10)   51    MARSHALL, KRISTJANA        CCC25    LSSD   LAPPE NORDIC                                     0:25:58.0
                                                                                                         
MASTER WOMEN 40-49               Distance: 5km   
(1)    53    KACZMAREK, SUSAN           12599    NOD    PORCUPINE SKI R                                  0:20:24.9
(2)    54    BEZZUBETZ, JOANNE          6328     NOD    PORCUPINE SKI R                                  0:21:38.8