Dec 18, 1999, 11:00 AM
JURY TECHNICAL DELEGATE LAURI PENTTINEN LSSD
CHIEF OF COMPETITION JOHN GUTHRIE LSSD
CHIEF OF COURSE REIJO PUIRAS LSSD
MEMBER JONNE KAHKONEN NTDC
MEMBER GLEN PERCY NOD
OBS. TIME:11:00 AM AIR TEMP:-7.0 WEATHER :OVERCAST
SNOW TEMP:-9.0 SNOW COND:FLURRIES
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
JUNIOR MEN Distance: 15km
(1) 83 DUNNE, BRADY CCC24 NOD SOO FINNISH NOR 0:13:10.3 2 0:13:39.7 2 0:13:38.5 1 0:40:28.6
(2) 82 METSARANTA, RIKU 5736 LSSD LAPPE NORDIC 0:13:17.6 3 0:13:34.3 1 0:13:43.0 2 0:40:35.0
(3) 81 KATES, ADAM CCC23 NOD SOO FINNISH NOR 0:13:10.0 1 0:13:52.6 4 0:14:20.3 5 0:41:23.0
(4) 88 PUIRAS, TIMO 6050 LSSD LAPPE NORDIC 0:13:24.8 4 0:13:58.8 5 0:14:04.6 4 0:41:28.4
(5) 85 HART, STEPHEN CCC22 SOD HARDWOOD HILLS 0:13:43.3 5 0:13:51.9 3 0:14:03.5 3 0:41:38.9
(6) 84 ZYLBERBERG, DAVID 12586 NOD LAURENTIAN NORD 0:14:09.5 6 0:14:35.3 6 0:14:44.8 6 0:43:29.7
(7) 80 SMITH, DAVID 6099 NOD LAURENTIAN NORD 0:14:33.8 8 0:14:43.5 7 0:14:45.3 7 0:44:02.7
(8) 98 BEWICK, ROB 6524 NOD LAURENTIAN NORD 0:14:38.8 9 0:15:19.0 10 0:15:03.8 8 0:45:01.6
(9) 78 HUGHSON, BRYON 12658 SOD WATERLOO REG. N 0:14:18.8 7 0:15:13.8 8 0:15:38.5 10 0:45:11.2
(10) 87 CAMERON, JEFF CCC4 LSSD BIG THUNDER NOR 0:14:45.1 10 0:15:17.0 9 0:15:26.6 9 0:45:28.8
(11) 79 WADDELL, DEAN 6100 NOD LAURENTIAN NORD 0:14:48.3 11 0:15:50.3 11 0:15:42.8 11 0:46:21.5
(**) 86 EIKENBERRY, ADAM CCC31 LSSD L.U. NORDIC SKI 0:19:49.1 12 NO TIME NO TIME -- DNF --
SENIOR MEN Distance: 15km
(1) 76 LACOURCIERE, BERNIE 2040 LSSD LAPPE NORDIC 0:13:10.5 2 0:13:44.3 1 0:13:40.1 1 0:40:35.0
(2) 74 BOJESON, MARTIN 4491 LSSD BIG THUNDER NOR 0:13:07.1 1 0:13:48.0 2 0:13:46.6 2 0:40:41.9
(3) 73 YURICH, CHAD 4689 NOD SOO FINNISH SKI 0:13:41.3 3 0:14:17.8 3 0:14:20.2 3 0:42:19.4
(4) 72 MACKAY, JEFF 5096 LSSD BIG THUNDER NOR 0:14:29.1 5 0:15:05.6 5 0:15:02.0 4 0:44:36.9
(5) 66 VIEN, MARC 5925 LSSD BIG THUNDER NOR 0:14:31.0 6 0:15:09.3 6 0:15:31.0 7 0:45:11.4
(6) 77 OLIVER, TIM CCC20 LSSD L.U. NORDIC 0:14:39.6 7 0:15:23.8 9 0:15:14.8 5 0:45:18.4
(7) 67 METSARANTA, JUHA 4443 LSSD LAPPE NORDIC 0:14:45.6 8 0:15:20.0 8 0:15:32.6 8 0:45:38.3
(8) 69 SINCLAIR, IAN 6311 SOD GEORGIAN BAY NO 0:15:03.3 9 0:15:19.5 7 0:15:28.0 6 0:45:50.8
(9) 70 GIESBRECHT, KARL CCC17 NOD LAURENTIAN NORD 0:14:20.6 4 0:14:49.5 4 0:16:44.1 13 0:45:54.3
(10) 75 MOUSTGAARD, JEFF 5571 LSSD LAPPE NORDIC 0:15:03.3 9 0:15:45.0 11 0:15:43.5 9 0:46:31.9
(11) 65 BISCHOFF, KRISTIAN CCC16 NOD LAURENTIAN UNIV 0:15:35.8 12 0:15:41.8 10 0:16:14.8 11 0:47:32.5
(12) 64 WADDELL, JODY 5878 NOD LAURENTIAN NORD 0:15:14.3 11 0:16:27.8 13 0:16:01.6 10 0:47:43.8
(13) 71 CLEWS, DARRYL CCC21 LSSD BIG THUNDER NOR 0:15:39.3 13 0:16:07.6 12 0:16:15.8 12 0:48:02.9
(14) 63 STEPCHUK, BOHDAN CCC34 USA 0:16:06.6 14 0:17:20.5 14 0:17:16.6 14 0:50:43.9
(15) 68 BROWN, PHIL 5466 LSSD BIG THUNDER NOR 0:16:16.5 15 0:17:58.1 15 0:17:53.7 15 0:52:08.4
JUNIOR BOYS Distance: 10k
(1) 44 KERSHAW, DEVON 6521 NOD LAURENTIAN NORD 0:13:38.5 1 0:14:11.6 1 0:27:50.2
(2) 39 CROOKS, SEAN 12620 LSSD BIG THUNDER NOR 0:14:15.8 3 0:14:50.6 3 0:29:06.5
(3) 43 MARTIN, CHRIS 12470 NOD PORCUPINE SKI R 0:14:23.6 4 0:14:50.6 2 0:29:14.2
(4) 37 SEGUIN, JEFF 12630 NOD NORTH BAY NORD 0:14:15.5 2 0:15:03.1 5 0:29:18.7
(5) 36 MILLER, CHRIS 12623 LSSD BIG THUNDER NOR 0:14:31.9 5 0:14:56.9 4 0:29:28.8
(6) 38 COPPS, MATT. 12476 NOD PORCUPINE SKI R 0:14:47.9 6 0:15:23.1 6 0:30:11.0
(7) 40 FOSTER, DAVID 12408 NOD PORCUPINE SKI R 0:15:05.3 7 0:15:52.6 7 0:30:57.9
(8) 42 FABIUS, ALISTAIR CCC5 LSSD BIG THUNDER NOR 0:15:40.5 8 0:17:11.3 8 0:32:51.8
(9) 41 WARD, MIKE 12733 NOD TEMISKAMING NOR 0:16:47.8 9 0:17:42.0 9 0:34:29.8
JUVENILE BOYS Distance: 5km
(1) 14 STINCHCOMBE, ARNE 12522 LSSD LAPPE NORDIC 0:14:47.7
(2) 12 NIGHBOR, DAVID 12477 NOD NORTH BAY NORD 0:14:50.0
(3) 2 CROWLEY, SEAN 12618 LSSD BIG THUNDER NOR 0:15:15.9
(4) 6 ZYLBERBERG, JOEL 12704 NOD LAURENTIAN NORD 0:15:44.5
(5) 4 METTAM, ROBERT 12619 LSSD BIG THUNDER NOR 0:15:50.4
(6) 7 MARSHALL, BRODIE 12548 LSSD LAPPE NORDIC 0:16:02.3
(7) 1 HUNTER, GORD CCC28 NOD NORTH BAY NORD 0:16:29.4
(8) 5 BUTLER, CHRIS CCC7 LSSD BIG THUNDER NOR 0:16:35.1
(9) 10 WADDELL, BRENDAN CCC1 NOD LAURENTIAN NORD 0:16:48.8
(10) 3 DOWBAK, MICAH CCC15 LSSD LAPPE NORDIC 0:17:09.7
(11) 9 CLARK, BEN 12928 NOD TEMISKAMING NOR 0:17:33.1
(12) 13 LOWERY, BOB CCC13 NOD TEMISKAMING NOR 0:18:00.6
(13) 15 CAMERON, JULIEN CCC6 LSSD BIG THUNDER NOR 0:18:06.5
(14) 11 WARD, DAVE 12732 NOD TEMISKAMING NOR 0:18:15.6
(15) 16 MALEY, SHANE CCC14 LSSD LAPPE NORDIC 0:19:09.9
(**) 8 MCCRON, MATTHEW CCC11 NOD SOO FINNISH NOR -- DNS --
MASTER MEN 30-39 Distance: 15km
(1) 89 INKILA, PAUL CCC19 LSSD LAPPE NORDIC 0:14:50.1 1 0:15:18.5 1 0:15:31.3 1 0:45:40.0
MASTER MEN 40-49 Distance: 15km
(1) 90 CARTER, REID CCC18 LSSD BIG THUNDER NOR 0:16:08.8 1 0:17:07.5 2 0:17:31.6 2 0:50:48.0
(2) 93 BUTLER, JIM CCC8 LSSD BIG THUNDER NOR 0:16:30.3 2 0:16:58.3 1 0:17:21.6 1 0:50:50.3
(3) 92 TRENDIAK, BRIAN 12419 LSSD BIG THUNDER NOR 0:17:25.6 3 0:17:51.1 3 0:17:46.1 3 0:53:03.0
(4) 91 LAW, BOB CCC35 LSSD BIG THUNDER SKI 0:17:39.8 4 0:18:25.0 4 0:19:23.7 4 0:55:28.6
(5) 97 KACZMAREK, STAN 12600 NOD PORCUPINE SKI R 0:18:35.6 5 0:19:36.6 5 0:19:52.1 5 0:58:04.5
MASTER MEN 50+ Distance: 15km
(1) 94 SIDNEY, KEN 1103 NOD LAURENTIAN NORD 0:15:42.6 1 0:15:55.6 1 0:16:01.5 1 0:47:39.8
(2) 95 BERRY, BRIAN CCC30 LSSD LAPPE NORDIC 0:16:10.1 2 0:16:54.4 2 0:16:46.7 2 0:49:51.4
(3) 96 STORY, BARRIE CCC12 NOD TEMISKAMING NOR 0:17:27.6 3 0:18:10.1 3 0:18:53.5 3 0:54:31.4
JUNIOR WOMEN Distance: 10km
(1) 53 GOSLING, BROOKE CCC26 SOD MONO NORDIC 0:16:07.6 2 0:16:21.2 1 0:32:28.9
(2) 54 DUPONT, ANDREA 5573 NOD PORCUPINE SKI R 0:16:01.8 1 0:16:42.5 3 0:32:44.3
(3) 55 REDPATH, TARA 6189 MAN MANITOBA RACERS 0:16:18.1 3 0:16:38.0 2 0:32:56.1
(4) 57 NIGHBOR, ANDREA 6653 NOD NORTH BAY NORD 0:16:19.6 4 0:17:02.6 4 0:33:22.4
(5) 56 DIKKEMA, SHANNON 6208 MAN MANITOBA RACERS 0:16:50.1 5 0:17:05.2 5 0:33:55.3
(6) 58 TRUTENKO, LAURA 12383 LSSD LAPPE NORDIC 0:17:15.8 6 0:18:03.5 6 0:35:19.3
(7) 59 BODE, LESLIE 12384 LSSD LAPPE NORDIC 0:18:07.3 7 0:18:57.6 8 0:37:05.0
(8) 60 MARTIN, ANDREA 6673 NOD PORCUPINE SKI R 0:18:28.0 8 0:18:44.1 7 0:37:12.1
SENIOR WOMEN Distance: 10km
(1) 46 MIKA, KARLA 5378 LSSD BIG THUNDER NOR 0:16:01.6 1 0:16:19.2 1 0:32:20.9
(2) 51 FABIUS, KERRIE 6672 LSSD BIG THUNDER NOR 0:16:06.8 2 0:16:28.6 2 0:32:35.4
(3) 50 MAEPEA, JILL 5840 LSSD LAPPE NORDIC 0:16:32.5 3 0:17:12.5 3 0:33:45.0
(4) 52 JEFFKINS, ALISON 12796 NOD LAURENTIAN NORD 0:17:04.4 4 0:17:21.2 4 0:34:25.7
(5) 47 AHOKAS, ARLENE 5098 LSSD BIG THUNDER NOD 0:18:33.9 5 0:18:56.6 5 0:37:30.5
(6) 45 PUUMALA, LANA 1686 LSSD BIG THUNDER NOR 0:18:55.5 6 0:19:30.0 6 0:38:25.5
(7) 48 MESSANGER, KAREN CCC9 LSSD BIG THUNDER NOR 0:19:12.3 7 0:20:21.5 7 0:39:33.9
(8) 49 COOGAN, COREY CCC33 USA 0:21:37.3 8 0:22:39.6 8 0:44:17.0
JUNIOR GIRLS Distance: 5km
(1) 17 MANARIN, SOFIE 6125 NOD LAURENTIAN NORD 0:15:57.7
(2) 24 BODE, CATHERINE 12523 LSSD LAPPE NORDIC 0:16:20.5
(3) 22 NIGHBOR, KIMBERLEY 12478 NOD NORTH BAY NORD 0:17:02.0
(4) 20 TARLTON, STEPHANIE 12588 NOD LAURENTIAN NORD 0:17:08.6
(5) 23 ALEXANDER, HEATHER 12632 NOD NORTH BAY NORD 0:17:15.7
(6) 19 PERA, ALISSA CCC36 LSSD LAPPE NORDIC 0:17:53.4
(7) 25 LYNCH, COLLEEN 12480 NOD NORTH BAY NORDI 0:18:16.5
(8) 21 SAARI, BECKY CCC29 NOD NORTH BAY NORD 0:20:57.2
(**) 18 HAYMAN, EMILY 6630 NOD SOO FINNISH NOR -- DNS --
JUVENILE GIRLS Distance: 5km
(1) 30 PERCY, VANESSA 12846 NOD TEMISKAMING NOR 0:17:49.2
(2) 26 LOCHHEAD, RACHAEL CCC3 NOD NORTH BAY NORD 0:18:37.0
(3) 28 FOLEY, HEATHER 12945 NOD TEMISKAMING NOR 0:19:11.7
(4) 32 LYNCH, KELLY 12812 NOD NORTH BAY NORD 0:19:47.1
(5) 34 SCOCCHIA, LAURA CCC10 LSSD BIG THUNDER NOR 0:20:05.3
(6) 35 HUNTER, VALERIE CCC2 NOD NORTH BAY NORDI 0:20:05.4
(7) 100 DEYNE, MALLORY CCC37 NOD PORCUPINE SKI R 0:20:09.2
(8) 33 MARSHALL, KRISTJANA CCC25 LSSD LAPPE NORDIC 0:21:49.1
(9) 29 RANTA, RIANNE 12968 LSSD LAPPE NORDIC 0:22:24.3
(10) 27 PRIEBE, SARAH 12813 NOD NORTH BAY NORD 0:22:30.1
(**) 31 HAYMAN, SARAH 12883 NOD SOO FINNISH NOR -- DNS --
MASTER WOMEN 40-49 Distance: 10km
(1) 61 KACZMAREK, SUSAN 12599 NOD PORCUPINE SKI R 0:18:07.1 1 0:18:21.8 1 0:36:29.0
(2) 62 BEZZUBETZ, JOANNE 6328 NOD PORCUPINE SKI R 0:19:39.0 2 0:20:43.3 2 0:40:22.4