1996 Tahquamenon Falls Nordic Invitational

Newberry, Michigan
March 1996

                    Group   Place Time   
25K Classic
Terry Lalonde      M 45-49   2   1:24:42
Tony Wizauer       M 35-39   1   1:29:07
Marg Meincke*      F 40-44   1   1:38:40
Dean Bennette      M 40-44   3   1:50:36
Paul Shemanski     M 30-34   3   2:03:56
Jody Rebek         F 19-24   1   2:13:09
Vicki Young        F 35-39   1          


10K Freestyle
Cameron Clark      M 23-32   1     40:37
Yvonne Hurtubise   F 23-32   2     59:11


25K Freestyle
Doug Carpenter     M 40-44   5   1:10:03
Mark Kontulainen   M 30-34   3   1:12:22
Dave Thomlinson    M 40-44   7   1:14:49
Ned Georgy         M 19-24   2   1:15:30
Leo Charron        M 30-34   4   1:18:03
Scott Jones        M 50-54   4   1:19:18
Ken Lomas          M 40-44   10  1:19:51
Jim Stitt          M 35-39   15  1:26:28
Colleen Bell       F 25-29   1   1:32:12


50K Freestyle
Alan Sloan         M 60-64   1   3:16:47