Jocelyn Township, St. Joseph Island February 4, 2012
Women’s Classic – 7 km
Place | Name | Time |
1 | Erin Mallinger | 26:55 |
2 | Anya Mallinger | 30:37 |
3 | Marg Meincke | 31:02 |
4 | Fiona Ortiz | 31:10 |
5 | Erin Tomie | 31:27 |
6 | Adriane Mallinger | 31:42 |
7 | Christie Simon | 32:30 |
8 | Betty Vankerkhof | 36:27 |
9 | Sandra Dustin | 39:43 |
10 | Adriana Tomie | 45:19 |
Men’s Classic – 7 km
Place | Name | Time |
1 | Jonathon Reinke | 22:54 |
2 | Detlef Berndt | 24:03 |
3 | Spencer Hogan | 24:15 |
4 | Josiah Reinke | 24:16 |
5 | Karl Zimmerman | 25:11 |
6 | Rick Yurich | 28:28 |
7 | Stephen Mallinger | 30:46 |
8 | David Reinke | 31:11 |
9 | Greg Barrett | 34:33 |
10 | Brian Irvine | 36:02 |
11 | Michael Nearing | 44:00 |
12 | Michael Irvine | 44:56 |
Girl’s Classic – 7 km
Place | Name | Time |
1 | Temeara Barrett | 31:22 |
2 | Shilo Rousseau | 31:53 |
3 | Jenna Fleming | 40:17 |
4 | Chandra Rousseau | 49:48 |
5 | Courtney Gingras | 49:49 |
Boy’s Classic – 7 km
Place | Name | Time |
1 | Justin Reinke | 26:46 |
2 | Sebastian Gingras | 30:18 |
3 | Gareth Bellinger | 37:59 |
4 | Eamon MacDougall | 38:47 |
5 | Gavan Barrett | 39:58 |
Women’s Skating – 20 km
Place | Name | Time |
1 | Daniela Gebhart | 1:08:46 |
2 | Hilary Gordon | 1:16:55 |
3 | Janet McLeod | 1:26:16 |
4 | Amanda Seed | 1:33:19 |
5 | Bonnie Yurich | 1:47:12 |
Men’s Skating – 20 km
Place | Name | Time |
1 | Jesse Godson | 0:55:42 |
2 | Greg Prodan | 0:56:18 |
3 | David Lomas | 0:58:43 |
4 | Scott McCron | 1:00:37 |
5 | Steve Roedde | 1:03:19 |
6 | Peter Hamilton | 1:07:58 |
7 | Detlef Berndt | 1:08:14 |
8 | Michael Jones | 1:10:55 |
9 | Grahame Gordon | 1:16:39 |
10 | Bill Polnick | 1:18:54 |
11 | Robert Mears | 1:21:06 |
12 | Dan Ableson | 1:21:30 |