Maple Syrup Stampede
Jocelyn Township, St. Joseph Island February 5, 2011
Women’s Classic – 7 km
| Place | Name | Time |
| 1 | Erin Mallinger | 26:07 |
| 2 | Catherine Mallinger | 26:08 |
| 3 | Wendy Mihell | 26:47 |
| 4 | Frances Mallinger | 28:31 |
| 5 | Marg Meincke | 29:36 |
| 6 | Erin Tomie | 31:23 |
| 7 | Anya Mallinger | 32:03 |
| 8 | Evelyn Steele | 33:24 |
| 9 | Dani Buckner | 33:24 |
| 10 | Fiona Ortiz | 33:39 |
| 11 | Sandra Dustin | 35:00 |
| 12 | Anna Reich | 35:22 |
| 13 | Gigi Farrell | 36:14 |
| 14 | Betty Vankerkhof | 37:32 |
| 15 | Joanna MacDougall | 39:49 |
| 16 | Susan Greenwood | 40:31 |
| 17 | Amy Wheeler Reich | 44:12 |
| 18 | Adriana Tomie | 54:36 |
| 19 | Paula Konka | 69:17 |
| 20 | Charmaine Walsh | 80:39 |
Men’s Classic – 7 km
| Place | Name | Time |
| 1 | Liam Ortiz | 24:10 |
| 2 | Spencer Hogan | 24:30 |
| 3 | Scott McCron | 24:41 |
| 4 | Larry Tomie | 24:45 |
| 5 | Josiah Reinke | 24:49 |
| 6 | Karl Zimmerman | 24:55 |
| 7 | Brandon Desrosiers | 26:05 |
| 8 | Jonathon Reinke | 26:08 |
| 9 | Jordan Reinke | 28:04 |
| 10 | Richard Yurich | 28:52 |
| 11 | Jim Mihell | 29:44 |
| 12 | David Reinke | 30:30 |
| 13 | Stephen Bellinger | 30:39 |
| 14 | Robert Mears | 30:59 |
| 15 | Joseph Reich | 31:41 |
| 16 | Gary Dekock | 32:29 |
| 17 | Brian Irvine | 36:49 |
| 18 | Detlef Berndt | 37:10 |
| 19 | Brandon Smith | 37:27 |
| 20 | Richard Greenwood | 38:47 |
| 21 | Liam Bellinger | 39:51 |
| 22 | Bob Karklins | 43:51 |
| 23 | Micheal Irvine | 46:10 |
| 24 | Jeremy Callahan | 69:17 |
| 25 | Lamar Styer | 69:32 |
| 26 | Robert MacDougall | 72:10 |
Girl’s Classic – 7 km
| Place | Name | Time |
| 1 | Erika Mihell | 28:42 |
| 2 | Adriane Mallinger | 31:52 |
| 3 | Audrey Steele | 31:52 |
| 4 | Sila McGuffin | 37:14 |
| 5 | Shilo Rousseau | 38:01 |
| 6 | Temeara Barret | 38:07 |
| 7 | Emma Karklins | 43:47 |
Boy’s Classic – 7 km
| Place | Name | Time |
| 1 | Justin Reinke | 27:56 |
| 2 | Matteo Reich | 29:41 |
| 3 | Sebastian Gingras | 31:22 |
| 4 | Gareth Bellinger | 34:48 |
| 5 | Noah Nicoletta | 34:50 |
| 6 | Eamon MacDougall | 43:25 |
| 7 | David Wildman | 49:21 |
| 8 | Thomas Martin | 49:21 |
| 9 | Nevan Keating | 54:29 |
| 10 | Logan Betournay | 56:41 |
| 11 | Spencer Belsito | 64:35 |
| 12 | Martin MacDougall | 72:10 |
| 13 | Declan MacDougall | DNF |
Women’s Skating – 20 km
| Place | Name | Time |
| 1 | Daniela Gebhart | 69:42 |
| 2 | Janet MacLeod | 90:18 |
| 3 | Susan Garrett | 90:21 |
| 4 | Bonnie Yurich | 100:20 |
| 5 | Wendy DeGroot | 100:23 |
| 6 | Meaghan Dustin | 102:57 |
| 7 | Christie Simon | 102:59 |
Men’s Skating – 20 km
| Place | Name | Time |
| 1 | Jack Carlyle | 58:41 |
| 2 | Michael Keating | 60:19 |
| 3 | Greg Prodan | 60:55 |
| 4 | Eric Piscopo | 61:30 |
| 5 | John Santana | 66:29 |
| 6 | Dave Lomas | 67:33 |
| 7 | Mike Jones | 71:54 |
| 8 | Doug Carpenter | 73:09 |
| 9 | Detlef Berndt | 73:10 |
| 10 | Mark Fisher | 75:28 |
| 11 | Alex Lake | 76:16 |
| 12 | Grahame Gordon | 77:31 |
| 13 | Jaime Lake | 77:37 |
| 14 | Michael Kuntsi | 80:35 |
| 15 | Gavin Grant | 83:11 |
| 16 | Bill Polnick | 83:32 |
| 17 | Paul Barbeau | 88:23 |
| 18 | Dan Ableson | 89:20 |
| 19 | Keith Dustin | 102:57 |