Trail Trot - 26/09/2010
Hiawatha Highlands
Sault Ste. Marie
2K Age Group
=========================================================================
Name Age Team Avg Mile Times
==========================================================================
5-8 Results - Women
1 #241 Gingras, Courtney W8 9:10.7 11:24.29
2 #248 Heimonen, Hannah W6 9:15.5 11:30.35
3 #250 Kary, Raili W8 11:49.6 14:41.86
4 #150 McMillan, Avery W7 12:28.4 15:30.07
5 #255 Bassanello, Megan W6 15:50.3 19:40.93
9-11 Results - Women
1 #246 Heimonen, Rachel W11 6:52.3 8:32.30
2 #264 Bodnar, Averi W11 Rosedale Boys 6:55.9 8:36.81
3 #182 Neshawabin, Trinity W11 Eastview 3 7:45.6 9:38.62
4 #191 Rains, Mackenzie W9 7:52.4 9:47.03
5 #247 Heimonen, Eimoly W9 8:08.9 10:07.47
6 #261 Rutledge, Brianna W10 8:18.9 10:19.90
7 #260 Rutledge, Jena W9 8:24.2 10:26.54
8 #244 Keating, Fiona W11 8:36.5 10:41.77
9 #240 Karklins, Emma W11 8:41.9 10:48.56
10 #235 Logan, Abby W9 Grandview School 8:58.3 11:08.95
11 #201 Wolfe, Abigail W11 Queen Elizabeth 8:58.9 11:09.71
12 #232 Watson, Kelsey W9 Grandview School 9:02.0 11:13.48
13 #152 Barrett, Temeara W10 9:02.1 11:13.69
14 #218 Fanelli, Bryanna W10 Pinewood 9:10.3 11:23.86
15 #217 Hopkins, Teelie W10 Pinewood 9:10.5 11:24.10
16 #157 Vanderloo, Deanna W9 Tarentorus 9:19.7 11:35.46
17 #156 Coombs, Hannah W9 Tarentorus 9:28.7 11:46.67
18 #160 Harten, Aryanna W10 Tarentorus 10:06.6 12:33.85
19 #161 Jackson, Amy W11 Tarentorus 10:10.6 12:38.82
20 #194 Depiero, Madilin W9 Queen Elizabeth 10:13.9 12:42.92
21 #181 Pregent, Trina W11 Eastview 3 10:34.8 13:08.81
22 #258 Hannah, Nicoletta W9 12:27.3 15:28.64
23 #233 Reich, Charlotte W10 St. Mary's FI 12:52.1 15:59.53
24 #162 Hayes-Sheen, Haylei W11 Tarentorus 13:06.0 16:16.71
25 #163 McKay, Amy W11 Tarentorus 13:15.9 16:29.04
26 #254 Bassanello, Emma W10 15:51.8 19:42.78
12-14 Results - Women
1 #202 Mihell, Ericka W13 Queen Elizabeth 6:18.3 7:50.04
2 #245 Heimonen, Lydia W12 6:26.4 8:00.10
3 #186 Comfort, Cassie W12 Eastview 4 7:11.0 8:55.52
4 #168 Van Boerdonk, Sarah W13 Tarentorus 7:24.9 9:12.80
5 #210 Pearson, Bryanna W12 7:28.3 9:17.09
6 #226 Mullins, Julie W12 7:52.9 9:47.70
7 #184 Zack Coneybeare, Al W12 Eastview 4 8:13.7 10:13.51
8 #236 Logan, Hannah W12 8:14.0 10:13.83
9 #229 Madden, Mary W14 8:19.1 10:20.16
10 #203 Mallinger, Adriane W12 Queen Elizabeth 8:41.7 10:48.32
11 #199 Crowder, Ada W12 Queen Elizabeth 8:55.5 11:05.48
12 #195 Gilbert, Nikki W13 Queen Elizabeth 8:58.6 11:09.30
13 #223 Bye, Chelsee W13 Pinewood 9:10.0 11:23.52
14 #268 Hayes, Megan W13 Pinewood 9:12.5 11:26.55
15 #193 Rains, Briana W12 10:15.6 12:45.01
15+ Results - Women
1 #242 Gingras, Tracy W40 9:11.1 11:24.77
2 #252 Lindford, Helen W48 11:56.0 14:49.76
3 #231 Hart, Amanda W16 12:30.6 15:32.71
4 #234 Wheeler Reich, Amy W44 12:54.6 16:02.62
5 #212 Harris, Joey W41 18:29.3 22:58.52
6 #209 Moffat, Lynda W40 18:29.7 22:59.00
4 & Under Results - Men
1 #249 Kary, Erik M4 32:11.2 39:59.99
5-8 Results - Men
1 #238 Roubal, Seth M7 9:14.6 11:29.19
2 #192 Depiero, Brek M5 9:47.6 12:10.23
3 #153 Barrett, Gavan M8 10:08.4 12:36.03
4 #243 Keating, Nevan M6 10:11.6 12:39.98
5 #237 MacDougall, Martin M6 Queen Elizabeth 10:31.9 13:05.25
9-11 Results - Men
1 #256 Gingras, Sebastian M11 6:34.1 8:09.74
2 #198 Conroy, T.J. M9 Queen Elizabeth 6:46.5 8:25.18
3 #164 Van Boerdonk, Danie M11 Tarentorus 7:05.0 8:48.16
4 #259 Nicoletta, Noah M11 7:33.1 9:23.09
5 #154 Wood Anderson, Desm M9 Rosedale Boys 7:45.3 9:38.14
6 #205 Bellinger, Gareth M10 Queen Elizabeth 8:15.7 10:15.97
7 #206 McDougall, Declan M9 Queen Elizabeth 8:28.7 10:32.18
8 #239 MacDougall, Eamon M11 Queen Elizabeth 8:34.9 10:39.79
9 #158 Jackson, Andrew M9 Tarentorus 8:38.0 10:43.74
10 #165 Santa Maria, Carter M11 Tarentorus 8:47.4 10:55.35
11 #159 Van Boerdonk, Erik M10 Tarentorus 8:49.2 10:57.66
12 #228 Ciammaichella, Kalh M11 8:53.3 11:02.71
13 #266 Barbeau, Jonah M10 9:16.0 11:30.88
14 #178 Boissoneua, Derrick M11 Eastview 2 9:18.5 11:33.98
15 #170 Ambeault, Harley M11 Eastview 1 10:34.6 13:08.55
16 #177 Boissoneau, Nathan M11 Eastview 2 10:52.9 13:31.37
17 #180 Ritchie, Konner M11 Eastview 3 13:01.9 16:11.66
18 #222 Berg, Kyle M9 Pinewood 13:02.4 16:12.30
19 #220 Laplaunt, Dylan M9 Pinewood 13:05.3 16:15.87
20 #173 Williams, Ryan M11 Eastview 1 13:07.2 16:18.21
21 #257 Borrelli, Nicolas M10 13:21.1 16:35.56
22 #176 Ritchie, Hunter M11 Eastview 2 13:21.5 16:35.99
23 #172 Williams, Dylan M11 Eastview 1 13:34.7 16:52.41
24 #179 Lee, Mathew M11 Eastview 2 16:19.2 20:16.86
25 #219 Evans, Jacob M11 Pinewood 16:20.0 20:17.82
26 #175 Hernden, Jared M11 Eastview 2 17:47.1 22:06.07
27 #171 Elliot, Owen M11 Eastview 1 19:24.2 24:06.72
28 #174 Gault, Josiah M11 Eastview 1 19:25.9 24:08.92
12-14 Results - Men
1 #267 Grimm, Quinten M13 6:15.9 7:47.12
2 #269 Lobert, Carter M13 6:16.3 7:47.59
3 #166 Black, Denver M12 Tarentorus 6:50.8 8:30.46
4 #263 Bodnar, Evan M13 Rosedale Boys 6:52.0 8:31.99
5 #227 Sparling, Mat M13 6:53.9 8:34.31
6 #262 Chenais, Max M13 Rosedale Boys 6:55.0 8:35.69
7 #189 Petingalo, Jordan M12 East View Team 5 7:00.2 8:42.11
8 #187 Fillion, Noah M12 Eastview 4 7:51.4 9:45.82
9 #188 Van Buskirk, Nathan M12 Eastview 4 7:59.2 9:55.48
10 #167 Fremlin, Wyatt M12 Tarentorus 8:02.2 9:59.26
11 #185 Lee, Jessy M12 Eastview 4 8:28.9 10:32.39
12 #204 Frenerre, David M13 Queen Elizabeth 8:43.8 10:50.89
13 #225 Wing, Aiden M14 8:46.5 10:54.25
14 #190 Pressel, Morgan M12 East View Team 5 16:19.4 20:17.09
15+ Results - Men
1 #265 Coombs, Jamie M45 9:29.0 11:47.12
2 #151 Barrett, Greg M44 10:10.1 12:38.09
3 #253 Bassanello, Steve M44 15:53.0 19:44.25
4 #251 Karry, Allan M52 32:11.3 40:00.00