Results – Keskinada Loppet – February 15, 2003

Keskinada

Gatineau Park, Quebec

February 15, 2003

45 K Classic

Place        km/hr                                            Group    Gender  Group
1   2:15:26  19.9  Guido Visser         St Ferreol-les neige  1/45     1/309  M30-34
2   2:15:26  19.9  Phil Shaw            Morin-Heights         1/43     2/309  M35-39
3   2:20:42  19.2  Chad Yurich          Sault Ste. Marie      1/18     3/309  M25-29
4   2:20:43  19.2  Pierre Harvey        St. Ferreol           1/34     4/309  M45-49
5   2:21:12  19.1  Weber, Richard       Alcove                1/58     5/309  M40-44
6   2:27:35  18.3  Wayne Dustin         Ottawa                2/43     6/309  M35-39
43  2:46:01  16.3  Lawrence Foster      Chelsea               9/45    43/309  M30-34
125 3:20:20  13.5  Trisha Westman       Chelsea               1/11     6/67   F25-29

376 finishers
The race was shortened from 50 km and the start was delayed 1 hour because of the cold


28K Freestyle

Place         km/hr                                         Group  Gender    Group
312  2:38:21  10.6  Art Anderson      Sault Ste Marie       9/13   237/287  M55-59

395 finishers