Results – Jackrabbit Time Trial #3 – March 4, 2000

JACKRABBIT TIME TRIAL #3 Classic

CHIEF OF COMPETITION JOHN KASCH
CHIEF OF TIMING DOUG CUDDY
CHIEF OF COURSE TED SUTTON
Saturday Mar 4, 2000, 11:30 am
BOYS 4-5 CLASSIC Distance: 500 M
(1) 333 ORTIZ, LIAM 0:05:54.1
(**) 331 MERRIFIELD, TASKER — DNS —
(**) 332 IRVINE, BRIAN — DNS —

GIRLS 4-5 CLASSIC Distance: 500 M
(1) 337 MALLINGER, FRANCES 0:06:47.6
(2) 341 LUCAS, ABBY 0:07:02.4
(3) 334 MCLEAN, ALEXANDRA 0:07:44.1
(4) 339 HOGAN, RILEY 0:08:01.0
(5) 340 MELIN, MORGAN 0:08:28.3
(6) 338 BOUCHER, KARINE 0:08:54.2
(**) 335 MARSHALL, SAMANTHA — DNS —
(**) 336 ST.GERMAIN, ALYSSA — DNS —
(**) 342 ROSSO, ALEXANDRA — DNS —

BOYS 12-13 CLASSIC Distance: 4 KM
(1) 209 FADOCK, MICHAEL 0:15:32.2
(2) 205 McCRON, SCOTT 0:17:21.1
(3) 208 UHLIG, NICHOLAS 0:18:00.8
(4) 212 GREENWOOD, NEIL 0:19:57.0
(5) 207 RHUE, ALEX 0:25:18.5
(**) 206 HOPKIN, STEPHEN — DNS —
(**) 210 POTHIER, ANDREW — DNS —
(**) 211 BELANGER, FERN — DNS —

GIRLS 12-13 CLASSIC Distance: 4 KM
(1) 220 GORDON, HILARY 0:18:28.1
(2) 216 CUDDY, SARAH 0:18:47.2
(3) 218 THOMLINSON, LAURA 0:22:19.2
(4) 217 SMITH, ALLYSON 0:24:38.9
(**) 213 COUCH, SARAH — DNS —
(**) 214 POITEVIN, ASHLEY — DNS —
(**) 215 SINIBALDI, HILARY — DNS —
(**) 219 REITER, JESSICA — DNS —

BOYS 10-11 CLASSIC Distance: 2 KM
(1) 234 CUDDY, MATTHEW 0:09:56.4
(2) 222 UHLIG, CHRIS 0:10:21.5
(3) 225 GINTER, BEN 0:11:16.5
(4) 232 COUTU, MATTHEW 0:11:22.7
(5) 223 BONNE, JUSTIN 0:13:41.7
(6) 228 LUCAS, EVAN 0:13:43.3
(7) 230 LOMAS, DAVID 0:13:49.0
(8) 224 SAVAGE, SAMUEL 0:14:54.7
(**) 221 BROADBENT, DYLAN — DNS —
(**) 226 KROETSCH, NIKKO — DNS —
(**) 227 IANNELLI, DANIEL — DNS —
(**) 229 PINKNEY, GARRETT — DNS —
(**) 231 THOMPSON, BRENDAN — DNS —
(**) 233 HARVEY, JOHNNY — DNS —

GIRLS 10-11 CLASSIC Distance: 2 KM
(1) 251 FADOCK, KAILA 0:10:37.7
(2) 245 GORDON, HEATHER 0:11:13.5
(3) 244 MEARS, LAURA 0:11:25.3
(4) 256 PERKIO, MANDY 0:12:09.5
(5) 238 ROSSO, NICOLE 0:12:38.6
(6) 247 HOGAN, BRITTANY 0:13:25.8
(7) 252 WYTSMA, SARAH 0:13:40.0
(8) 241 DURNFORD, LISA 0:14:00.0
(9) 239 SINIBALDI, LAURNE 0:14:17.7
(10) 249 RONEY, MEGHAN 0:15:56.4
(11) 248 SMITH, MEAGHAN 0:16:45.6
(12) 242 VERDECCHIA, MERCEDES 0:17:14.9
(13) 246 ARBUS, ARIELLA 0:19:29.2
(14) 243 INCH, SARAH 0:23:01.1
(15) 254 BARBEAU, RACHELLE 0:23:09.9
(**) 236 CUMMINGS, JACLYN — DNS —
(**) 237 MARCINKOWSKI, STEPHANIE — DNS —
(**) 240 SINCLAIR, MEAGAN — DNS —
(**) 250 BELTRAMIN, NICOLE — DNS —
(**) 253 BALDERSTON, EMILY — DNS —
(**) 255 VANLANDEGHEM, RACHEL — DNS —

BOYS 8-9 CLASSIC Distance: 1 KM
(1) 270 THOMPSON, JOSHUA 0:05:40.0
(2) 269 NOLAND, PATRICK 0:05:57.0
(3) 263 SAVAGE, MATTHEW 0:06:08.0
(4) 272 HOGAN, SPENCER 0:06:30.5
(5) 259 POTHIER, ZANDY 0:06:31.8
(6) 267 NOLAND, ERIC 0:06:39.9
(7) 268 PERKIO, NIK 0:07:16.2
(8) 262 COUTU, JAMIE 0:07:19.4
(9) 258 LOMAS, MARK 0:07:23.3
(10) 271 INCH, ROBERT 0:09:51.9

BOYS 8-9 CLASSIC Distance: 1 KM
(**) 257 BALDERSTON, GEORGE — DNS —
(**) 260 PINKNEY, BRANDON — DNS —
(**) 261 GEILING, BILLY — DNS —
(**) 264 CUMMINGS, JARRETT — DNS —
(**) 265 BELTRAMIN, JOSHUA — DNS —
(**) 266 HENICH, FORREST — DNS —
(**) 273 MERRIFIELD, RIGIL — DNS —
(**) 274 BARRETT, KELLY — DNS —

GIRLS 8-9 CLASSIC Distance: 1 KM
(1) 287 KASCH, TESSA 0:05:49.3
(2) 303 MALLINGER, ERIN 0:06:07.0
(3) 290 DOMINY, LEAH 0:06:10.7
(4) 293 VIRTANEN, KRYSIA 0:06:12.7
(5) 289 CORELLI, TAYLOR 0:06:20.3
(6) 235 CROFTS, ANDREA 0:06:26.5
(7) 285 BELANGER, NICOLE 0:06:28.0
(8) 294 INGRAM, SARA 0:06:36.3
(9) 297 MALLINGER, HILARY 0:06:38.7
(10) 279 BOUCHER, MIRINDA 0:06:40.1
(11) 288 GORDON, GILLIAN 0:06:44.1
(12) 276 ORTIZ, HILARY 0:06:48.8
(13) 296 WYTSMA, ALI 0:06:52.3
(14) 291 YOUNG, CAITLIN 0:07:06.6
(15) 283 MYERS, BRIANNA 0:07:13.2
(16) 292 MELIN, MACKENZIE 0:07:55.2
(17) 281 BISHOP, ALAINA 0:08:12.7
(18) 299 RAYCROFT, SAMANTHA 0:08:23.6
(19) 284 McLEAN, JENNIFER 0:09:07.3
(20) 275 KROETSCH, JOHANNA 0:09:41.3
(**) 277 AUBE, AMANDA — DNS —
(**) 278 ROY, KRISTA — DNS —
(**) 280 PEREDUN, ELIZABETH — DNS —
(**) 282 NEARING, GILLIAN — DNS —
(**) 286 McCONNELL, LAURA — DNS —
(**) 295 BEDLEY, JENEVIEVE — DNS —
(**) 298 RICHARDS, ARIS — DNS —
(**) 300 MALONEY, ERIN — DNS —
(**) 301 IANNELLI, CARLY — DNS —
(**) 302 MARKKULA, ALLISON — DNS —

BOYS 6-7 CLASSIC Distance: 1 KM
(1) 310 BARBEAU, ANDREW 0:05:41.2
(2) 319 GRAHAM, IAN 0:06:50.1
(3) 315 CROFTS, IAN 0:07:08.6
(4) 317 CORELLI, BRANDON 0:07:50.2
(5) 313 ERICKSON, STEPHEN 0:08:00.4
(6) 318 HOPFGARTNER, ADAM 0:08:20.2
(7) 314 INGRAM, CORY 0:08:33.1

BOYS 6-7 CLASSIC Distance: 1 KM
(8) 311 ROSSO, MICHAEL 0:08:41.6
(9) 305 NEARING, PETER 0:08:42.3
(10) 309 McCONNEL, JUSTIN 0:09:06.5
(11) 316 VIRTANEN, LUCAS 0:09:47.2
(12) 312 MYERS, COLIN 0:10:47.6
(**) 304 RYAN, KELLY — DNS —
(**) 306 MALONEY, CONNOR — DNS —
(**) 307 ALESKA, MATTHEW — DNS —
(**) 308 ROGERS, JOSHUA — DNS —

GIRLS 6-7 CLASSIC Distance: 1 KM
(1) 325 MALLINGER, CATHERINE 0:07:49.2
(2) 326 YOUNG, HEATHER 0:09:28.9
(3) 329 WISTERNOFF, KAYLEE 0:09:45.2
(4) 320 THIBODEAU, LAURA 0:10:13.4
(5) 322 SAVAGE, REBECCA 0:11:27.3
(**) 321 IRVINE, MAIJA — DNS —
(**) 323 EVANS, EMILY — DNS —
(**) 324 PAGNOTTA, MICAELLA — DNS —
(**) 327 WEBB, CLARYSSA — DNS —
(**) 328 PAGNOTTA, DANIELLE — DNS —
(**) 330 GEILING, KELLIE — DNS —

JUVENILE BOYS 14-15 CLASSIC 5 KM
(1) 350 MEARS, PAUL 0:16:15.6
(2) 349 MCCRON, MATT 0:16:43.7
(3) 203 RHUE, JOSH 0:26:28.3
(**) 201 HARVEY, DANNY — DNS —
(**) 202 MORRISON, KURTIS — DNS —
(**) 204 OLIVE, MARK — DNS —