Results – 45th Annual Hiawatha Invitational – Freestyle – January 14, 2001

45th Annual Hiawatha Invitational
Hiawatha Highlands
Sault Ste. Marie, Ontario
Sunday, January 14, 2001
Freestyle

 

TIME:  10:00 am    Air Temp:  0 C

RANK   BIB   COMPETITOR NAME      TEAM/CLUB         TIME   

JUNIOR BOYS 16-17 FREE     10 KM
 1     25    McCRON, MATT         SOO FINNISH       29:47.8

JUNIOR GIRLS 16-17 FREE    10 KM
 1     26    DEYNE, CASEY         PORCUPINE         37:14.2

JUVENILE BOYS 14-15 FREE   5 KM
 1     6     MARTIN, ROB          PORCUPINE         14:48.3
 2     8     DAHN, DUSTIN         PORPUPINE         15:31.9
 3     1     MEARS, PAUL          SOO FINNISH       15:39.2
 4     3     FADOCK, MICHAEL      SOO FINNISH       15:42.1
 5     5     McCRON, SCOTT        SOO FINNISH       16:55.4
 6     4     UHLIG, NICK          SOO FINNISH       17:06.1
 7     7     GREENWOOD, NEIL      SOO FINNISH       19:28.1
 8     2     HARVEY, DANNY        SOO FINNISH       19:34.4
 9     9     HOPKIN, STEPHEN      SOO FINNISH       20:15.8

JUVENILE GIRLS 14-15 FREE  5 KM
 1     11    DEYNE, MALLORY       PORCUPINE         16:30.7
 2     15    KULLAS, NATASHA      PORCUPINE         16:43.1
 3     10    KOSKENOJA, VICTORIA  SOO FINNISH       16:51.8
 4     14    HAYMAN, SARAH        SOO FINNISH       17:10.4
 5     17    CUDDY, SARAH         SOO FINNISH       18:24.7
 6     16    GORDON, HILARY       SOO FINNISH       18:42.7
 **    13    REITER, JESSICA      SOO FINNISH         DNS  
 **    12    WARDELL, MARA        SOO FINNISH         DNF  

MASTERS MEN 30-39 FREE     20 KM
 1     18    PARADINE, DENNIS     SOO FINNISH     1:07:21.9

MASTERS MEN 40-49 FREE     20 KM
 1     94    PISCOPO, ERIC                        1:01:35.7
 2     92    CARPENTER, DOUG                      1:04:51.9
 3     20    KACZMAREK, STAN      PORCUPINE       1:07:08.0
 4     23    TOMIE, LARRY         SOO FINNISH     1:09:37.2
 5     22    BARBEAU, PAUL        SOO FINNISH     1:10:29.2
 6     19    GORDON, GRAHAME      SOO FINNISH     1:12:07.0
 7     21    FESTIVAL, MARIO      SOO FINNISH     1:19:16.6

MASTERS MEN 50-59 FREE     20 KM
 1     24    PALOMAKI, DUANE   SUPERIORLAND  USA    58:23.2
 2     95    REITER, ERIC         SOO FINNISH     1:32:22.8

SENIOR MEN FREE            20 KM
 1     91    GODSON, JESSE                        1:01:04.6

MASTERS WOMEN 30-39 FREE  10 KM
 1     27    BOUCHER, PATTI       SOO FINNISH       45:06.5

MASTERS WOMEN 40-49 FREE   10 KM
 1     28    KACZMAREK, SUSAN     PORCUPINE         33:03.9
 2     30    BEZZUBETZ, JOANNE    PORCUPINE         35:17.4
 3     29    MEINCKE, MARG        SOO FINNISH       47:10.0
 4     93    LLOYD, BONNIE        SOO FINNISH       51:14.0

MASTERS WOMEN 50-59 FREE   10 KM
 1     31    HAYMAN, MARY ANN     SOO FINNISH       43:03.7

BOYS 4-5 FREE            500 M 
 1     245   SAVAGE, MICHAEL      SOO FINNISH       04:54.5
 2     244   ORTIZ, LIAM          SOO FINNISH       05:08.5

BOYS 12-13 FREE          4 KM
 1     204   CUDDY, MATTHEW       SOO FINNISH       14:29.3
 2     202   POTHIER, ANDREW      SOO FINNISH       17:37.5
 3     203   SAVAGE, SAMUEL       SOO FINNISH       18:41.5
 **    201   THOMPSON, BRENDAN    STOKELY CREEK       DNS  

GIRLS 12-13 FREE         4 KM
 1     208   MAHY, BIBIANE        PORCUPINE         14:00.4
 2     206   CHURCH, KRISTEN      PORCUPINE         14:36.9
 3     207   MENARD, MIKELLE      BLIND RIVER       15:17.6
 4     209   GORDON, HEATHER      SOO FINNISH       15:23.0
 5     211   MEARS, LAURA         SOO FINNISH       16:17.4
 6     210   THOMLINSON, LAURA    SOO FINNISH       16:35.3
 7     205   BARBEAU, RACHELLE    SOO FINNISH       31:31.6

BOYS 10-11 FREE          2 KM
 1     213   HARVEY, JOHNNY       SOO FINNISH       08:06.8
 2     214   LOMAS, DAVID         SOO FINNISH       08:08.6
 3     215   POTHIER, ZANDY       SOO FINNISH       10:08.5
 4     212   SAVAGE, MATTHEW      SOO FINNISH       11:54.5

GIRLS 10-11 FREE         2 KM
 1     221   DAHN, JESSICA        PORCUPINE         07:06.7
 2     223   MASSICOTTE, VERONIC  PORCUPINE         07:23.0
 3     224   FADOCK, KAILA        SOO FINNISH       07:35.7
 4     219   CHURCH, BRITTANY     PORCUPINE         07:40.9
 5     220   CROFTS, ANDREA       SOO FINNISH       09:23.4
 6     216   WYTSMA, ALI          SOO FINNISH       09:43.0
 7     218   SMITH, MEAGHAN       SOO FINNISH       09:43.1
 8     225   CORELLI, TAYLOR      SOO FINNISH       09:50.2
 9     222   HOGAN, BRITTANY      SOO FINNISH       09:59.5
 10    226   MALLINGER, ERIN      SOO FINNISH       10:23.0
 11    217   INGRAM, SARAH        SOO FINNISH       12:01.0

BOYS 8-9 FREE            1 KM
 1     228   BARBEAU, ANDREW      SOO FINNISH       03:24.0
 2     227   CUMMINGS, JARRETT    SOO FINNISH       03:27.0
 3     233   LOMAS, MARK          SOO FINNISH       04:05.5
 4     232   MENARD, MEDERIK      BLIND RIVER       04:17.9
 5     229   HOGAN, SPENCER       SOO FINNISH       04:38.2
 6     230   GRAHAM, IAN          SOO FINNISH       04:42.0
 **    231   THOMPSON, JOSHUA     STOKELY CREEK       DNS  

GIRLS 8-9 FREE           1 KM
 1     238   BOUCHER, MIRINDA     SOO FINNISH       04:35.2
 2     235   KASCH, TESSA         SOO FINNISH       04:40.3
 3     239   ORTIZ, HILARY        SOO FINNISH       05:04.1
 4     234   MALLINGER, HILARY    SOO FINNISH       05:30.1
 5     236   GORDON, GILLIAN      SOO FINNISH       05:57.2
 6     237   SAVAGE, REBECCA      SOO FINNISH       06:37.7

BOYS 6-7 FREE            1 KM
 1     240   CORELLI, BRANDON     SOO FINNISH       05:49.5

GIRLS 6-7 FREE           1 KM
 1     242   MALLINGER, CATHERINE SOO FINNISH       05:44.0
 2     241   MALLINGER, FRANCES   SOO FINNISH       06:13.6
 3     243   HOGAN, RILEY         SOO FINNISH       07:38.2