1999 American Birkebeiner – February 27

Hayward, Wisconsin
Feb 27, 1999

Birkebeiner 52K

Place                        Group   Place  Time       Pace
Gender                               Group            min/k
24     Wayne Dustin          M 30-34  6     2:17:33.6  2:38
27     Chad Yurich           M 19-24  10    2:17:36.5  2:38
827    Dave Thomlinson       M 40-44  190   3:07:05.0  3:35
880    Doug Carpenter        M 40-44  205   3:09:20.1  3:38
888    Rick Wytsma           M 40-44  206   3:09:36.9  3:38
1510   Ken Lomas             M 40-44  352   3:34:01.4  4:06
1544   Mark Kontulainen      M 35-39  287   3:35:24.3  4:08
1652   Richard J Yurich      M 50-54  142   3:39:13.6  4:12
1924   Rob MacDougall        M 35-39  354   3:49:56.5  4:25
234    Helen Lindfors        F 35-39  48    3:58:51.2  4:35
2237   Lawrence Tomkinson    M 35-39  399   4:03:07.5  4:40
318    Bonnie Yurich         F 45-49  33    4:18:13.0  4:57

Finishers: 3,852 males and 694 females


Kortelopet 25K

Place                        Group   Place  Time       Pace
Gender                               Group            min/k
142    Kitty Dustin          F 55-59   3    2:06:21.2  5:03

Finishers: 838 males and 605 females