Jackrabbit Time Trial – February 6, 1999

Jackrabbit Time Trail
Saturday, February 6, 1999
2nd time trial, Freestyle

CHALLENGE BOYS OPEN - FREE  4 KM  
1    201   MORRISON, KURTIS            16:18.3
**   202   RUTLEDGE, CLAYTON            DNS
**   203   ATKINSON, GRAHAM             DNS

CHALLENGE GIRLS OPEN - FREE   4 KM  
**   204   GREENWOOD, HEATHER           DNS
**   205   KATES, AMY                   DNS

BOYS 12-13 FREE   4 KM  
1    212   HOPKIN, STEPHEN             16:49.6
2    210   FADOCK, MICHAEL             17:06.3
3    208   UHLIG, NICHOLAS             17:31.8
4    213   GREENWOOD, NEIL             18:40.3
5    207   McCRON, SCOTT               20:32.7
6    209   RHUE, JOSH                  21:36.4
7    211   KEMP-REYNOLDS, TREVOR       25:16.0
8    216   OLIVE, MARK                 25:31.9
**   206   HARVEY, DANNY                DNS
**   214   MEARS, PAUL                  DNS
**   215   NOLAND, CODY                 DNS

GIRLS 12-13 FREE   4 KM  
1    217   COUCH, SARAH                16:45.1
2    220   CUDDY, SARAH                17:16.7
3    219   KOSKENOJA, VICTORIA         17:58.8
4    223   GORDON, HILARY              19:19.6
5    221   HOOPER, DENILE              27:57.3
**   218   CHURCHER, LAUREN             DNS
**   222   REITER, JESSICA              DNS
**   224   SINIBALDI, BRIANNE           DNS
**   225   HAYMAN, SARAH                DNS

BOYS 10-11 FREE   2 KM  
1    232   CUDDY, MATTHEW              09:29.6
2    230   POTHIER, ANDREW             11:48.7
3    235   CHURCHER, SEAN              12:38.2
4    229   THOMPSON, ERIC              12:44.5
5    233   THOMPSON, IAN               12:44.8
6    227   BOUCHER, JORDAN             12:54.6
7    234   HACHEY, DUSTIN              13:06.0
8    228   CHURCHER, ADRIAN            13:12.6
**   226   BELANGER, FERN               DNS
**   231   SAVAGE, SAMUEL               DNS
**   326   IANNELLI, DANIEL             DNS

GIRLS 10-11 FREE   2 KM  
1    247   POITEVIN, ASHLEY            09:30.9
2    241   THOMLINSON, LAURA           11:20.6
3    236   CUMMINGS, JACLYN            12:21.0
4    237   PERKIO, MANDY               12:52.9
5    246   WYTSMA, SARAH               13:34.3
6    255   GORDON, HEATHER             14:02.4
7    242   MARCINKOWSKI, STEPHANIE     14:28.3
8    252   LLOYD, TIFFANY              14:41.2
**   238   HUGILL, ALISON               DNS
**   239   AHDE, JESSIE                 DNS
**   240   HARVEY, HELEN                DNS
**   243   MURPHY, MEGAN                DNS
**   244   HARVEY, KATHRYN              DNS
**   245   TURPIN, LIZA-JADE            DNS
**   248   MURPHY, RITA                 DNS
**   249   GAETANO, MARISSA             DNS
**   250   SINCLAIR, MEAGAN             DNS
**   251   HARVEY, SHELAGH              DNS
**   253   MEARS, LAURA                 DNS
**   254   SINIBALDI, HILARY            DNS

BOYS 8-9 FREE  1 KM  
1    259   UHLIG, CHRISTOPHER          05:08.1
2    273   SAVAGE, MATTHEW             05:21.4
3    269   LOMAS, DAVID                05:29.2
4    262   NOLAND, PATRICK             05:38.3
5    257   WICKSTROM, ALEX             05:44.5
6    268   LUCAS, EVAN                 06:18.1
7    274   LLOYD, ADAM                 06:37.2
8    266   POTHIER, ZANDY              06:37.8
9    275   NOLAND, ERIC                06:44.3
10   265   WIKSTROM, NIKO              07:15.3
11   263   KEMP-REYNOLDS, BEN          07:35.3
**   256   WENDT, GREGORY               DNS
**   258   COUTU, MATTHEW               DNS
**   260   HENRY, THOMAS                DNS

BOYS 8-9 FREE  1 KM  
**   264   GINTER, BEN                  DNS
**   267   HARVEY, JOHNNY               DNS
**   270   RUTLEDGE, MILES              DNS
**   271   LAPORTE, MATTHEW             DNS
**   272   BELTRAMIN, JOSHUA            DNS

GIRLS 8-9 FREE    1 KM  
1    282   FADOCK, KAILA               04:41.3
2    299   SINIBALDI, LAUREN           05:14.6
3    295   MALLINGER, ERIN             06:08.6
4    276   LANDRY, RENEE               06:23.9
5    297   AUBE, AMANDA                06:28.4
6    279   VIRTANEN, KRYSIA            06:41.6
7    280   ARBUS,ARIELLA               06:45.6
8    290   RICHARDS, ARIS              06:52.0
9    284   OcKENFELS, BRITTANY         06:54.0
10   292   RAYCROFT, SAMANTHA          07:15.2
11   285   VERDECCHIA, RYLEAH          07:18.8
12   298   SIDWELL, REBECCA            08:20.1
13   261   CORELLI, TAYLOR             16:37.7
**   277   TURPIN, MAGGIE               DNS
**   278   WILKINSON, SHIRLEY           DNS
**   281   WYTSMA, ALI                  DNS
**   283   NEARING, GILLIAN             DNS
**   286   HENRY, MAUREEN               DNS
**   287   GRAVELINES, CELINE           DNS
**   288   DALE, SHELLEY                DNS
**   289   RUTLEDGE, BROOKE             DNS
**   291   MALONEY, ERIN                DNS
**   293   McCONNELL, LAURA             DNS
**   294   BELANGER, NICOLE             DNS
**   296   ROSSO, NICOLE                DNS

BOYS 6-7 FREE    1 KM  
1    302   BARBEAU, ANDREW             05:28.7
2    303   CUMMINGS, JARRETT           05:59.9
3    301   BARRETT, KELLY              06:02.0
4    309   HOGAN, SPENCER              07:09.8
5    311   CORELLI, BRANDON            08:58.4
6    307   ERICKSON, STEPHEN           09:33.0
7    305   RHUE, ARIC                  09:50.7
8    308   ROSSO, MICHAEL              10:10.7
9    304   VIRTANEN, LUCAS             13:16.6
**   306   HOPFGARTNER, ADAM            DNS
**   310   PERKIO, NIK                  DNS

GIRLS 6-7 FREE  1 KM  
1    318   KASCH, TESSA                05:49.6
2    319   GORDON, GILLIAN             06:37.7
3    312   MALLINGER, HILARY           06:58.1
4    316   BARRETT, CHELSEA            07:42.4
5    322   BISHOP, ALAINA              07:55.7
6    321   SAVAGE, REBECCA             08:28.9
7    317   McLEAN, JENNIFER            09:48.1
8    323   HACHEY, KELSEY              12:06.2
**   313   MALLINGER, CATHERINE         DNS
**   314   BOUCHER, MIRANDA             DNS
**   315   IRVINE, MAIJA                DNS
**   320   MORRISON, DANA               DNS
**   324   MORIN, KAITLIN               DNS
**   325   MORIN, STEPHANIE             DNS
**   327   IANNELLI, CARLY              DNS

GIRLS 10-11 1 K FREE   1 KM  
1    300   BARBEAU, RACHELLE           10:38.2

OPEN - MALE & FEMALE   4 KM  
1    350   LLOYD, BONNIE               19:27.5