Jackrabbit Time Trial – February 27, 1999

Jackrabbit Time Trial
Saturday, February 27, 1999
3rd time trial, Classic Style

BOYS CHALLENGE OPEN – CLASSIC 4 KM
** 201 MORRISON, KURTIS DNS
** 202 RUTLEDGE, CLAYTON DNS
** 203 ATKINSON, GRAHAM DNS

CHALLENGE GIRLS OPEN – CLASSIC 4 KM
** 204 KATES, AMY DNS
** 205 GREENWOOD, HEATHER DNS

BOYS 12-13 CLASSIC 4 KM
1 215 FADOCK, MICHAEL 16:16.7
2 206 RHUE, JOSH 16:18.5
3 211 UHLIG, NICHOLAS 16:34.1
4 330 GREENWOOD, NEIL 18:49.1
5 208 McCRON, SCOTT 18:58.2
6 216 KEMP-REYNOLDS, TREVOR 22:02.3
7 212 OLIVE, MARK 24:39.1
** 207 NOLAND, CODY DNS
** 209 HOPKIN, STEPHEN DNS
** 210 MEARS, PAUL DNS
** 213 HARVEY, DANNY DNS

GIRLS 12-13 CLASSIC 4 KM
1 217 HAYMAN, SARAH 13:26.9
2 224 CUDDY, SARAH 16:42.6
3 219 COUCH, SARAH 17:04.6
4 222 GORDON, HILARY 17:45.6
5 221 REITER, JESSICA 20:26.1
** 218 CHURCHER, LAUREN DNS
** 220 HOOPER, DENILE DNS
** 223 SINIBALDI, BRIANNE DNS
** 225 KOSKENOJA, VICTORIA DNS

BOYS 10-11 CLASSIC 2 KM
1 232 CUDDY, MATTHEW 08:55.0
2 230 THOMPSON, IAN 10:22.1
3 234 POTHIER, ANDREW 11:02.9
4 233 BOUCHER, JORDAN 11:16.5
5 226 THOMPSON, ERIC 11:31.5
6 235 SAVAGE, SAMUEL 11:48.9
7 231 BELANGER, FERN 12:50.4
** 227 CHURCHER, SEAN DNS
** 228 IANNELLI, DANIEL DNS
** 229 CHURCHER, ADRIAN DNS
** 236 HACHEY, DUSTIN DNS

GIRLS 10-11 CLASSIC 2 KM
1 248 POITEVIN, ASHLEY 09:09.2
2 250 THOMLINSON, LAURA 09:57.4
3 245 GORDON, HEATHER 10:53.8
4 238 MEARS, LAURA 11:39.8
5 242 WYTSMA, SARAH 11:58.4
6 240 PERKIO, MANDY 12:04.2
7 237 MURPHY, MEGAN 15:22.6
8 239 MURPHY, RITA 17:18.1
** 241 HARVEY, KATHRYN DNS
** 243 SINIBALDI, HILARY DNS
** 244 CUMMINGS, JACLYN DNS
** 246 HUGILL, ALISON DNS
** 247 HARVEY, HELEN DNS
** 249 GAETANO, MARISSA DNS
** 251 AHDE, JESSIE DNS
** 252 TURPIN, LIZA-JADE DNS
** 253 LLOYD, TIFFANY DNS
** 254 HARVEY, SHELAGH DNS
** 255 SINCLAIR, MEAGAN DNS
** 256 MARCINKOWSKI, STEPHANIE DNS

BOYS 8-9 CLASSIC 1 KM
1 258 UHLIG, CHRISTOPHER 04:34.9
2 271 SAVAGE, MATTHEW 05:18.2
3 267 WICKSTROM, ALEX 05:27.1
4 266 NOLAND, PATRICK 05:35.3
5 274 LOMAS, DAVID 05:42.2
6 260 COUTU, MATTHEW 05:56.7
7 261 LUCAS, EVAN 06:01.6
8 262 NOLAND, ERIC 06:11.4
8 272 WENDT, GREGORY 06:11.4
10 275 KEMP-REYNOLDS, BEN 06:15.2
11 268 POTHIER, ZANDY 06:25.8
12 263 WIKSTROM, NIKO 06:45.6
** 259 BELTRAMIN, JOSHUA DNS
** 264 RUTLEDGE, MILES DNS

BOYS 8-9 CLASSIC 1 KM
** 265 LAPORTE, MATTHEW DNS
** 269 LLOYD, ADAM DNS
** 270 HARVEY, JOHNNY DNS
** 273 HENRY, THOMAS DNS
** 276 GINTER, BEN DNS

GIRLS 8-9 CLASSIC 1 KM
1 281 FADOCK, KAILA 04:21.6
2 300 ROSSO, NICOLE 05:05.6
3 290 MALLINGER, ERIN 05:32.4
4 296 BELANGER, NICOLE 05:39.0
5 279 VIRTANEN, KRYSIA 05:52.3
6 301 WILKINSON, SHIRLEY 05:59.1
7 295 LANDRY, RENEE 06:07.4
8 285 WYTSMA, ALI 06:13.8
9 280 VERDECCHIA, RYLEAH 06:20.1
10 298 RICHARDS, ARIS 06:30.8
11 299 ARBUS,ARIELLA 06:51.0
12 289 CORELLI, TAYLOR 06:52.3
13 277 NEARING, GILLIAN 07:03.9
14 287 RAYCROFT, SAMANTHA 07:09.6
15 278 AUBE, AMANDA 07:39.4
** 282 SIDWELL, REBECCA DNS
** 283 MALONEY, ERIN DNS
** 284 GRAVELINES, CELINE DNS
** 286 OcKENFELS, BRITTANY DNS
** 288 HENRY, MAUREEN DNS
** 291 DALE, SHELLEY DNS
** 292 TURPIN, MAGGIE DNS
** 293 SINIBALDI, LAUREN DNS
** 294 RUTLEDGE, BROOKE DNS
** 297 McCONNELL, LAURA DNS

BOYS 6-7 CLASSIC 1 KM
1 306 BARBEAU, ANDREW 05:23.2
2 308 HOGAN, SPENCER 06:19.5
3 312 PERKIO, NIK 07:09.8
4 303 RHUE, ARIC 07:42.3
5 309 HOPFGARTNER, ADAM 08:34.7
6 313 ROSSO, MICHAEL 09:04.6
7 304 CORELLI, BRANDON 09:45.1
8 311 ERICKSON, STEPHEN 10:42.9
9 302 VIRTANEN, LUCAS 10:53.6
** 305 CUMMINGS, JARRETT DNS
** 307 BARRETT, KELLY DNS
** 310 COUTU, JAMIE DNS

GIRLS 6-7 CLASSIC 1 KM
1 326 KASCH, TESSA 05:59.4
2 325 MALLINGER, HILARY 06:23.7
3 318 GORDON, GILLIAN 06:56.5
4 319 BISHOP, ALAINA 07:50.2
5 322 McLEAN, JENNIFER 08:14.5
6 328 IRVINE, MAIJA 08:44.6
7 320 SAVAGE, REBECCA 09:25.0
8 316 HACHEY, KELSEY 10:21.4
** 314 MORRISON, DANA DNS
** 315 IANNELLI, CARLY DNS
** 317 MORIN, KAITLIN DNS
** 321 MALLINGER, CATHERINE DNS
** 323 MORIN, STEPHANIE DNS
** 324 BARRETT, CHELSEA DNS
** 327 BOUCHER, MIRANDA DNS

GIRLS 10-11 – CLASSIC 1 KM
1 257 BARBEAU, RACHELLE 08:39.8