JACKRABBIT TIME TRIAL #2 Freestyle
CHIEF OF COMPETITION JOHN KASCH
CHIEF OF TIMING DOUG CUDDY
CHIEF OF COURSE TED SUTTON
Saturday Feb. 19, 2000, 11:30 am
BOYS 4-5 FREE Distance: 500M
(1) 309 IRVINE, BRIAN 0:07:19.7
(**) 307 MERRIFIELD, TASKER — DNS —
(**) 308 ORTIZ, LIAM — DNS —
GIRLS 4-5 FREE Distance: 500M
(1) 312 HOGAN, RILEY 0:05:35.0
(2) 310 MARSHALL, SAMANTHA 0:05:53.0
(3) 418 MCLEAN, ALEXANDRA 0:05:56.2
(4) 315 MALLINGER, FRANCES 0:06:03.9
(5) 314 MELIN, MORGAN 0:07:31.8
(6) 313 BOUCHER, KARINE 0:07:49.9
(**) 311 ROSSO, ALEXANDRA — DNS —
(**) 316 ST.GERMAIN, ALYSSA — DNS —
(**) 317 LUCAS, ABBY — DNS —
BOYS 12-13 FREE Distance: 4 KM
(1) 324 McCRON, SCOTT 0:13:28.8
(2) 322 FADOCK, MICHAEL 0:13:53.1
(3) 325 POTHIER, ANDREW 0:17:39.8
(4) 318 GREENWOOD, NEIL 0:19:56.4
(**) 319 RHUE, ALEX — DNS —
(**) 320 HOPKIN, STEPHEN — DNS —
(**) 321 BELANGER, FERN — DNS —
(**) 323 UHLIG, NICHOLAS — DNS —
GIRLS 12-13 FREE Distance: 4 KM
(1) 329 GORDON, HILARY 0:14:09.5
(2) 331 CUDDY, SARAH 0:14:30.0
(3) 327 REITER, JESSICA 0:14:39.8
(4) 332 COUCH, SARAH 0:17:41.5
(5) 330 THOMLINSON, LAURA 0:19:06.1
(6) 333 SMITH, ALLYSON 0:22:52.2
(**) 326 SINIBALDI, HILARY — DNS —
(**) 328 POITEVIN, ASHLEY — DNS —
BOYS 10-11 FREE Distance: 2 KM
(1) 211 CUDDY, MATTHEW 0:07:35.6
(2) 202 LOMAS, DAVID 0:08:03.6
(3) 208 GINTER, BEN 0:10:17.4
(4) 201 THOMPSON, BRENDAN 0:10:49.8
(5) 207 LUCAS, EVAN 0:10:56.4
(6) 213 COUTU, MATTHEW 0:11:00.3
(7) 212 SAVAGE, SAMUEL 0:11:59.0
(8) 204 BONNE, JUSTIN 0:12:40.8
(**) 203 BROADBENT, DYLAN — DNS —
(**) 205 HARVEY, JOHNNY — DNS —
(**) 206 IANNELLI, DANIEL — DNS —
(**) 210 KROETSCH, NIKKO — DNS —
(**) 214 PINKNEY, GARRETT — DNS —
(**) 209 UHLIG, CHRIS — DNF —
GIRLS 10-11 FREE Distance: 2 KM
(1) 219 FADOCK, KAILA 0:08:29.7
(2) 232 MEARS, LAURA 0:08:58.9
(3) 221 GORDON, HEATHER 0:09:06.4
(4) 216 CROFTS, ANDREA 0:09:28.0
(5) 236 WYTSMA, SARAH 0:09:53.6
(6) 231 PERKIO, MANDY 0:10:04.7
(7) 235 ROSSO, NICOLE 0:10:29.4
(8) 218 SINIBALDI, LAURNE 0:10:46.1
(9) 215 SMITH, MEAGHAN 0:11:11.9
(10) 222 HOGAN, BRITTANY 0:11:41.2
(11) 220 MARCINKOWSKI, STEPHANIE 0:12:00.4
(12) 226 RONEY, MEGHAN 0:12:36.3
(13) 230 BALDERSTON, EMILY 0:13:01.7
(14) 229 ARBUS, ARIELLA 0:14:39.3
(15) 228 VANLANDEGHEM, RACHEL 0:15:16.9
(16) 217 VERDECCHIA, MERCEDES 0:16:34.9
(17) 227 BARBEAU, RACHELLE 0:31:25.6
(**) 223 SINCLAIR, MEAGAN — DNS —
(**) 224 BELTRAMIN, NICOLE — DNS —
(**) 225 DURNFORD, LISA — DNS —
(**) 233 CUMMINGS, JACLYN — DNS —
(**) 234 INCH, SARAH — DNS —
BOYS 8-9 FREE Distance: 1 KM
(1) 251 CUMMINGS, JARRETT 0:03:51.4
(2) 245 BARRETT, KELLY 0:04:34.3
(3) 244 LOMAS, MARK 0:04:41.2
(4) 248 POTHIER, ZANDY 0:04:55.4
(5) 249 SAVAGE, MATTHEW 0:05:13.5
(6) 240 THOMPSON, JOSHUA 0:05:19.7
(7) 242 HOGAN, SPENCER 0:05:23.9
(8) 247 NOLAND, PATRICK 0:05:37.1
(9) 252 PERKIO, NIK 0:05:37.2
BOYS 8-9 FREE Distance: 1 KM
(10) 253 NOLAND, ERIC 0:05:53.3
(11) 239 BALDERSTON, GEORGE 0:05:57.8
(12) 241 COUTU, JAMIE 0:06:40.2
(**) 237 BELTRAMIN, JOSHUA — DNS —
(**) 238 HENICH, FORREST — DNS —
(**) 243 INCH, ROBERT — DNS —
(**) 246 GEILING, BILLY — DNS —
(**) 250 MERRIFIELD, RIGIL — DNS —
(**) 254 PINKNEY, BRANDON — DNS —
GIRLS 8-9 FREE Distance: 1 KM
(1) 272 WYTSMA, ALI 0:04:34.1
(2) 278 CORELLI, TAYLOR 0:04:58.1
(3) 267 KASCH, TESSA 0:05:17.2
(4) 264 MALLINGER, ERIN 0:05:20.6
(5) 260 INGRAM, SARA 0:05:21.2
(6) 271 AUBE, AMANDA 0:05:32.0
(7) 281 MALLINGER, HILARY 0:05:40.2
(8) 255 ROY, KRISTA 0:05:45.6
(9) 277 GORDON, GILLIAN 0:05:51.2
(10) 274 VIRTANEN, KRYSIA 0:06:09.7
(11) 258 MYERS, BRIANNA 0:06:22.9
(12) 275 RAYCROFT, SAMANTHA 0:06:42.1
(13) 266 BOUCHER, MIRINDA 0:06:48.0
(14) 273 YOUNG, CAITLIN 0:06:50.9
(15) 283 BISHOP, ALAINA 0:06:59.4
(16) 259 MALONEY, ERIN 0:07:00.7
(17) 276 KROETSCH, JOHANNA 0:07:22.2
(18) 256 MELIN, MACKENZIE 0:07:22.9
(19) 257 McLEAN, JENNIFER 0:08:04.2
(**) 261 MARKKULA, ALLISON — DNS —
(**) 262 DOMINY, LEAH — DNS —
(**) 263 BELANGER, NICOLE — DNS —
(**) 265 IANNELLI, CARLY — DNS —
(**) 268 PEREDUN, ELIZABETH — DNS —
(**) 269 BEDLEY, JENEVIEVE — DNS —
(**) 270 McCONNELL, LAURA — DNS —
(**) 279 RICHARDS, ARIS — DNS —
(**) 280 NEARING, GILLIAN — DNS —
(**) 282 ORTIZ, HILARY — DNS —
BOYS 6-7 FREE Distance: 1 KM
(1) 294 BARBEAU, ANDREW 0:04:06.0
(2) 398 MALONEY, CONNOR 0:06:08.1
(3) 293 HOPFGARTNER, ADAM 0:07:02.5
(4) 292 ERICKSON, STEPHEN 0:07:11.4
(5) 295 ROSSO, MICHAEL 0:07:19.7
(6) 397 ALESKA, MATTHEW 0:07:33.3
(7) 395 CROFTS, IAN 0:07:35.0
BOYS 6-7 FREE Distance: 1 KM
(8) 287 CORELLI, BRANDON 0:07:38.2
(9) 396 NEARING, PETER 0:07:48.1
(10) 288 INGRAM, CORY 0:08:24.9
(11) 285 VIRTANEN, LUCAS 0:09:46.0
(**) 284 RYAN, KELLY — DNS —
(**) 286 ROGERS, JOSHUA — DNS —
(**) 289 MYERS, COLIN — DNS —
(**) 290 McCONNEL, JUSTIN — DNS —
(**) 291 GRAHAM, IAN — DNS —
GIRLS 6-7 FREE Distance: 1 KM
(1) 301 Mallinger, Catherine 0:05:51.9
(2) 302 IRVINE, MAIJA 0:05:59.1
(3) 300 EVANS, EMILY 0:07:34.5
(4) 297 WISTERNOFF, KAYLEE 0:09:30.5
(5) 305 THIBODEAU, LAURA 0:09:34.1
(6) 306 PAGNOTTA, MICAELLA 0:09:46.4
(7) 304 SAVAGE, REBECCA 0:10:21.6
(8) 296 YOUNG, HEATHER 0:10:34.6
(9) 303 PAGNOTTA, DANIELLE 0:11:15.5
(**) 298 WEBB, CLARYSSA — DNS —
(**) 299 GEILING, KELLIE — DNS —
JUVENILE BOYS 14-15 FREE Distance 4 KM
(1) 342 HARVEY, DANNY 0:15:49.1
(2) 340 OLIVE, MARK 0:19:22.9