Results – NOD Championships – Classic – February 12, 2000

NOD Championships
Onaping Falls Nordics Ski Club
Classic Race – Saturday, February 12, 2000

 Mini Mite Boys - 1 KM
1  Andrew Barbeau      Soo Finnish           06:25.2

 Mini Mite Girls - 1 KM
1  Francesca Semadeni  Onaping Falls Nordics 07:32.1
2  Kate Burns          Onaping Falls Nordics 08:27.9

 Mighty Mite Boys - 1KM  Final Time
1  Jet Cummings        Soo Finnish           05:34.2
2  Michael Burns       Onaping Falls Nordics 07:31.0

 Mighty Mite Girls - 1 KM
1  Stephanie Farrell   Laurentian Nordic     05:46.0
2  Mariah Witham       Laurentian Nordic     06:43.5
3  Gillian Gordon      Soo Finnish           07:56.1
4  Kristen Beange      Laurentian Nordic     09:42.8

 Mini Midget Boys - 2.5 KM
1  Sean Kershaw        Onaping Falls Nordics 11:12.0
2  Matthew Cuddy       Soo Finnish           11:36.0
3  Mark Burns          Onaping Falls Nordics 11:58.0
4  Matthew Smider      Laurentian Nordic     13:11.0
5  Robert Hums         Onaping Falls Nordics 14:14.0
6  Thomas Hums         Onaping Falls Nordics 14:24.0

 Mini Midget Girls - 2.5 KM
1  Jessica Dahn        Onaping Falls Nordics 11:11.0
2  Veronic Massicotte  Onaping Falls Nordics 11:41.0
3  Kaila Fadock        Soo Finnish           12:41.0
4  Heather Gordon      Soo Finnish           14:01.0
5  Erin Beange         Laurentian Nordic     17:52.0
6  Rachelle Barbeau    Soo Finnish           28:15.0
7  Jaclyn Cummings     Soo Finnish           DNF

 Midget Boys - 5 KM ( 2 X 2.5 KM)            Lap 1    Lap 2    Final 
1 Dustin Dahn          Porcupine Ski Runners 09:11.8  09:36.2  18:48.0
2 Michael Fadock       Soo Finnish           09:20.1  10:16.9  19:37.0
3 Nick Uhlig           Soo Finnish           09:59.0  11:02.9  21:02.0
4 Steve Hopkin         Soo Finnish           11:43.9  12:56.1  24:40.0

 Midget Girls - 5 KM (2 X 2.5 KM)            Lap 1    Lap 2    Final 
1 Natasha Kullas       Porcupine Ski Runners 09:38.1  10:17.9  19:56.0
2 Ashley Kullas        Porcupine Ski Runners 10:32.3  11:01.7  21:34.0
3 Hilary Gordon        Soo Finnish           10:39.2  11:30.8  22:10.0
4 Jessica Reiter       Soo Finnish           10:47.8  12:01.2  22:49.0
5 Sarah Cuddy          Soo Finnish           11:18.6  11:33.4  22:52.0

 Juvenile Boys - 10 KM (2 X 5 KM)            Lap 1    Lap 2    Final 
1 David Nighbor        North Bay Nordic      15:10.0  16:13.0  31:23.0
2 Joel Zylberberg      Laurentian Nordic     16:20.0  17:18.0  33:38.0
3 Matt McCron          Soo Finnish           17:18.0  17:35.0  34:53.0
4 Rob Martin           Porcupine Ski Runners 17:13.0  18:06.0  35:19.0
5 Ryan Pritchard       Laurentian Nordic     17:16.0  18:35.0  35:51.0
6 Brendan Waddell      Laurentian Nordic     18:41.0  19:47.0  38:28.0
7 Danny Harvey         Soo Finnish           27:13.0  35:05.0  62:18.0

 Junior Boys - 10 KM (2 X 5 KM)              Lap 1    Lap 2    Final 
1 Devon Kershaw        Laurentian Nordic     14:00.0  14:26.0  28:26.0
2 Jeff Seguin          North Bay Nordic      14:44.0  15:38.0  30:22.0
3 Chris Martin         Porcupine Ski Runners 14:46.0  16:15.0  31:01.0
4 Matt Copps           Porcupine Ski Runners 15:11.0  16:19.0  31:30.0

 Junior Men - 10 KM (2 X 5 KM)               Lap 1    Lap 2    Final 
1 David Zylberberg     Laurentian Nordic     14:21.0  15:10.0  29:31.0
2 Dave Smith           Laurentian Nordic     15:46.0  16:24.0  32:10.0

 Senior Men - 10 KM (2 X 5 KM)               Lap 1    Lap 2    Final 
1 Craig Storey         Ottawa Racers         14:22.0  15:09.0  29:31.0
2 Chad Yurich          Soo Finnish           14:38.0  15:13.0  29:51.0
3 Kerry Abols          Laurentian Nordic     14:37.0  15:27.0  30:04.0

 Master Men 30-39 - 10 KM (2 X 5 KM)         Lap 1    Lap 2    Final 
1 Dennis Paradine      Soo Finnish           17:52.0  18:48.0  36:40.0

 Master Men 40-49 - 10 KM (2 x 5 KM)         Lap 1    Lap 2    Final 
1 Ulf Kleppe           Onaping Falls Nordics 14:47.0  15:40.0  30:27.0
2 Michael Keating      Soo Finnish           16:14.0  17:40.0  33:54.0
3 Willy Kohl           Onaping Falls Nordics 18:10.0  19:40.0  37:50.0
4 Greg Deyne           Porcupine Ski Runners 19:19.0  21:00.0  40:19.0
5 Paul Barbeau         Soo Finnish           21:08.0  23:12.0  44:20.0
6 Graham Gordon        Soo Finnish           22:12.0  25:57.0  48:09.0
7 Mark Harvey          Soo Finnish           24:44.0  29:10.0  53:54.0

 Master Men 50-59 - 10 KM (2 X 5 KM)         Lap 1    Lap 2    Final 
1 Richard LeBlanc      Onaping Falls Nordics 17:54.0  18:34.0  36:28.0
2 Ross Meadowcroft     Silver Fox Nordic     18:05.0  18:50.0  36:55.0
3 Doug Cuddy           Soo Finnish           22:29.0  25:08.0  47:37.0

 Juvenile Girls - 5 KM
1 Mallory Deyne        Porcupine Ski Runners 19:39.0
2 Linnea Kershaw       Laurentian Nordic     20:24.0
3 Julie Massicote      Porcupine Ski Runners 20:25.0
4 Rachel Lochhead      North Bay Nordic      20:49.0
5 Katie Farrell        Laurentian Nordic     21:13.0

 Junior Girls - 5 KM
1 Kimberly Nighbor     North Bay Nordic      17:24.0
2 Sofie Manarin        Laurentian Nordic     17:51.0
3 Stephanie Tarlton    Laurentian Nordic     18:08.0
4 Casey Deyne          Porcupine Ski Runners 20:32.0

 Junior Women - 5 KM
1 Andrea Nighbor       North Bay Nordic      18:09.0
2 Andrea Martin        Porcupine Ski Runners 18:41.0

 Master Women 30-39 - 5 KM
1 Anna Cummings        Soo Finnish           35:52.0

 Master Women 40-49 - 5 KM
1 Maureen Kershaw      Onaping Falls Nordics 20:04.0
2 Joanne Bezzubetz     Porcupine Ski Runners 20:39.0
3 Margaret Barbeau     Soo Finnish           25:09.0
4 Victoria Kullas      Porcupine Ski Runners 26:09.0
5 Sharon Cuddy         Soo Finnish           31:37.0