Results – 45th Annual Hiawatha Invitational – January 13, 2001

45th Annual Hiawatha Invitational

Hiawatha Highlands, Sault Ste. Marie

Saturday, January 13, 2001

Classic

 

TIME:  10:00 am     Air Temp:  0 C

RANK  BIB    COMPETITOR NAME         TEAM/CLUB       TIME   

BOYS 4-5 CLASSIC          500 M
1    344   ORTIZ, LIAM             SOO FINNISH     04:22.0
2    341   SAVAGE, MICHAEL         SOO FINNISH     05:04.1
3    339   CARLYLE, CHRISTOPHER    SOO FINNISH     06:06.4
4    338   IRVINE, BRIAN           SOO FINNISH     06:26.8
5    337   ROBINSON, MORGAN        SOO FINNISH     07:22.1
6    342   FOLEY, ADAM             SOO FINNISH     12:00.2
7    346   McLEAN, ZACHARY         SOO FINNISH     14:17.5
**   340   BELLINGER, LIAM         SOO FINNISH       DNS  
**   343   HAYDEN, JAMES           SOO FINNISH       DNS  
**   345   CAPPELLI, JOSHUA        SOO FINNISH       DNS  

GIRLS 4-5 CLASSIC         500 M
1    350   BOUCHER, KARINE         SOO FINNISH     06:26.6
2    353   CAPELL, AMY             SOO FINNISH     08:13.7
3    347   ROSSO, ALEXANDRA        SOO FINNISH     08:30.4
4    354   HOPFGARTNER, EMILY      SOO FINNISH     09:18.7
5    352   BROADBENT, CARLY        SOO FINNISH     10:13.2
**   348   DRISCOLL, KAYLA         SOO FINNISH       DNS  
**   349   McCULLOCH, CHLOE        SOO FINNISH       DNS  
**   351   KELLY, LEXIE            SOO FINNISH       DNS  
**   355   WISTERNOFF, HEATHER     SOO FINNISH       DNS  
**   356   ZUFELT, EMILY           SOO FINNISH       DNS  

BOYS 12-13 CLASSIC        4 KM
1    201   CUDDY, MATTHEW          SOO FINNISH     16:50.4
2    207   BENNETTE, WALTER        SOO FINNISH     19:50.9
3    206   THOMPSON, BRENDAN       STOKELY CREEK   22:57.5
4    203   SAVAGE, SAMUEL          SOO FINNISH     23:17.3
5    202   KROETSCH, NIKKO         SOO FINNISH     23:25.9
**   204   BELANGER, FERN          SOO FINNISH       DNS  
**   205   POTHIER, ANDREW         SOO FINNISH       DNS  

GIRLS 12-13 CLASSIC       4 KM
1    213   MAHY, BIBIANE           PORCUPINE       15:12.6
2    210   CHURCH, KRISTEN         PORCUPINE       16:08.5
3    217   MEARS, LAURA            SOO FINNISH     18:41.5
4    209   GORDON, HEATHER         SOO FINNISH     19:11.0
5    395   MENARD, MIKELLE         BLIND RIVER     19:29.6
6    211   THOMLINSON, LAURA       SOO FINNISH     20:56.1
7    212   PERKIO, MANDY           SOO FINNISH     22:01.2
8    215   MARCINKOWSKI, STEPHANIE SOO FINNISH     27:18.8
9    216   BARBEAU, RACHELLE       SOO FINNISH     28:47.4
10   218   LLOYD, TIFFANY          SOO FINNISH     30:02.0
**   208   CUMMINGS, JACLYN        SOO FINNISH       DNS  

BOYS 10-11 CLASSIC        2 KM
1    230   HARVEY, JOHNNY          SOO FINNISH     09:37.5
2    227   UHLIG, CHRISTOPHER      SOO FINNISH     10:14.3
3    219   GINTER, BEN             SOO FINNISH     10:21.5
4    221   COUTU, MATTHEW          SOO FINNISH     10:31.3
5    229   LUCAS, EVEN             SOO FINNISH     11:00.5
6    222   STEELE, ALEXANDER       SOO FINNISH     11:16.7
7    223   SAVAGE, MATTHEW         SOO FINNISH     11:28.0
8    228   LOMAS, DAVID            SOO FINNISH     11:38.7
9    231   NOLAND, ERIC            SOO FINNISH     12:44.5
10   220   LLOYD, ADAM             SOO FINNISH     14:35.0
**   224   NOLAND, PATRICK         SOO FINNISH       DNS  
**   225   POTHIER, ZANDY          SOO FINNISH       DNS  
**   226   MERRIFIELD, RIGIL       SOO FINNISH       DNS  
**   232   IANNELLI, DANIEL        SOO FINNISH       DNS  

GIRLS 10-11 CLASSIC       2 KM
1    236   MASSICOTTE, VERONIC     PORCUPINE       08:32.4
2    256   CHURCH, BRITTANY        PORCUPINE       08:49.6
3    238   FADOCK, KAILA           SOO FINNISH     08:53.2
4    244   DAHN, JESSICA           PORCUPINE       08:53.8
5    242   ROSSO, NICOLE           SOO FINNISH     10:10.7
6    245   MALLINGER, ERIN         SOO FINNISH     10:28.0
7    240   HOGAN, BRITTANY         SOO FINNISH     10:35.3
8    237   CORELLI, TAYLOR         SOO FINNISH     11:03.3
9    249   SMITH, MEAGHAN          SOO FINNISH     11:20.5
10   255   SINIBALDI, LAUREN       SOO FINNISH     11:51.2
11   239   RONEY, MEGHAN           SOO FINNISH     12:16.2
12   235   OCKENFELS, BRITTANY     SOO FINNISH     12:18.0
13   254   BELANGER, NICOLE        SOO FINNISH     12:28.6
14   259   CROFTS, ANDREA          SOO FINNISH     12:33.5
15   248   BALDERSTON, EMILY       SOO FINNISH     12:58.1
16   233   WYTSMA, ALI             SOO FINNISH     13:02.3
17   241   INGRAM, SARAH           SOO FINNISH     13:31.0
18   298   YOUNG, CAITLIN          SOO FINNISH     13:34.1
19   253   GRANT, HAILIE           SOO FINNISH     13:53.9
20   247   RAYCROFT, SAMANTHA      SOO FINNISH     14:26.9
21   251   SIDWELL, REBECCA        SOO FINNISH     15:37.8
22   246   ARBUS, ARIELLA          SOO FINNISH     15:53.9
**   234   NEARING, GILLIAN        SOO FINNISH       DNS  

GIRLS 10-11 CLASSIC       2 KM
**   243   VERDECCHIA, RYLEAH      SOO FINNISH       DNS  
**   250   CORMIER, EMILY          SOO FINNISH       DNS  
**   252   MYERS, BRIANNA          SOO FINNISH       DNS  
**   257   MALONEY, ERIN           SOO FINNISH       DNS  
**   258   CORMIER, SARAH          SOO FINNISH       DNS  
**   260   McCONNELL, LAURA        SOO FINNISH       DNS  

BOYS 8-9 CLASSIC          1 KM
1    273   BARBEAU, ANDREW         SOO FINNISH     04:20.4
2    268   CUMMINGS, JARRETT       SOO FINNISH     04:45.1
3    271   THOMPSON, JOSHUA        STOKELY CREEK   04:52.1
4    261   HOGAN, SPENCER          SOO FINNISH     04:58.5
5    398   LOMAS, MARK             SOO FINNISH     05:22.1
6    270   COUTU, JAMIE            SOO FINNISH     05:44.3
7    272   PERKIO, NIK             SOO FINNISH     06:03.6
8    274   GRAHAM, IAN             SOO FINNISH     06:11.8
9    276   MENARD, MEDERIK         BLIND RIVER     06:16.5
10   263   LARIVIERE, TOMMY        SOO FINNISH     06:39.1
11   267   GRANT, RILEY            SOO FINNISH     06:39.3
12   266   BALDERSTON, GEORGE      SOO FINNISH     06:44.9
**   262   TJONG, JUSTIN           SOO FINNISH       DNS  
**   265   NEARING, PETER          SOO FINNISH       DNS  
**   269   MALONEY, CONNOR         SOO FINNISH       DNS  
**   275   NEWTON, DWIGHT          SOO FINNISH       DNS  

GIRLS 8-9 CLASSIC        1 KM
1    285   KASCH, TESSA            SOO FINNISH     04:40.8
2    295   ROY, KRISTA             SOO FINNISH     05:15.9
3    292   ORTIZ, HILARY           SOO FINNISH     05:17.9
4    286   DOMINY, LEAH            SOO FINNISH     05:19.2
5    278   MALLINGER, HILARY       SOO FINNISH     05:23.4
6    293   MORIN, KAITLIN          SOO FINNISH     05:29.9
7    280   BISHOP, ALLAINA         SOO FINNISH     05:32.3
8    296   GORDON, GILLIAN         SOO FINNISH     05:45.2
9    291   STEELE, VIVIENNE        SOO FINNISH     05:59.0
10   299   SAVAGE, REBECCA         SOO FINNISH     06:02.8
11   279   MORIN, STEPHANIE        SOO FINNISH     06:03.8
12   290   BOUCHER, MIRINDA        SOO FINNISH     06:08.5
13   281   IRVINE, MAIJA           SOO FINNISH     06:19.3
14   284   GOODERHAM, JENNIFER     SOO FINNISH     06:58.3
15   288   McLEAN, JENNIFER        SOO FINNISH     07:01.9
16   283   KROETSCH, JOHANNA       SOO FINNISH     07:04.9
17   289   McCARTHY, ELYSE         SOO FINNISH     07:08.8
**   277   IANNELLI, CHRISTINA     SOO FINNISH       DNS  
**   282   IANNELLI, CARLY         SOO FINNISH       DNS  
**   294   MARKKULA, ALLISON       SOO FINNISH       DNS  
**   297   PEREDUN, ELIZABETH      SOO FINNISH       DNS  

BOYS 6-7 CLASSIC         1 KM
1    310   ROSSO, MICHAEL          SOO FINNISH     05:44.0
2    302   CROFTS, IAN             SOO FINNISH     05:52.6
3    308   McCONNELL, JUSTIN       SOO FINNISH     06:18.1
4    313   HOPFGARTNER, ADAM       SOO FINNISH     06:22.6
5    304   ERICKSON, STEPHEN       SOO FINNISH     06:34.7
6    309   INGRAM, CORY            SOO FINNISH     06:35.9
7    301   CORELLI, BRANDON        SOO FINNISH     06:47.0
8    306   SETO, MATTHEW           SOO FINNISH     06:57.0
9    307   CARLYLE, JACK           SOO FINNISH     07:57.6
10   305   YANNI, BRANDON          SOO FINNISH     08:18.6
11   303   AITKEN, ROSS            SOO FINNISH     08:37.3
12   311   AITKEN, CAMERON         SOO FINNISH     13:38.5
13   314   AITKEN, ANDREW          SOO FINNISH     17:33.5
**   300   MERRIFIELD, TASKER      SOO FINNISH       DNS  
**   312   MYERS, COLIN            SOO FINNISH       DNS  

GIRLS 6-7 CLASSIC        1 KM
1    315   MALLINGER, CATHERINE    SOO FINNISH     05:14.7
2    330   EVANS, EMILY            SOO FINNISH     06:00.4
3    328   MALLINGER, FRANCES      SOO FINNISH     06:46.6
4    319   YOUNG, HEATHER          SOO FINNISH     07:11.2
5    334   HOGAN, RILEY            SOO FINNISH     07:22.8
6    333   MARSHALL, SAMANTHA      SOO FINNISH     08:16.7
7    331   SPEAKMAN, LAUREN        SOO FINNISH     08:30.9
8    287   THIBODEAU, LAURA        SOO FINNISH     08:35.9
9    320   STEELE, EVELYN          SOO FINNISH     08:41.5
10   329   SHUTTLEWORTH, HANNAH    SOO FINNISH     09:27.1
11   336   STITT, LAUREN           SOO FINNISH     09:30.4
12   326   SIDWELL, JESSICA        SOO FINNISH     09:44.7
13   316   McCARTHY, CLAIRE        SOO FINNISH     11:03.7
14   327   FOLEY, SHANNON          SOO FINNISH     11:14.6
**   317   GEILING, KELLIE         SOO FINNISH       DNS  
**   318   BRANDOW, DANIELLE       SOO FINNISH       DNS  
**   321   TJONG, JESSICA          SOO FINNISH       DNS  
**   322   PAGNOTTA, MICAELLA      SOO FINNISH       DNS  
**   323   KELLY, JASMINE          SOO FINNISH       DNS  
**   324   MORRISON, DANA          SOO FINNISH       DNS  
**   325   LUCAS, ABBY             SOO FINNISH       DNS  
**   332   McLEAN, ALEXANDRA       SOO FINNISH       DNS  
**   335   PAGNOTTA, DANIELLE      SOO FINNISH       DNS  

JUNIOR BOYS 16-17 CLASSIC   10 KM
1    1     McCRON, MATT            SOO FINNISH     30:46.3

JUNIOR GIRLS 16-17 CLASSIC 5 KM
1    13    DEYNE, CASEY            PORCUPINE       19:09.3

JUVENILE BOYS 14-15 CLASSIC 5 KM
1    22    MARTIN, ROB             PORCUPINE       15:35.1
2    17    MEARS, PAUL             SOO FINNISH     16:37.4
3    19    FADOCK, MICHAEL         SOO FINNISH     17:10.7
4    20    DAHN, DUSTIN            PORPUPINE       17:12.2
5    21    McCRON, SCOTT           SOO FINNISH     18:41.9
6    16    UHLIG, NICK             SOO FINNISH     19:17.8
7    18    HARVEY, DANNY           SOO FINNISH     20:51.8
8    15    HOPKIN, STEPHEN         SOO FINNISH     21:25.7
9    14    GREENWOOD, NEIL         SOO FINNISH     21:26.6

JUVENILE GIRLS 14-15 CLASSIC 5 KM
1    25    KOSKENOJA, VICTORIA     SOO FINNISH     17:56.9
2    24    HAYMAN, SARAH           SOO FINNISH     17:58.1
3    26    KULLAS, NATASHA         PORCUPINE       18:14.1
4    28    DEYNE, MALLORY          PORCUPINE       18:57.9
5    23    CUDDY, SARAH            SOO FINNISH     20:15.4
6    27    GORDON, HILARY          SOO FINNISH     20:44.4
7    29    REITER, JESSICA         SOO FINNISH     21:45.4
8    30    WARDELL, MARA           SOO FINNISH     25:00.3

MASTERS MEN 30-39 CLASSIC  10 KM
1    2     PARADINE, DENNIS        SOO FINNISH     31:23.9
2    5     COOMBS, JAMIE           SOO FINNISH     43:00.6
3    3     MALLINGER, STEVEN       SOO FINNISH     45:23.1
**   4     SMITH, GUY              SOO FINNISH       DNS  

MASTERS MEN 40-49 CLASSIC 10 KM
1    97    PISCOPO, ERIC                           32:28.8
2    10    TOMIE, LARRY            SOO FINNISH     34:49.8
3    7     KACZMAREK, STAN         PORCUPINE       35:15.6
4    8     FESTIVAL, MARIO         SOO FINNISH     37:51.8
5    11    BARBEAU, PAUL           SOO FINNISH     40:00.9
6    6     POTHIER, PAUL           SOO FINNISH     53:48.7
**   9     BUCHHOLZ, STEVE         SOO FINNISH       DNF  

MASTERS MEN 50-59 CLASSIC 10 KM
1    94    KROETSCH, JERRY         SOO FINNISH     52:22.5
**   12    PALOMAKI, DUANE    SUPERIORLAND (USA)     DNS  

SENIOR MEN CLASSIC    10 KM 
1    41    GODSON, JESSE                           31:52.7

MASTERS WOMEN 30-39 CLASSIC 5 KM
**   31    BOUCHER, PATTI          SOO FINNISH       DNS  
**   32    McCARTHY, ELLEN         SOO FINNISH       DNS  

MASTERS WOMEN 40-49 CLASSIC 5 KM
1    33    KACZMAREK, SUSAN        PORCUPINE       17:56.7
2    37    BEZZUBETZ, JOANNE       PORCUPINE       19:18.1
3    35    MEINCKE, MARG           SOO FINNISH     21:31.6
4    36    BARBEAU, MARGARET       SOO FINNISH     22:57.9
5    34    KULLAS, VICTORIA        PORCUPINE       24:36.0
6    38    CUDDY, SHARON           SOO FINNISH     28:40.3
7    95    LLOYD, BONNIE           SOO FINNISH     30:05.3

MASTERS WOMEN 50-59 CLASSIC 5 KM
1    39    HAYMAN, MARY ANN        SOO FINNISH     21:56.4
2    40    YURICH, BONNIE          SOO FINNISH     24:22.6